Home ||
Export
Import Policy & DGFT matters
|| Customs matters ||
Central Excise matters ||
Shipping and Logistics Information
ieport-DGFT Public Notices (2007-2008)
P.N.No | Date | Subject |
PN-140 | 7.4.2008 | Amendments in the Schedule of DEPB Rates |
PN-139 | 4.4.2008 |
Amendments in 4A.28 - Replenishment Authorisation for Import of Consumables |
PN-138 | 3.4.2008 |
Amendment in APPENDIX 1A - Jurisdiction of Regional Authority and List of Nominated Agencies for the Purpose of Gem and Jewellery Export Promotion Schemes |
PN-137 | 3.4.2008 |
Amendments in the Schedule of DEPB Rates (Basmati Rice) |
PN-136 | 31.3.2008 |
Amendments in Hand Book of Procedures, Vol. I(RE2007). |
PN-135 | 31.3.2008 |
Amendments in Public Notice No. 88(RE-2006)/2004-09 dated 5.3.2007. |
PN-134 | 29.3.2008 |
Amendments in Para 1.1 Notification of HB Vol.1 regd. DEPB Scheme |
PN-133 | 29.3.2008 |
DEPB rates shall be valid for shipments made with Let export date upto till further amendments |
PN-132 | 29.3.2008 |
Amendment in APPENDIX 37A - LIST OF EXPORT ITEMS ALLOWED UNDER VISHESH KRISHI AND GRAM UDYOG YOJANA (VKGUY) |
PN-131 | 28.3.2008 | Amendments in Standard Input Output Norms (SION) |
PN-130 | 27.3.2008 | Suspension of DEPB rates |
PN-129 | 26.11.2008 |
Registration of M/s TUV SUD PSB Pte Ltd., as CAB under Singapore-India CECA. |
PN-128 | 26.3.2008 |
Amendment in APPENDIX 37A - LIST OF EXPORT ITEMS ALLOWED UNDER VISHESH KRISHI AND GRAM UDYOG YOJANA (VKGUY) |
PN-125 | 20.3.2008 | Additional allocation of 4124 MTs of Raw Sugar for export to EU for the year 2007-08 (October 2007 to September 2008) |
PN-124 | 20.3.2008 | Allocation of 10,000 MTs of White Sugar for export to EU for the year 2008-09 (July 2008 to June 2009) |
PN-123 | 10.3.2008 | Corrigendum to PN NO. 107/2007, DT. 07/02/2008 |
PN-122 | 4.3.2008 |
Listed supporting manufacturers shall be ‘co-licensees’ for DFCE for Status Holders Scheme 2003-04 |
PN-121 | 29.2.2008 | Validity of Export Licence / Authorisation |
PN-120 | 29.2.2008 | Customs authorities, customs duty on unutilized value of imported / indigenously procured material along with interest as notified |
PN-119 | 27.2.2008 | Amendments in Standard Input Output Norms (SION) |
PN-118 | 27.2.2008 | Addition in the SION (ENGINEERING PRODUCTS) |
PN-117 | 27.2.2008 | Amendments in Appendix 4-C - List of agencies authorized to issue Certificate of Origin-Non-Preferential (MAHARASHTRA) |
PN-116 | 27.2.2008 | VKGUY benefits for Cashew |
PN-115 | 18.2.2008 | Addition/revision/amendments/corrections in the SION |
PN-114 | 18.2.2008 | DGFT amends SION rate for Silicon metal |
PN-113 | 15.2.2008 | Amendments in Target Plus scheme for exports effected during 2004-05 |
PN-112 | 15.2.2008 | Amendments in DFCEC’ or ‘DFCE scheme |
PN-111 | 15.2.2008 | Amendments in target Plus scheme |
PN-110 | 15.2.2008 | Import fuel under Advance Authorisation, DFIA and DEPB rates |
PN-109 | 7.2.2008 | Amendments in DEPB rates |
PN-108 | 7.2.2008 |
VKGUY benefits for exports of Sweetmeat, commonly known as methai |
PN-107 | 7.2.2008 | Amends SION (G7-Finished Leather from Hide of Cow/Buffalo) |
PN-105 | 6.2.2007 | Amends Handbook for fixation of drawback brand rate |
PN-104 | 23.1.2008 | Amendments in Appendix 37A - LIST OF EXPORT ITEMS ALLOWED UNDER (VKGUY) |
PN-103 | 17.1.2008 | Procedure for filing FMS, FPS (including High-Tech Products Export Promotion Scheme benefits) |
PN-102 | 16.1.2008 | 100% TED refund may be allowed after 100% supplies have been made physically and payment received at least up to 90% |
PN-101 | 14.1.2008 | The allocation of duty credit scrips by RA, CLA |
PN-100 | 10.1.2008 | DGFT issues revised ANF-3E Form for Focus Product Scheme & Focus Market Scheme |
PN-99 | 8.1.2008 | Additional Export Obligation (over and above indicated average) for all previous EPCG licences |
PN-98 | 7.1.2008 | Appendix 37A, VKGUY product codes No 9.19 and 9.20 stands deleted, w.e.f 01/04/2006 |
PN-97 | 4.1.2008 | DGFT notifies list of quality certification agencies (APPENDIX 6) |
PN-96 | 02.01.2008 | Corrigendum to Public Notice No. 61, dated 08/10/2007 |
PN-95 | 02.01.2008 | Corrigendum to Public Notice No. 62, dated 08/10/2007 |
PN-94 | 01.01.2008 | Export to SEZ Units/ Supplies to Developers/Co-developers, irrespective of currency of realization, would also be counted for discharge of Export Obligation |
PN-93 | 27.12.2007 | Amendments in the Hand Book of Procedure (Vol.1), 2004-2009.(VKGUY) |
PN-91 | 11.12.2007 | Correction in the PN No. 27, DT. 14.7.2005 read alongwith PN No. 14, DT. 30.5.2006 |
PN-90 | 11.12.2007 | RCMC for Exporters having their head office/registered office in State of Orissa |
PN-89 | 10.12.2007 | Addition of Land Customs Station in Paragraph 4.19 of the Handbook of Procedures Vol.I |
PN-88 | 5.121.2007 | Amendments in Standard Input Output Norms (SION) - Plastics Product Group. |
PN-87 | 29.11.2007 | Amendments in Appendix 4C - List of agencies authorized to issue Certificate of Origin-Non-Preferential |
PN-86 | 28.11.2007 | Amendments/corrections in the DEPB rates |
PN-85 | 27.11.2007 | New IEC NO: 0100000142 & 0100000151 added at PARA 2.8 - IEC No: Exempted Categories |
PN-84 | 26.11.2007 | Amendments in Appendix 14-I-C - SECTOR SPECIFIC REQUIREMENTS FOR EOU/SEZ UNITS |
PN-83 | 21.11.2007 | Amendments in APPENDIX 4C - LIST OF AGENCIES AUTHORISED TO ISSUE CERTIFICATES OF ORIGIN- NON PREFERENTIAL |
PN-82 | 16.11.2007 | All Industry rate of drawback for HSD and furnace oil |
PN-81 | 15.11.2007 | New IEC NO: 0100000142 & 0100000151 added at PARA 2.8 - IEC No: Exempted Categories |
PN-80 | 13.11.2007 | Foot note added at SION S.No.G-7 and G-46 of Leather and Leather Products |
PN-79 | 5.11.2007 | Procedure consideration of cases against lost EP copy of the Shipping Bills and / or Bank Realisation Certificate |
PN-78 | 30.10.2007 | In the Schedule of DEPB Rates - List under Engineering & Chemical Products enlarged. |
PN-77 | 30.10.2007 | Addition of Sl. NO. 11 under Gujrat of Appendix 4C - LIST OF AGENCIES AUTHORISED TO ISSUE CERTIFICATES OF ORIGIN - NON PREFERENTIAL |
PN-76 | 26.10.2007 | DGFT liberalises policy for import of metallic scrap subject to certain conditions (72,74,75,76,79,80,81) |
PN-75 | 26.10.2007 | General Note for Textiles (J) - Note No.20 (Advance Authorization for export of Cotton Bed Linen, Bed Covers, Bed Sets, Pillow Covers, Cushion Covers) |
PN-74 | 24.10.2007 | Guidelines for conversion of DTA unit into EOU/EHTP/STP/BTP unit (Appendix 14-I-O) |
PN-71 | 19.10.2007 | Focus Market Scheme - tracking report from goods carrier, evidencing arrival of export cargo to destination Focus Market |
PN-70 | 15.10.2007 | Addition/revision/amendments/corrections in SION |
PN-69 | 12.10.2007 | Addition/revision/amendments/corrections in SION |
PN-68 | 12.10.2007 | Guidelines for recognition of various Agencies and authorizing these agencies to issue Certificate of Origin (Non Preferential) - Appendix 4C |
PN-67 | 12.10.2007 | Addition/revision/amendments/corrections in SION |
PN-66 | 9.10.2007 | Amendments / additions / corrections in the Schedule of DEPB Rates |
PN-65 | 9.10.2007 | Amendments/corrections in SION |
PN-64 | 8.10.2007 | Amends the Para 2.67 - Registering Authorities issuing RCMC (FIEO office in Shillong / Shellac & FPEP Council) |
PN-63 | 8.10.2007 | Amendments/corrections in SION |
PN-62 | 8.10.2007 | Allocation of a total quantity of 10,000 MTs of White Sugar out of 2006-07 (17010000) |
PN-61 | 8.10.2007 | Allocation of a total quantity of 10309 MTs of Raw Sugar out of Free Sale Portion of 2007-08 (17010000) |
PN-60 | 4.10.2007 | Amendments in Para 4.22 - Export Obligation (EO) Period and its Extension |
PN-59 | 4.10.2007 | Amendments in APPLICATION FOR SETTING UP EOU/SEZs or UNITS IN SEZ & FORMAT FOR LETTER OF PERMISSION |
PN-58 | 3.10.2007 | Amendments in Appendix 37D notified vide PN NO. 13, DT. 25/05/06 & PN No. 48, DT. 28/08/06 |
PN-57 | 1.10.2007 | Para 4.7 - Self Declared Authorisations where SION does not exist (Product: Honey added) |
PN-56 | 1.10.2007 | Amendments in Para 4.46 - Time period for filing DEPB application |
PN-55 | 1.10.2007 | Addition in Para 2.43.2 - Transfer of Imported Goods (Renowned Shooters - Imported Weapons) |
PN-54 | 1.10.2007 | Reg. - Independent Chartered Engineer (CEC) & Authorisation holder under the EPCG scheme |
PN-53 | 27.9.2007 | Deleted - Condition for fulfillment of Export Obligation - EPCG scheme |
PN-52 | 27.9.2007 | Additions in the General Notes for Textiles (Product Code: J) |
PN-51 | 25.9.2007 | Deletions in the SION (E113 – Processed Filtered Honey) |
PN-50 | 25.9.2007 | Addition in the list of Export Promotion Councils/Commodity Board given under Appendix-2 |
PN-49 | 25.9.2007 | Amendments in APPENDIX 2 - LIST OF EXPORT PROMOTION COUNCILS/COMMODITY BOARD (FIEO North East Chapter) |
PN-48 | 25.9.2007 | Amendments in APPENDIX 6 - LIST OF IS/ISO 9000 (SERIES) / ISO- 14000 (SERIES)/ WHO-GMP /HACCP/SEI/CMM LEVEL II AND OTHER CERTIFICATION AGENCIES |
PN-47 | 19.9.2007 | Amendments in APPENDIX 4C - LIST OF AGENCIES AUTHORISED TO ISSUE CERTIFICATES OF ORIGIN- NON PREFERENTIAL |
PN-46 | 7.9.2007 | Amendments in Appendix-3 of Hand Book of Procedure (Vol.I). |
PN-45 | 6.9.2007 | Revision/Amendment in SION |
PN-44 | 3.9.2007 | Amendment in appendix-5 of Hand Book of Procedure (Vol.I). |
PN-43 | 3.9.2007 | Addition in Appendix-4C of Hand Book of Procedure (Vol.I). |
PN-42 | 31.8.2007 | Amendments in APPENDIX 4C - LIST OF AGENCIES AUTHORISED TO ISSUE CERTIFICATES OF ORIGIN- NON PREFERENTIAL |
PN-41 | 31.8.2007 | DGFT Notified Appendix 37E List of products - High Tech Products Export Promotion Scheme (HTP EPS) |
PN-40 | 30.8.2007 | Amendments in para 3.2.2 Application for grant of Status Certificate |
PN-39 | 24.8.2007 | Reimbursement of CST - quarterly basis & Application for supplementary claim under Appendix 14-I-I |
PN-38 | 24.8.2007 | Documents to be submitted along with ANF 3D FMS Applications for exports w.e.f 1.4.2007 |
PN-37 | 23.8.2007 | Amendments in HB (Vol.I) Reg. Entitlement & Undertaking |
PN-36 | 23.8.2007 | Procedure for claiming Deemed Exports Drawback & TED amended. |
PN-35 | 21.8.2007 |
New DEPB rate for Raw Sugar |
PN-34 | 17.8.2007 |
Amendments in Hand Book of Procedure (Vol.I). |
PN-33 | 16.8.2007 |
Addition in Appendix 2 - List of Export Promotion Councils/ Commodity Board |
PN-32 | 10.8.2007 |
All Industry Rate of Drawback for both HSD and Furnace Oil |
PN-31 | 8.8.2007 |
Amendments in SION |
PN-30 | 26.7.2007 | Execution of Bank Guarantee / Legal Undertaking for Advance Authorisation / DFIA and EPCG Authorisation |
PN-29 | 24.7.2007 | Amendments in the HB. (Vol.I) - Target Plus Scheme for exports done last fiscal |
PN-28 | 24.7.2007 | Amendments in the HB. (Vol.I) - Status Certificate |
PN-27 | 23.7.2007 | Procedure for processing of shipping bills by Regional Authorities to allow the benefit of Duty Free Import Authorisation(DFIA) Scheme |
PN-26 | 23.7.2007 | Imported under Actual User DFIA and are sought to be transferred after fulfillment of E.O. DFIA holder |
PN-25 | 23.7.2007 | Appendix 19A - Form of Application for Registration Cum Membership (RCMC) with Export Promotion Councils |
PN-24 | 23.7.2007 | Amendments in Para 2.20.1 - Corporate Guarantee (A Status holder or a PSU may also submit Corporate Guarantee) |
PN-23 | 20.7.2007 | Units may opt for DTA sales on a quarterly, half yearly or annual basis by intimation - DC of the SEZ |
PN-22 | 17.7.2007 | Amendment in the Para 5.3.2 - Consideration of Applications |
PN-21 | 17.7.2007 | Amendment in the para 4.19 - Port of Registration & BRC in Appendix 22A |
PN-20 | 17.7.2007 | Amendments in Total quantity of raw sugar to EU |
PN-19 | 16.7.2007 | General Procedure for licensing of Restricted Goods: Import of iron scrap - ICD, Loni, Ghaziabd & new system of import from 01/04/2008 |
PN-18 | 13.7.2007 | Amendments in Public notice No. 17 dated 12.7.2007 related to new DEPB rates. |
PN-17 | 12.7.2007 | NEW DEPB Rates |
PN-16 | 10.7.2007 |
Procedure for late cut in applications submitted after due date. |
PN-15 | 9.7.2007 | Amendments in DEPB (Cold Rolled Non-Grain Oriented (CRNGO)) |
PN-14 | 9.7.2007 | Amendments/ additions/deletions/corrections in SION |
PN-13 | 2.7.2007 | Procedure for import of Vegetable Fats (Vanaspati), Pepper - 090411 & Desiccated Coconut - 080111 under Indo-Sri Lanka Free Trade Agreement. |
PN-12 | 27.6.2007 | RBI fixes rupee value at Rs 56.8292 for Special Currency Basket effective from April 19, 2007 |
PN-11 | 22.6.2007 | Amendments in Appendix 4C - List of agencies authorized to issue Certificate of Origin-Non-Preferential |
PN-10 | 22.6.2007 | Amendments in Standard Input Output Norms (SION) - Colour TV & Spanners |
PN-09 | 21.6.2007 | Amendments in the HB (Vol.1) (RE2004 & RE2005) - Appendix 17D - Target Plus Scheme (TPS) |
PN-08 | 7.6.2007 | The quantity of Complementary Sugar (Raw Sugar) to EU - 16500 MTs |
PN-07 | 5.6.2007 | Procedures to be followed for export of Red Sanders in the form of log procured through auction from the Government of Andhra Pradesh |
PN-06 | 24.5.2007 | Amendments in Handbook for EO period and its extension under Advance Authorisation Scheme |
PN-05 | 17.5.2007 | Allocation of a total quantity of 26,000 MTs of Raw Sugar out of Free Sale Portion of 2006-07 season's production for export to USA and EU for the fiscal year 2007(October 2006 to September, 2007) |
PN-04 | 7.5.2007 | Procedure for import of Vegetable Fats (Vanaspati), Pepper - 090411 & Desiccated Coconut - 080111 under Indo-Sri Lanka FTA |
PN-03 | 30.4.2007 | For export and import from China through Nathula & Gunji ports : DGFT fixes CIF value limit |
PN-02 | 19.4.2007 | Amendments/ additions/deletions/corrections in the SION |