(R. S. Gujral)
DIRECTOR GENERAL OF FOREIGN TRADE
Ex- Officio Addl. Secretary to the Govt. of India
Annexure: A
Revision of SION A-3139 and A-67.
Sl.No. | Reference No. of SION which is to be revised/added | Export product | Unit Qty. of Export Product | Sl.No. of import items | Description of import items | Unit revised quantity. Of import items |
1 | A-3139 | Citalopram Hydrobromide | 1kg | 1 | 5-Bromo Phthalide | 2.37kg/kg |
2 | 1-Bromo-4-Fluoro Benzene | 2.92kg/kg | ||||
3 | 3-Dimethyl Amino Propyl chloride hcl | 2.35kg/kg | ||||
4 | Tetrahydrofuran | 25.63kg/kg | ||||
5 | Sulfolane | 1.98kg/kg | ||||
2 | A-67 | Ampicillin Sodium Sterile (6 APA/Pen G Route) | 1kg | 1 | 6 APA | 0.72kg/kg |
OR 1A |
Penicillin G Potassium 1st Crystal | 2.17BOU/kg | ||||
1B | Penicillin G Amidase | 1.12gm/kg | ||||
2 | Pivaloyl chloride | 0.436kg/kg | ||||
3 | Triethylamine | 0.0248kg/kg | ||||
4 | Methylene chloride | 1.56kg/kg | ||||
5 | D(-)Alpha Phenyl glycine Base | 0.520kg/kg | ||||
6 | Ethyl Aceto Acetate | 0.468kg/kg | ||||
7 | Sodium Thiocynate | 0.3075kg/kg | ||||
8 | Acetonitrile | 1.41kg/kg | ||||
9 | Isopropyl Alcohol/Acetone | 1.25kg/kg | ||||
10 | Pot.Carbonate | 0.244kg/kg |
ieport.com - India's Premier portal on DGFT matters