(R. S. Gujral)
DIRECTOR GENERAL OF FOREIGN TRADE
Ex- Officio Addl. Secretary to the Govt. of India
Annexure “A” to the
Public Notice
No. 70(RE:2007)/2004-09
Dated: 15.10.2007
Correction/Amendment in description of
export product at SION A-373
Sl.No
Reference No. of SION which is to be corrected
Export product
Unit Qty. of Export Product
Sl. No. Of import items
Export product at SION – A-373
1
SION A-373 Chemical & Allied Product Group
Propanolol Hydrochloride
1 kg
1.
Correction in the description of export product From “Propanolol
Hydrochloride” to “Propranolol Hydrochloride”
Sl.No | Reference No. of SION which is to be revised/added | Export product | Unit Qty. of Export Product | Sl. No. Of import items | Import items | Quantity of import items allowed |
1 | SION A-290 Chemical & Allied Product | Metformin HCL | 1kg | 1. | Dicyanodiamide | 0.567kg/kg |
2. | DMF | 0.37 kg./kg | ||||
2 | SION A-60 Chemical & Allied Product Group | Ampicillin Anhydrous from Pen G route | 1kg | 1 | Penicillin G Potassium first crystal | 2.088 BOU/kg |
2 | Pivaloyl chloride | 0.42kg/kg | ||||
3 | Triethylamine | 0.0239kg/kg | ||||
4 | Methylene chloride | 1.50 kg/kg | ||||
5 | D(-) Alpha Phenyl Glycine Base | 0.500kg/kg | ||||
6 | Pen. G Amidase (Enzyme) | 1.078gm /kg | ||||
7 | Ethyl Aceto Acetate | 0.45kg/kg | ||||
8 | Isopropyl alcohol | 1.21kg/kg | ||||
9 | Pot. Carbonate | 0.235kg/kg |
ieport.com - India's Premier portal on DGFT matters