(R. S. Gujral)
DIRECTOR GENERAL OF FOREIGN TRADE
Sl.No | Reference No. of SION which is to be revised/added | Export product | Unit Qty. of Export Product | Sl. No. Of import items | Import items | Quantity of import items allowed |
---|---|---|---|---|---|---|
1 | SION A-3504 Chemical & Allied Product Group |
Ciprofloxacin HCL | 1kg | 1. | 7-chloro-1-cyclopropyl-6-fluoro-1, 4-dihydro-4-oxo-3-Quinoline-3- carboxylic acid | 1.106 kg. |
2. | Piperazine Anhydrous | 0.94 kg. | ||||
3. | Methanol | 1.00kg. | ||||
4. | Pyridine | 0.71kg. | ||||
2 | SION A-290 Chemical & Allied Product Group |
Metformin Hcl DC Granules 90.5% | 1kg | 1. | Dicyanodimide | 0.5183kg |
3 | SION A-152 Chemical & Allied Product Group |
Cloxacillin Sodium from Pen G route | 1kg | 1. | Penicillin G Potassium first crystal | 1.43 BOU |
2. | Penicillin G Amidase (Enzyme) | 0.732gm | ||||
3. | Methylene chloride | 0.407kg | ||||
4. | Acetone | 0.1254kg | ||||
5. | 3-(2-Chlorophenyl)-5-Methyl Isoxazole Carbonyl Chloride (CMIC Chloride) | 0.62kg | ||||
OR | ||||||
5. a) | O-chloro Benzaldehyde | 0.5034kg | ||||
5. b) | Hydroxy Amine Sulphate | 0.3192kg | ||||
5. c) | Methyl Acetoacetate | 0.410kg | ||||
5. d) | Chloroform | 0.270kg | ||||
5. e) | Methylene chloride | 0.0542kg | ||||
6. | Methylene Chloride/Ethyl Acetate | 0.620kg | ||||
7. | 2-Ethyl Hexanoic acid | 0.150kg | ||||
4 | SION A-151 Chemical & Allied Product Group |
Cloxacillin Sodium from 6 APA route | 1kg | 1. | 6-APA | 0.490kg |
2. | Acetone | 0.0034kg | ||||
3. | 3-(2-Chlorophenyl)-5-Methyl Isoxazole Carbonyl Chloride (CMIC Chloride) | 0.62kg | ||||
OR | ||||||
3.a) | O-chloro Benzaldehyde | 0.5034kg | ||||
3.b) | Hydroxyl Amine Sulphate | 0.3192kg | ||||
3.c) | Methyl Acetoacetate | 0.410kg | ||||
3.d) | Chloroform | 0.270kg | ||||
3.e) | Methylene chloride | 0.0542kg | ||||
4. | Methylene chloride/Ethyl Acetate | 0.620kg | ||||
5. | 2-Ethyl Hexanoic Acid | 0.150kg | ||||
5 | SION A-50 Chemical & Allied Product Group |
Ampicillin Anhydrous from Pen G route | 1kg | 1 | Penicillin G Potassium first crystal | 2.088 BOU/kg |
2 | Pivaloyl chloride | 0.42kg/kg | ||||
3 | Triethylamine | 0.0239kg/kg | ||||
4 | Methylene chloride | 1.50kg/kg | ||||
5 | D(-) Alpha Phenyl Glycine Base | 0.500kg/kg | ||||
6 | Pen. G Amidase (Enzyme) | 1.078gm /kg | ||||
7 | Ethyl Aceto Acetate | 0.45kg/kg | ||||
8 | Isopropyl alcohol | 1.21kg/kg | ||||
9 | Pot. Carbonate | 0.235kg/kg |
ieport.com - India's Premier portal on DGFT matters