After the existing SION entry at Sl. No. C2034, new entries at Sl. Nos. C2035 to C2037 and new Engineering Tables No. 9(6), 9(7), and 9(8) are added as per Annexure “B” (Pages 6-8) to this Public Notice.
General Notes for Plastics Products (Product Code: H) is added as per Annexure
“C” (Page 9) to this Public Notice.
This issues in public interest.
Sd/-
(R. S. Gujral)
DIRECTOR GENERAL OF FOREIGN TRADE
ANNEXURE “A” to the Public Notice No. 14 (RE: 2007)/2004-2009 Dated: 09.07.2007
Sl. No. | Page No. | Reference | Amendments/Corrections | |
1 | 2 | 3 | 4 | |
01 | A262 | Product Group: Chemicals and Allied Products SION entry at Sl. No. A3042 |
The Import Item and the quantity allowed for the Export
Item ‘Didromyrcenol’ against the entry are amended to read as under: |
|
02 | C85 | Product Group: Engineering Products SION entry at Sl. No. C527 |
The Import Items and quantity allowed at Sl. No. 1
against the entry is amended to read as under: |
|
03 | C113 | Product Group: Engineering Products SION entry at Sl. No. C856 |
The Import Item and the quantity allowed for the Export
Item ‘Steel Stranded wire’ against the entry are amended to read as
under: |
|
04 | C164 | Product Group: Engineering Products SION entry at Sl. No. C1168 |
The Import Item and the quantity for the Export Item
‘Brass Foil’ against the entry are amended to read as under: |
|
05 | C166 | Product Group: Engineering Products SION entry at Sl. No. C1186 |
The Import Items and the quantity for the Export Item
‘Copper Foil’ against the entry is amended to read as under: |
|
06 | C236 | Product Group: Engineering Products SION entry at Sl. No. C1679 | The norms against the entry is amended to read as under: | |
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
C1679 | Ferro Aluminium | 1 Kg. | 1) Aluminium Scrap (Taint & Tabor) | 1.17 kg/kg aluminium content in Ferro Aluminium |
2) Mild Steel Scrap | 1.024 kg/kg Iron (Fe) content in Ferro Aluminium | |||
07 | C239 | Product Group: Engineering Products SION entry at Sl. No. C1695 | 1. The description of Import Item at Sl. No. (1), i.e.,
‘CRGO/CRNGO Lamination E&I Strips OR CRGO/CRNGO Steel Sheets’ published
through the Public Notice No. 05 dated 27.04.2005 against the entry is
amended to read as under: “CRGO/CRNO Lamination E&I ‘Strips’ OR CRGO/CRNO Steel Sheet/Coils” 2. The description of Import Item at Sl. No. (2), i.e., ‘Copper Wire of relevant diameters (coated or uncoated)’ published through the Public Notice No. 05 dated 27.04.2005 against the entry is amended to read as under: “Relevant Copper Wire (Coated including enamelled /self solderable enamelled or uncoated)” 3. The description of Import Item at Sl. No. (7), i.e., ‘Relevant PVC Cable or Lead Wire’ published through the Public Notice No. 05 dated 27.04.2005 against the entry is amended to read as under: “Relevant PVC or Lead Wire/Cable” |
|
08 | C268 | Product Group: Engineering Products SION entry at Sl. No. C1890 | The description of Import Item at Sl. No. (1), i.e.,
‘Copper Cathode/Copper Wire Bar’ against the entry is amended to read as
under: “Copper Cathode/Copper Wire Bar/Cast Copper Rod” |
|
09 | H42 | Product Group: Plastics SION entry at Sl. No. H349 | The description of the Export Item against the entry is
amended to read as under: “Serrated Tape/Serrated Strip/Yarn (Plain/Twisted) made of HDPE/PP OR Serrated Tape/Serrated Strip/Yarn (Plain/Twisted) made of blend of HDPE & PP in varying proportions” |
ANNEXURE “B” to the
Public Notice
No. 14 (RE: 2007)/2004-2009
Dated: 09.07.2007
Sl.No. | Export Item | Qty. | Import Item |
C2035 | Self Supporting Aerial Telephone Cable of relevant size (pairs) having Copper Conductor 0.4 mm dia | 1 KM | As per Engineering Table No. 9(6) |
C2036 | Self Supporting Aerial Telephone Cable of relevant size (pairs) having Copper Conductor 0.5 mm dia | 1 KM | As per Engineering Table No. 9(7) |
C2037 | Self Supporting Aerial Telephone Cable of relevant size (pairs) having Copper Conductor 0.65 mm dia | 1 KM | As per Engineering Table No. 9(8) |
Export Item: Self Supporting Aerial Telephone Cable
Cable Size(Pairs) | 10 | 20 | 30 | 50 | 70 | 100 | 150 |
Copper Conductor Diameter (mm) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Import items/% wastage | Quantities in Kg/KM length | ||||||
Copper Wire Rod (1%) | 22.72 | 45.43 | 68.15 | 113.58 | 159.33 | 227.62 | 341.42 |
HDPE Insulation Compound (2%) | 6.84 | 13.68 | 20.52 | 34.20 | 48.02 | 68.60 | 102.90 |
Polyester Film/Tape (2%) | 1.96 | 2.39 | 2.75 | 3.33 | 3.77 | 4.27 | 5.36 |
Aluminium Foil plastic coated/laminated (2%) | 15.30 | 19.38 | 22.44 | 27.03 | 31.62 | 38.20 | 43.86 |
LDPE Compound (2%) | 44.20 | 51.60 | 57.80 | 71.40 | 83.90 | 108.80 | 131.30 |
Galvanized Steel Stand (2%) | 35.97 | 35.97 | 35.97 | 35.97 | 35.97 | 63.95 | 63.95 |
Export Item: Self Supporting Aerial Telephone Cable
Cable Size (Pairs) | 10 | 20 | 30 | 50 | 70 | 100 | 150 |
Copper Conductor Diameter (mm) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Import Items/ % wastage | Quantities in Kg/KM length | ||||||
Copper Wire Rod (1%) | 35.49 | 70.99 | 106.48 | 177.47 | 248.95 | 355.65 | 533.47 |
HDPE Insulation Compound (2%) | 9.66 | 19.33 | 28.99 | 48.32 | 67.79 | 96.84 | 145.26 |
Polyester Film/Tape (2%) | 2.25 | 2.82 | 3.26 | 3.84 | 4.42 | 5.07 | 6.30 |
Aluminium Foil plastic coated/laminated (2%) | 17.00 | 21.50 | 25.50 | 32.13 | 39.27 | 44.37 | 53.04 |
LDPE Compound (2%) | 47.60 | 57.10 | 67.90 | 84.90 | 104.10 | 123.50 | 150.20 |
Galvanized Steel Stand (2%) | 36.02 | 36.02 | 36.02 | 36.02 | 64.03 | 64.03 | 64.03 |
Export Item: Self Supporting Aerial Telephone Cable
Cable Size (Pairs) | 10 | 20 | 30 | 50 | 70 | 100 | |
Copper Conductor Diameter (mm) | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | |
Import Items/ % wastage | Quantities in Kg/KM length | ||||||
Copper Wire Rod (1%) | 59.99 | 199.97 | 179.96 | 299.93 | 419.90 | 599.85 | |
HDPE Insulation Compound (2%) | 15.16 | 30.31 | 45.47 | 75.78 | 106.30 | 151.86 | |
Polyester Film/Tape (2%) | 2.61 | 3.19 | 3.77 | 4.39 | 5.21 | 6.23 | |
Aluminium Foil plastic coated/laminated (2%) | 19.38 | 25.50 | 29.58 | 38.25 | 44.88 | 52.02 | |
LDPE Compound (2%) | 53.60 | 64.90 | 78.60 | 108.20 | 121.20 | 145.90 | |
Galvanized Steel Stand (2%) | 36.02 | 36.02 | 36.02 | 64.03 | 64.03 | 64.03 |
ANNEXURE “C” to the
Public Notice
No. 14 (RE: 2007)/2004-2009
Dated: 09.07.2007
ieport.com - India's Premier portal on DGFT matters