Sd/-
(R.S. Gujral)
Director General of Foreign Trade
And Ex-Officio Additional Secretary to the Govt. of India
Annexure 1 to Public Notice No.97 Dated 4.1.2008
QUALITY MANAGEMENT SYSTEMS | ||||
---|---|---|---|---|
S.No | Name & Address of Certification body | Standard | Validity | Accreditation No. |
1 | DNV, New Delhi203, Savitri Sadan 1, 11, Preet Vihar Community Centre, New Delhi - 110 092 | QMS | 20 Jun 2008 | QM001 |
2 | TUV India Pvt. Ltd, Mumbai 801, Raheja Plaza I LBS Road, Ghatkopar (West),Mumbai - 400 086. | QMS | 11 Sep 2009 | QM002 |
3 | BVCI, Mumbai Marwah Centre, 6th Floor,Opposite Ansa Industrial Estate,Kishanlal Marwah Marg, Off Sakivihar Road, Andheri East, Mumbai - 400 072 | QMS | 13 Apr 2010 | QM003 |
4 | IQC, Bangalore Platinum City, G / 13 / 03, Site No. 02, Next to CMTI, HMT Road, Yeshwantpur PostBangalore - 560 022 | QMS | 10 Sep 2009 | QM004 |
5 | AGSI Certification Pvt. Ltd.208, Kartik Complex, New Link Road, Opp. Laxmi Industrial Estate, Andheri (West). Mumbai 400 053 | QMS | 11 Apr 2010 | QM005 |
6 | IRS(IRQS), Mumbai 161 A, Maker Towers ‘E’ (16th Floor) Cuffe Parade, Mumbai 400 005 | QMS | 18 Apr 2011 | QM006 |
7 | ICRS Management Systems Pvt. Ltd 808, Suneja Tower - II, District Centre, Janakpuri, New Delhi 110058 | QMS | 10 Aug 2011 | QM007 |
8 | BSI India Pvt. Ltd The Mira Corporate Suites (A-2), Plot 1 & 2, Ishwar Nagar, Mathura Road, New Delhi - 110 065 | QMS | 11 Aug 2011 | QM008 |
9 | ICS Certifications ( Asia ) Pvt. Ltd (U/S)22 / 23, Good will Premises, Swastik Estate,178, CST Road, KalinaSantacruz (East)Mumbai - 400 098 (Maharashtra) | QMS | 15 Aug 2007 | QM009 |
10 | TUV Rheinland India Pvt. Ltd 504-506, Prestige Centre PointCunningham RoadBangalore - 560 002 | QMS | 15 Aug 2011 | QM010 |
11 | TUV SUD South Asia Pvt. Ltd Off. Saki Vihar Road,Saki Naka Andhri (East),Mumbai 400072 | QMS | 28 Nov 2007 | QM011 |
12. | NVT Qualify Certifications Pvt. Ltd.CAP-1, EOIZ, Export Promotion Industrial Park Near ITPL, Whitefield,Bangalore 560066, India | QMS | 08 Mar 2008 | QM012 |
13. | AQSR India Pvt Ltd.3rd Floor, 7 Community Center East of Kailash New Delhi 110065 (India) | QMS | 17 Nov 2008 | QM013 |
14. | American Quality Assessors (India) P. Ltd.3-6-157 “Victory Vihar”, 4th Floor, Himayatnagar, Hyderabad 500029 (India) | QMS | 17 Nov 2008 | QM014 |
15. | Bureau of Indian Standards (BIS) Bureau of Indian Standards9, Bahadur Shah Zafar MargNew Delhi 110002 (India) | QMS | 21 Dec 2008 | QM015 |
16. | URS Certifc B-8, Dayanand Colony Lajpat Nagar-IV New Delhi 110024 ation Ltd. | QMS | 01 Feb 2009 | QM016 |
17. | Moody ICL Certifications Ltd (U/S)# 372, Phase-IIndustrial Area, Panchkula – 134113 Haryana | QMS | 01 Feb 2009 | QM017 |
18. | Transpacific Certifications Ltd 59/10 Old Rajinder Nagar New Delhi 110060 | QMS | 17 May 2009 | QM018 |
19. | Knowledge Partner QR Pvt. Ltd.B-1, Nutech Narayana 48, Tirumalai Road T-Nagar Chennai 600017India | QMS | 16 May 2009 | QM019 |
20. | QMS Certification Services Pvt. Ltd.207, Durga Towers, RDC, Raj Nagar Ghjaziabad (U.P.) 210002 | QMS | 26 May 2009 | QM020 |
21. | Lloyd’s Register Quality Assurance Ltd.Solitaire Corporate Park, Building No. 1, 5th Floor, 151 M. Vasanji Road Chakala, Andheri East Mumbai 400 093 | QMS | 11 Jun 2009 | QM021 |
22. | Vexil Business Process Services Pvt. Ltd.208A/4 Savitri Nagar New Delhi 110017, India | QMS | 20 Jun 2009 | QM022 |
23. | NQA Certification Pvt. Ltd.#15/1, 9th Main, Hampi Nagar (RPC Layout), Near Govt. Central Library, Vijayanagar II Stage, Bangalore - 560 040. India | QMS | 07 Aug 2009 | QM023 |
24. | QSS Quality Management Services Sai Shraddha', ‘C' Wing, Station Road, Vikhroli (East), Mumbai 400083, India | QMS | 20 Aug 2009 | QM024 |
25. | QSI (India) Certifications Pvt. Ltd.557, Sector - 1, Vidyadhar Nagar,Jaipur - 302 023 (India) | QMS | 09 Oct 2009 | QM025 |
26. | RINA India Pvt. Ltd.B Wing 607/608, Everest Chambers, Marol Naka, Andheri-Kurla Road, Andheri (E), Mumbai-400 059, India | QMS | 11 Oct 2009 | QM026 |
27. | SGS India Pvt. Ltd.SGS House, 9-1-127/2, 43, Sarojini Devi Road, Secunderabad – 500 003, India | QMS | 15 Oct 2009 | QM027 |
28. | Global Certification Services Pvt. Ltd.Sathya Manor” W- 27/3, 1st Street, Anna Nagar, Chennai 600040, India | QMS | 26 Oct 2009 | QM028 |
29. | NQAQSR Certification Pvt. Ltd.M-64 Greater Kailash-II New Delhi 110048 | QMS | 19 Dec 2009 | QM029 |
30. | BSC International Certification Co.Office No. 124, Dwarka Complex,SCO 102-103, Sector 16, Faridabad Pin 121002, Haryana, India | QMS | 14 Mar 2010 | QM30 |
31. | Swiso India Pvt. Ltd.507 Pragati Tower, 26 Rajendra PlaceNew Delhi 110008 | QMS | 18 Mar 2010 | QM031 |
32. | KBS Certification Services Pvt. Ltd.343, Om Shubham Tower Neelam – Bata Road N.I.T. Faridabad – 121 001 (Haryana) | QMS | 16 Apr 2010 | QM032 |
33. | Intertek Testing Services India Pvt Ltd.501 Everest House, 5th Floor 6 Suren Road Andheri (East) Mumbai – 400093 | QMS | 17 Apr 2010 | QM033 |
34. | STQC Certification ServicesMinistry of Communication & IT STQC Directorate, Electronic Niketan 6, C G O Complex, Lodhi Road New Delhi 110003 | QMS | 17 Apr 2010 | QM034 |
ENVIRONMENTAL MANAGEMENT SYSTEMS | ||||
---|---|---|---|---|
1 | DNV, New Delhi203, Savitri Sadan 1, 11, Preet Vihar Community Centre, New Delhi - 110 092 India | EMS | 20 June,2008 | EM 001 |
2 | TUV India Pvt. Ltd, Mumbai801, Raheja Plaza I LBS Road, Ghatkopar (West),Mumbai - 400 086. | EMS | 11 Sept. 2009 | EM 002 |
3 | ICS Certifications ( Asia ) Pvt. Ltd22 / 23, Goodwill Premises, Swastik Estate,178, CST Road, Kalina Santacruz (East) Mumbai - 400 098 (Maharashtra) | EMS | 15 Aug. 2007 | EM 003 |
4 | BVCI, MumbaiMarwah Centre, 6th Floor,Opposite Ansa Industrial Estate,Kishanlal Marwah Marg, Off Sakivihar Road, Andheri East, Mumbai - 400 072 | EMS | 2 Oct. 2008 | EM 004 |
5 | IRQS, Mumbai161 A, Maker Towers ‘E' (16th Floor) Cuffe Parade, Mumbai – 400 005 | EMS | 14 Dec. 2008 | EM 005 |
6 | NVT Qualify Certifications Pvt. LtdCAP-1, EOIZ, Export Promotion Industrial Park, Near ITPL, Whitefield, Bangalore – 560 066, India | EMS | 25 May 2009 | EM 006 |
7 | Lloyd's Register Quality Assurance Ltd.Solitaire Corporate Park, Building No. 1, 5th Floor, 151 M. Vasanji Road Chakala, Andheri East Mumbai 400 093 | EMS | 11 June 2009 | EM 007 |
8 | Vexil Business Process Services P Ltd. 208A/4 Savitri Nagar New Delhi 110017, India | EMS | 20 June 2009 | EM 008 |
9 | TUV SUD South Asia Pvt. LtdOff. Saki Vihar Road,Saki Naka Andhri (East),Mumbai 400072 | EMS | 27 Aug. 2009 | EM 009 |
10 | AQSR India Pvt. Ltd 3rd Floor, 7 Community CenterEast of Kailash New Delhi - 110 065 (India) | EMS | 16 Oct. 2009 | EM 010 |
11 | NQAQSR Certification Pvt. Ltd.M-64 Greater Kailash - II, New Delhi 110048 | EMS | 19 Dec 2009 | EM 011 |
12 | Integrated Quality Certification P. Ltd.Platinum City, G / 13 / 03, Site No. 02, Next to CMTI, HMT Road, Yeshwantpur Post Bangalore - 560 022 | 30 Aug. 2010 | EM 012 |
1. | Drug Controllers/FDA Commissionersof the concerned states |
1. | The Marine Product Export Development Authority MPEDA House, Panampilly Avenue P.B.No.4272, Kochi- 682036 | 2. | Export Inspection Agencies/Export Inspection Council. |
3. | Kerala Bureau of Industrial Promotion TC IX/2197, Kurups Lane, Sasthamangalam P.O.Thiruvananthanpuram 695 010 Tel: 0471-2311882; Fax: 0471-2311883 | 4. | QSI (India) Certification P. Ltd.557, Sector-1, Vidyadhar NagarJaipur-302023 Rajasthan Tel. No.0141: 2236895 Fax: 91-141-2236133 E-mail: qsicert@gmail.com Website: www.qsi.india.com |
1. | Customer Relations Software Engineering Institute Carnegie Mellon University Pittsburgh, PA 15213-3890, USA Phone, Voice Mail and on Demand Fax: 412/268-5800 E-Mail:cutrelations@sei.cmu.edu www.sei.cmu.edu | 2. | Tera Quest Metrics, IncP.O.Box 20049012885 Research Blvd, Suite 207 Austin, TX 78750, USA Phone: 512/219-0286 E-Mail:curtis@acm.org |
3. | Process Transition International, Inc 106, Archwood P.O.Box 1988 Annapolis, MD 21401, USA Phone: 301/261 9921 Fax: 410/295 5037 E-Mail: spi@processtransition.com | 4. | Global Systems Technology 5811 Amaya Drive, # 204 La Mesa, CA 91942, USA Phone : 619/697-9947 Fax: 619/697-9948 E-Mail:rknudson@g-s-t.Commerce |
5. | Software Technology Transition 60 Elm Street Andover, MA 01810, USA Phone:978/474-4413 Fax:978/475-5432 | 6. | John Ryskowski Consulting 1544, 9th Street Manhattan Beach, CA 90266, USA Phone:310/376-8255 E-Mail:jfryskowski@yahoo.com |
7. | The Process Group P.O.Box 700012 Dallas, TX 75370-0012, USA Phone:972/418-9541 Fax: 972/618-6283 E-Mail:71564.2031@compuserve.com | 8. | Change Bridge, Inc. 15103, Gen. Stevens Ct. Chantilly, VA 20151, USA Phone :703/378-0975 Fax: 703/378-0976 E- Mail:servello@changebridge.com |
9. | Theta Information Systems, Inc555 Lucerne AvenueTampa, FL 33606, USA Phone : 813/902-0402 Fax:813/902-0258 E-Mail:71044.1404@compuserve.com | 10. | PRT Corporation of America#6 Harbour Industrial estate Bridgetown Barbados, WI E-Mail:gmanagul@prt.Commerce |
1. | Application for (please tick) | |||
(A) Enlistment | (B) Modification in particulars of existing Enlisted Agency | |||
2. | Name and address of the applicant (Registered Office in case of limited companies, and Head Office for others ) |
: ................................ :................................ :................................ PIN [ ] [ ] [ ] [ ] [ ] [ ] |
||
3. | Address of all the Branches/ Divisions/ Units/ located in India if they also to be enlisted. | 1. ................. 3. .................. PIN [ ][ ][ ][ ][ ][ ] PIN [ ][ ][ ][ ][ ][ ] 2. ................. 4. .................. PIN [ ][ ][ ][ ][ ][ ] PIN [ ][ ][ ][ ][ ][ ] |
||
4. | Details of Accreditation Body from whom the applicant
holds a valid accreditation certificate i) Name and Address: ii) Whether the accreditation Body is member: Yes / No of International Accreditation Forum |
|||
5. | In case the application is for modification in existing
enlisted agency, give: Nature of modification required and details thereof |
: ...................................... ...................................... |
||
(In case the application is for modification,
information in S.No.2 and 3 above will be as per pre.modified status) |
||||
6. | Particulars of Fees Paid: (i) Bank Receipt/Demand Draft No. (ii) Amount(in Rs.) (In.figures) (in words) (iii) Name of Bank & Branch of Issue |
: ............................ : .......................... : ............................ : ............................ |
||
7. | Permanent Account Number (PAN) Issuing authority |
: ............................ : ............................ |
Name:_______________________________
Designation:_______________________________
Address:_______________________________
Contact Nos:_______________________________
Fax:_______________________________
Email:_______________________________
Signature and seal of Agency:_______________________________
ieport.com - India's Premier portal on DGFT matters