After the existing entry at Sl. No. C2039, new entry at Sl. No. C-2040 to Sl.
No. C-2044 is added as per Annexure “A” to this Public Notice.
This issues in public interest.
(R. S. Gujral)
DIRECTOR GENERAL OF FOREIGN TRADE
SION. No | Export items | Quantity | Import item | Quantity |
C-2040 | Resistance Welding Products namely, Spot Welding Electrodes Cap/Tip | 1.00 Kg. | Relevant Rod of Copper, Chromium Copper, Chromium Zirconium Copper, Nickel Silicon Chromium Copper, Beryllium Copper & Silver Copper. | 1.02 Kg./Kg content in the export product. |
C-2041 | Resistance Welding Products namely, Projection Welding Electrodes /Dies | 1.00 Kg | Relevant Plate of Copper, Chromium Copper, Chromium Zirconium Copper, Nickel Silicon Chromium Copper, Beryllium Copper & Silver Copper. | 1.02 Kg./Kg content in the export product. |
C-2042 | Resistance Welding Products namely, Seam Welding Electrodes/Wheels /Discs | 1.00 Kg | Relevant Billet of Copper, Chromium Copper, Chromium Zirconium Copper, Nickel Silicon Chromium Copper, Beryllium Copper & Silver Copper. | 1.02 Kg./Kg content in the export product. |
C-2043 | Resistance Welding Products namely, Flash Welding Electrodes /Dies/Jaws | 1.00 Kg | Relevant Billet of Copper, Chromium Copper, Chromium Zirconium Copper, Nickel Silicon Chromium Copper, Beryllium Copper & Silver Copper. | 1.02 Kg./Kg content in the export |
C-2044 | Resistance Welding Products namely, Mould Plates, Made of Copper, Chromium Copper, Chromium Zirconium Copper Nickel Silicon Chromium Copper, Beryllium Copper & Silver Copper. | 1.00 Kg | Relevant Plate of Copper, Chromium Copper, Chromium Zirconium Copper, Nickel Silicon Chromium Copper, Beryllium Copper & Silver Copper. | 1.02 Kg./Kg content in the export |
ieport.com - India's Premier portal on DGFT matters