Home
||
Foreign Trade Policy & DGFT
matters
|| Customs matters
|| Central Excise
matters
ieport.com-Customs Non-Tariff
Notifications-2008
Notification No | Dated | Subject |
Not-141 | 31.12.2008 |
CBEC revises tariff value of poppy seeds and brass scrap (all grades) |
Not-140 | 29.12.2008 |
Exchange Rate effective from 1st January, 2009 relates to Import/export goods |
Not-132-139 | 19.12.2008 | Appointment of Common Adjudicators |
Not-131 | 15.12.2008 | CBEC revises tariff value of poppy seeds and brass scrap (all grades) |
Not-130 | 25.11.2008 | Exchange Rates effective from 1st December 2008 relating to Imported/Exported goods |
Not-129 | 21.11.2008 | Amendments in the Customs, Central Excise Duties and Service Tax Drawback Rules, 1995 |
Not-128 | 18.11.2008 | Revised Exchange rates |
Not-127 | 17.11.2008 | CBEC revises tariff value of poppy seeds and brass scrap |
Not-119 to 126 | 12.11.2008 | Appointment of adjudicating authority |
Not-118 | 12.11.2008 | Amend Customs (Compounding of Offences) Rules 2005 |
Not-117 | 12.11.2008 | Mandavariya notified as Customs Port for Export & Import |
Not-116 | 31.10.2008 | CBEC revises tariff value of poppy seeds and brass scrap |
Not-115 | 29.10.2008 | Exchange Rate effective from 1st November 2008 relates to Import/export goods |
Not-114 | 24.10.2008 | Amendments in the Exchange Rate effective from 24th October, 2008 |
Not-113 | 16.10.2008 | CBEC revises tariff value of poppy seeds and brass scrap |
Not-112 | 1.10.2008 | CBEC revises tariff value of poppy seeds and brass scrap |
Not-111 | 26.9.2008 | Exchange Rate effective from 1st October 2008 relates to Import/export goods |
Not-110 | 25.9.2008 | Changes in exchange rate for Hong Kong Dollar & Japanese Yen effective from 25th September, 2008 |
Not-109 | 24.9.2008 | Amends in the First Schedule to the Customs Tariff Act, 1975 |
Not-108 | 23.9.2008 | Amendments in the Cus. Ntf. No. 15/2002 (N.T.), Dt. 07/03/2002 (Jurisdictional Changes) |
Not-107 | 16.9.2008 | CBEC revises tariff value of poppy seeds and brass scrap |
Not-104 | 1.9.2008 |
CBEC revises tariff value of poppy seeds and brass scrap |
Not-103 | 29.8.2008 | All Industry Rates of Duty Drawback for the year 2008-09 |
Not-102 | 26.8.2008 |
Exchange Rate effective from 1st September 2008 relates to Import/export goods |
Not-101 | 14.8.2008 | CBEC revises tariff value of poppy seeds and brass scrap |
Not-100 | 13.8.2008 | Customs Tariff [Determination of Origin of Products under the Duty Free Tariff Preference Scheme for Least Developed Countries] Rules, 2008. |
Not-99 | 1.8.2008 | CBEC revises tariff value of poppy seeds and brass scrap |
Not-98 | 28.7.2008 | Exchange Rate effective from 1st August 2008 relates to Import/export goods |
Not-91-97 | 25.7.2008 | Appointment of adjudicating authority |
Not-89-90 | 17.7.2008 | Appointment of adjudicating authority |
Not-88 | 17.7.2007 | Dhannad Rau, District Indore & Talegaon, District Pune notified as Customs Ports for Export & Import |
Not-87 | 15.7.2008 | CBEC amends Chief Commissioners Committees for review cases |
Not-86 | 8.7.2008 |
Amendments in the drawback rates |
Not-85 | 30.6.2008 | Revised tariff values for Brass Scrap (all grades) |
Not-81 to 84 | 27.6.2008 | Appoints Common Adjudicator |
Not-80 | 26.6.2008 | Added purpose at State/ Union territory - Maharashtra, Dabhol Port - M/s Bharati Shipyard Limited |
Not-79 | 25.6.2008 | Exchange Rate effective from 1st July 2008 relates to Import/export goods |
Not-78 | 24.6.2008 | Amendments in the drawback rates for HSD and Furnace oil |
Not-74 to 77 | 23.6.2008 | Appointment of Common Adjudicators |
Not-73 | 16.6.2008 | CBEC revises tariff value (poppy seeds -12079100 & brass scrap - 74040022) |
Not-69 to 72 | 10.6.2008 | Appointment of adjudicating authority |
Not-68 | 5.6.2008 | Amendments in the Kerala port for loading and unloading of goods</b></font> |
Not-67 | 3.6.2008 | CBEC revises tariff value of Brass Scrap (all grades) & Poppy seeds |
Not:65-66 | 2.6.2008 | Appointment of Common Adjudicator |
Not-64 | 29.5.2008 | Amend the Customs, Central Excise Duties and Service Tax Drawback Rules, 1995 |
Not:46-63 | 29.5.2008 | Appointment of adjudicating authority |
Not-45 | 28.5.2008 | Exchange Rate effective from 1st June 2008 relates to Import/export goods |
Not-44 | 15.5.2008 | Revised tariff value of Brass Scrap (all grades) |
Not-43 | 13.5.2008 | Specifies 'Fake Indian Currency Notes' as the goods falling in the category of prohibited goods |
Not-42 | 12.5.2008 | CBEC amends Committees of Commissioners for Review cases |
Not-41 | 12.5.2008 | CBEC amends Committees of Commissioners for Review cases |
Not-40 | 2.5.2008 | Revised tariff values of Brass Scrap (all grades) and Poppy seeds |
Not-39 | 28.4.2008 | Exchange Rate effective from 1st May 2008 relates to Import/export goods |
Not-38 | 24.4.2008 | Patli, Gurgaon notified as Customs Port for Export & Import |
Not-37 | 16.4.2008 |
Revised Tariff values for Brass Scrap |
Not-36 | 10.4.2008 | Changes in Routes for Land Customs Stations - Gede Railway Station |
Not-35 | 02.04.2008 |
Specifies goods in the Schedule for checking export and facilitating the detection in the specified areas in terms of the Cus Ntf No. 31/2008 (NT) Dt. 25/03/2008. |
Not-34 | 28.3.2008 |
Madho Singh in Sant Ravi Das Nagar District Notified as Customs Port for Export & Import |
Not-33 | 28.3.2008 |
CBEC amends Committees of Commissioners for Review cases |
Not-32 | 27.3.2008 |
Exchange Rate effective from 1st April 2008 relates to Import/export goods |
Not-31 | 25.3.2008 |
Regard to the vulnerability to smuggling of the area mentioned in the Schedule |
Not-30 | 20.3.2008 | Customs Tariff Determination of Origin of Goods under the Comprehensive Economic Cooperation Agreement between the Republic of India and Republic of Singapore (hereinafter referred to as “the Agreement”) Rules, 2005. |
Not-29 | 19.3.2008 |
Changes in exchange rate for Swiss Franc & Japanese Yen effective from 18th March, 2008 |
Not-28 | 17.3.2008 |
Amedments in Tariff values related to Brass Scrap and Poppy seeds |
Not-27 | 17.3.2008 |
Amendments in the Cus Ntf No.63/94 (NT) date 21/11/1994 LAND CUSTOMS STATIONS AND ROUTES |
Not-26 | 12.3.2008 |
Amendments in the Cus. Ntf. No. 14/2002 (NT), Dt. 07/03/2002 (Jurisdictional Changes) |
Not-25 | 7.3.2008 |
Amendment in No.31/86-Customs, dated 5th February, 1986 related to sandalwood |
Not-13-24 | 5.3.2008 | Appointment of common adjudicating authority |
Not-12 | 3.3.2008 | CBEC revises tariff value of Brass Scrap (all grades) & Poppy seeds |
Not-11 | 1.3.2008 |
Amendments in the First Schedule to the Customs Tariff Act, 1975 |
Not-10 | 26.2.2008 | Exchange Rate effective from 1st, March 2008 relates to Import/export goods |
Not-09 | 21.2.2008 | Amends Notification No. 39/2005-Customs (N.T.), dated the 13th May, 2005 |
Not-08 | 20.2.2008 | Empowers gazetted officers under Section 108 of Customs Act, 1962 |
Not-07 | 15.2.2008 |
Revises tariff values for Poppy seeds |
Not-06 | 5.2.2008 | CBEC revises tariff value of Brass Scrap (all grades) |
Not-05 | 28.1.2008 | Exchange Rate effective from 1st February, 2008 relates to Import/Export goods |
Not-04 | 15.1.2008 | CBEC notifies Chief Commissioners & Commissioners Committees for review cases |
Not-03 | 15.1.2008 | CBEC revises tariff value of Brass Scrap (all grades) |
Not-02 | 11.1.2008 | Amendments in the Redi port for Import/Export Goods |
Not-01 | 01.01.2008 | CBEC revises tariff value of Brass Scrap (all grades) |