S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
---|---|---|---|
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Australian Dollar | 33.09 | 32.18 |
2. | Canadian Dollar | 40.18 | 39.29 |
5. | Hong Kong Dollar | 6.49 | 6.38 |
6. | Norwegian Kroner | 7.27 | 7.06 |
8. | Swedish Kroner | 6.50 | 6.33 |
11. | U.S. Dollar | 50.33 | 49.51 |
S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
---|---|---|---|
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 52.62 | 51.32 |
(Aseem Kumar)
UNDER SECRETARY TO THE GOVT. OF INDIA
ieport.com - India's Premier portal on Customs matters