2921 19 12 | - - - - N,N-Diethyl amino ethyl chloride hydrochloride | kg. | 10% | - |
2921 19 13 | - - - - Di-methyl amino ethyl chloride hydrochloride | kg. | 10% | - ; |
2922 11 10 | - - - Monoethanolamine | Kg. | 10% | - ; |
2922 12 10 | - - - Diethanolamine | Kg. | 10% | - ; |
2922 13 | - - Triethanolamine and its salts | |||
2922 13 10 | - - - Triethanolamine | Kg. | 10% | - |
2922 13 90 | - - - Other | Kg. | 10% | - ; |
2922 19 40 | - - - 2-Hydroxy N,N-Di-isopropyl Ethylamine | Kg. | 10%% | - |
2922 19 50 | - - - Ethyldiethanolamine | Kg. | 10% | - |
2922 19 60 | - - - Methyldiethanolamine | Kg. | 10% | - |
2922 19 90 | - - - Other | kg | 10% | - ; |
2929 90 | - Other | |||
2929 90 10 | - - - N,N-Diethylphosphoramidic dichloride | Kg. | 10% | - |
2929 90 20 | - - - N,N-Diisopropylphosphoramidic dichloride | Kg. | 10% | - |
2929 90 30 | - - - N,N-Dipropylphosphoramidic dichloride | Kg. | 10% | - |
2929 90 40 | - - - N,N-Dimethylphosphoramidic dichloride | Kg. | 10% | - |
2929 90 50 | - - - Diethyl N,N-Dimethylphosphoramidate | Kg. | 10% | - |
2929 90 60 | - - - Phosphoramidic acid, diethyl, dimethylester | Kg. | 10% | - |
2929 90 90 | - - - Other | Kg. | 10% | - ; |
2930 90 92 | - - - - Di-Methyl Amino ethanethiol | Kg. | 10% | - |
2930 90 93 | - - - - Di-Methyl Amino ethanethiol Hydrochloride | Kg. | 10% | - |
2930 90 94 | - - - - Diethyl amino ethanethiol | Kg. | 10% | - |
2930 90 95 | - - - - Di-ethyl Amino ethanethiol hydrochloride | Kg. | 10% | - |
2930 90 96 | - - - - O-Ethyl S-phenyl ethylphosphonothiolothionate (fonofos) | Kg. | 10% | - |
2930 90 97 | - - - - Phosphorothioic acid, S[2 (diethyl amino) ethyl] O, O-Diethyl ester | Kg. | 10% | - ; |
- - - Phosphonic acid ,Methyl - ; Phosphonic acid,Ethyl- ; Phosphonic acid, Propyl - ; Phosphinic acid, Methyl- : |
||||
2931 00 41 | - - - - Phosphonic acid ,Methyl- | Kg. | 10% | - |
2931 00 42 | - - - - Phosphonic acid,Ethyl- | Kg. | 10% | - |
2931 00 43 | - - - - Phosphonic acid, Propyl- | Kg. | 10% | - |
2931 00 44 | - - - - Phosphinic acid, Methyl- | kg | 10% | - |
- - - Phosphonic acid,[ methyl-(5-ethyl-2-methyl 2-oxido- 1,3,2 dioxaphosphorinan-5-yl) methyl ] ester ; Phosphonic acid,[ methyl-bis (5-ethyl-2-methyl 2-oxido- 1,3,2 dioxaphosphorinan-5-yl) methyl] ester ; Phosphonic acid,methyl-,dimethyl ester; Phosphonic acid propyl dimethyl ester ; Phosphonic acid ethyl-, diethyl ester ; phosphonochloridic acid methyl-, methyl ester ; phosphonous acid- methyl diethyl ester : | ||||
2931 00 51 | - - - - Phosphonic acid,[ methyl-(5-ethyl-2-methyl 2-oxido- 1,3,2 dioxaphosphorinan-5-yl) methyl] ester | Kg. | 10% | - |
2931 00 52 | - - - - Phosphonic acid,[ methyl-bis (5-ethyl-2-methyl 2-oxido- 1,3,2 dioxaphosphorinan-5-yl) methyl] ester | kg | 10% | - |
2931 00 53 | - - - - Phosphonic acid,methyl-,dimethyl ester | Kg. | 10% | - |
2931 00 54 | - - - - Phosphonic acid propyl dimethyl ester | Kg. | 10% | - |
2931 00 55 | - - - - Phosphonic acid ethyl-, diethyl ester | Kg. | 10% | - |
2931 00 56 | - - - - phosphonochloridic acid methyl-, methyl ester | Kg. | 10% | - |
2931 00 57 | - - - - phosphonous acid- methyl diethyl ester | Kg. | 10% | - |
- - - 1 Propanaminium N,N,N trimethyl 3- [ 1- oxo-9-octadecenyl) amino ] - (Z)- methyl methyl phosphonate;O,O-Dimethyl methyl phosphonate : | ||||
2931 00 61 | - - - - 1 Propanaminium N,N,N trimethyl 3- [ 1- oxo-9-octadecenyl) amino ] - (Z)- methyl methyl phosphonate | Kg. | 10% | - |
2931 00 62 | - - - - O,O- Dimethyl methyl phosphonate | Kg. | 10% | - |
- - - Phosphonothioic dichloride, ethyl-;Phosphonic dichloride, methyl-; Phosphonous dichloride, methyl- : | ||||
2931 00 71 | - - - - Phosphonothioic dichloride, ethyl- | Kg. | 10% | - |
2931 00 72 | - - - - phosphonic dichloride,methyl- | Kg | 10% | - |
2931 00 73 | - - - - Phosphonous dichloride, methyl- | Kg | 10% | - ; |
2933 39 30 | - - - 1-Azabicyclo (2.2.2.) octan-3-ol or Quinuclidine-3-ol | Kg. | 10% | - |
2933 39 40 | - - - Benzene acetic acid, alpha -hydroxy-alpha-phenyl, 1-azabicyclo[2.2.2.]oct- 3-yl ester | Kg. | 10% | - ; |
3824 90 38 | - - - - Phosphonic Acid, Methyl-compound with (aminoimino methyl) urea (1:1) | Kg. | 10% | - ; |
4410 90 40 | - - - Of Coir | Kg | 10% | - |
4410 90 50 | - - - Of jute fibre | Kg | 10% | - ; |
4411 94 22 | - - - - Of Coir | Kg | 10% | - |
4411 94 23 | - - - - Of jute fibre | Kg | 10% | - ; |
5007 90 | - Other | |||
5007 90 10 | - - - Of Handloom woven | M2 | 10% | - |
5007 90 90 | - - - Other fabrics | M2 | 10% | - ; |
5112 90 50 | - - - Of Handloom | M2 | 10% or Rs. 135 per Sq. Meter, whichever is higher | - ; |
- - - Sarees | ||||
5208 31 21 | - - - - Of Handloom | M2 | 10% | - |
5208 31 29 | - - - - Other | M2 | 10% | - ; |
- - - Sarees | ||||
5208 41 21 | - - - - Of Handloom | M2 | 10%. or Rs. 9 per Sq. meter, whichever is higher. | - |
5208 41 29 | - - - - Other | M2 | 10%. or Rs. 9 per Sq. meter, whichever is higher. | - ; |
- - - Real Madras handkerchiefs | ||||
5208 49 21 | - - - - Of Handloom | M2 | 10%. or Rs. 200 per kg. whichever is higher | - |
5208 49 29 | - - - -Other | M2 | 10%. or Rs. 200 per kg. whichever is higher | - ; |
5208 59 20 | - - - Sarees, Handloom | M2 | 10% or Rs. 50 per sq. Meter, whichever is higher | - ; |
- - - Lungis | ||||
5209 51 11 | - - - - Of Handloom | M2 | 10%. or Rs. 30 per sq. meter,. whichever is higher | - |
5209 51 19 | - - - - other | M2 | 10%. or Rs. 30 per sq. meter,. whichever is higher | - ; |
5305 00 10 | - - - Coir bristle fibre, coir mattress fibre, coir short fibre, coir bit fibre, decorticated coir fibre | Kg. | 10%. | - ; |
5305 00 40 | - - - Coir pith, processed in value added forms like briquette, coins, neo disc, grow bags, organic manure and in loose form for use in horticulture or agriculture. | Kg. | 10%. | - ; |
5308 10 20 | - - - Spooled hanks | kg | 10% | - ; |
5311 00 15 | - - - - Of coir including log form and geotextiles | m2 | 10%. | - ; |
5602 90 | - Other | |||
5602 90 10 | - - - Of Rubberised coir , needled felt. | Kg. | 10% | - |
5602 90 90 | - - - Other | Kg. | 10% | - ; |
5701 90 20 | - - - Of coir including geo textile | m2 | 10% | - ; |
5702 42 30 | - - - Carpets, rugs and mats of Handloom | m2 | 10% or Rs. 80 per sq. meter, whichever is higher. | - ; |
5703 90 20 | - - - Carpets and floor coverings of Coir | m2 | 10% | - ; |
5705 00 24 | - - - - Cotton Durries of handloom (including Chindi Durries, Cotton Chenille Durries, Rag Rug Durrie, Printed Durries, Druggets) | m2 | 10% | -; |
5705 00 42 | - - - - Mats and mattings including Bath Mats, where cotton predominates by weight, of Handloom, Cotton Rugs of Handloom | m2 | 10% | -; |
5802 19 50 | - - - Of Handloom | m2 | 10% or Rs. 60 per sq. meter, which is higher | - ; |
6214 10 30 | --- Of Handloom | u | 10% or Rs. 390 per piece, which is higher | - ; |
6216 00 20 | - - - Of Handloom | pa | 10% | - ; |
6302 21 | - - Of Cotton | |||
6302 21 10 | - - - Handloom | Kg. | 10% or Rs. 108 per kg. , whichever is higher. | - |
6302 21 90 | - - - Other | Kg. | 10% or Rs. 108 per kg., whichever is higher. | - ; |
6302 51 | - - Of Cotton | |||
6302 51 10 | - - - Handloom | Kg. | 10% | - |
6302 51 90 | - - - Other | Kg. | 10% | - ; |
6302 60 | - Toilet linen and kitchen linen, of terry towelling or similar terry fabrics, of cotton | |||
6302 60 10 | - - - Handloom | Kg. | 10% | - |
6302 60 90 | - - - Other | Kg. | 10% | - ; |
6302 91 | - - Of Cotton | |||
6302 91 10 | - - - Handloom | Kg. | 10% | - |
6302 91 90 | - - - Other | Kg. | 10% | - ; |
6304 19 40 | - - - Bed sheets and Bed covers of cotton, Handloom | u | 10% | - ; |
- - - Counterpanes | ||||
6304 92 11 | - - - - Of Handloom | u | 10% | - |
6304 92 19 | - - - - Other | u | 10% | - |
- - - Napkins | ||||
6304 92 21 | - - - - Of Handloom | u | 10% | - |
6304 92 29 | - - - - Other | u | 10% | - |
- - - Pillow cases and pillow slips | ||||
6304 92 31 | - - - - Of Handloom | u | 10% | - |
6304 92 39 | - - - - Other | u | 10% | - |
- - - Table cloth and Table Covers | ||||
6304 92 41 | - - - - of Handloom | u | 10% | - |
6304 92 49 | - - - - Other | u | 10% | - ; |
- - - Cushion covers | ||||
6304 92 81 | - - - - Of Handloom | u | 10% | - |
6304 92 89 | - - - - Other | u | 10% | - |
- - - Other furnishing articles | ||||
6304 92 91 | - - - - Of Handloom | u | 10% | - |
6304 92 99 | - - - - Other | u | 10% | - ; |
- - - Other | ||||
6304 99 91 | - - - - Of silk, Handloom | u | 10% | - |
6304 99 92 | - - - - Of wool, Handloom | u | 10% | - |
6304 99 99 | - - - - Other | u | 10% | - ; |
6307 10 30 | - - - Of Cotton, Handloom | Kg. | 10% | - ; |
7225 19 | - - Other | |||
7225 19 10 | - - - Hot rolled | kg. | 10% | - |
7225 19 20 | - - - Cold rolled | kg. | 10% | - |
7225 19 90 | - - - Other | kg. | 10% | - ; |
7226 19 | - - Other | |||
7226 19 10 | - - - Hot rolled | kg. | 10% | - |
7226 19 20 | - - - Cold rolled | kg. | 10% | - |
7226 19 90 | - - - Other | kg. | 10% | - ; |
8443 99 52 | - - - - Ink cartridges, without print head assembly. | u | Free | - |
8443 99 53 | - - - Ink spray nozzle | u | Free | - ; |
9404 29 20 | - - - Of Rubberised coir with or without combination of other materials, whether or not with metallic springs. | u | 10% | - ; |
M.M. Parthiban,
Director(Customs)
Ph. 2309-3908
ieport.com - India's Premier portal on Customs matters