Home
||
Export Import Policy & DGFT
matters
|| Customs matters
||
Central Excise matters ||
Shipping and Logistics Information
ieport.com - India's
Premier portal on EXIM matters
DGFT PUBLIC NOTICE NO. 11/2004-09, DT. 01/10/2004
Amendments/additions/corrections in Standard Input output norms
In exercise of the powers conferred under Paragraph 2.4 of the Foreign Trade Policy, 2004-09 and Paragraph 1.1 of Handbook of Procedures (Vol.1), the Director General of Foreign Trade hereby makes the following amendments/deletions/corrections and additions in the Handbook of Procedures, Vol.2, 2002-2007, as amended.
2. In the statement of Standard Input Output Norms as contained in the Handbook of Procedures, (Vol.2) 2002-2007, as amended, amendments/ corrections/ deletion at appropriate places as mentioned in Annexure "A to this Public Notice shall be made.
3 In the statement of Standard Input Output Norms, following additions shall be made at appropriate places as mentioned below:-
CHEMICALS AND ALLIED PRODUCTS
After the existing entry at Sl.No.A-3388, new entries at Sl. No. A-3389 to A-4021 shall be added as per Annexure B to this Public Notice.
ENGINEERING PRODUCTS
After the existing entry at Sl.No.C-1985, new entries at Sl. No. C-1986 to C-1994 shall be added as per Annexure C to this Public Notice.
PLASTICS PRODUCTS
After the existing entry at Sl.No.H-545, new entry at Sl.No.H-546 shall be added as per Annexure D to this Public Notice.
This issues in public interest.
Sd/-
( K. T. CHACKO )
DIRECTOR GENERAL OF FOREIGN TRADE
(F.No.01/87/171/00002/AM04/DES-VIII)
Annexure A to the Public Notice No. 11 Dated: 01/10/2004
AMENDMENTS/CORRECTIONS
Sl.No. | Page No. | Reference | Amendments/Corrections | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
1. | 130 | Chemical & Allied Product Sl.No.A-956 | The norm covered by this entry is substituted by the following:- | |
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
A956 | Sulphur Black 1 (Sulphur Black OG/Sulphur Black OG Grains) (Dye content 86%) | 1 kg | 1. Benzene | 0.383 kg |
2. Caustic Soda Flakes | 0.951 kg | |||
3. Soda Ash | 0.061 kg | |||
4. Sulphur | 0.910 kg | |||
5. Sodium Sulphide Flakes | 0.295 kg | |||
2. | 167 | Chemical & Allied Product Sl.No.A-1365 | The norm covered by this entry is substituted by the following:- | |
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
A1365 | Hydroxylamine Sulphate | 1 kg | 1. Soda Ash | 1.80 Kg |
2. Ammonia | 0.315 Kg | |||
3. Catalyst (Platnium) | 0.147 mg | |||
4. Caustic Soda Flakes OR | 0.75 Kg | |||
1. Sulphur | 0.70 Kg | |||
2. Ammonia | 0.315 Kg | |||
3. Catalyst(Platnium) | 0.147 mg | |||
4. Caustic Soda Flakes | 2.05 Kg | |||
5. Furnace Oil | 0.80 ltr | |||
3. | 4 | Chemical & Allied Product Sl.No.A1379 (Notified vide Public Notice No.77 Dated:26/08/2004) | The norm covered by this entry stands deleted. | |
4. | 231 | Chemical & Allied Product Sl.No.A1802 | The foot note below this entry is added:- Note: In case of Zinc Sleeve Ball Pin Insulator, Zinc Ingots allowed at the rate of 1.05 kg/kg content of Zinc Sleeve in Export | |
5. | 4 | Chemical & Allied Product Sl.No.A2156 (notified vide Public Notice No.77 Dated:26/08/2004) | The norm covered by this entry stands deleted. | |
6. | 346 | 346 Chemical & Allied Product Sl.No.A2730 | After the description of import item at Sl. No. 2, the following input item (with quantity) is amended to read as under:- 3. Ortho Di-Chloro Benzene - 0.728 kg | |
7. | 5 | Chemical & Allied Product Sl.No.A2843 (amended vide Public Notice No.10 Dated:30/05/2003) | The norm covered by this entry is substituted by the following:- | |
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
A2843 | Offset Printing Ink Black (Pigment content 18+/-1% and Solid Resin 47+/-1% (Flush Route) | 1 kg | 1. Flush Black base for Printing Ink ( 46 +/- 1% Carbon Black and 41+/- 1% Solid Resin) | 0.4120 kg |
2. Printing Ink Vehicle Gel (Solid content 59+/-1%) Linseed Oil base OR Soyabean Oil Base) | 0.2575 kg | |||
3. Printing Ink Vehicle Plain (Solid Content 61+/-1%) Linseed Oil Base Or Soyabean Oil Base | 0.2575 kg | |||
4. Polyethylene Wax Compound containing 43%+/-1% Polyethylene wax 28+/-1%, Tung Oil 28+/-1% Refined Linseed Oil | 0.0310 kg | |||
5. PTFE wax compound containing 61%+/-1% PTFE wax, 33% +/- 1% Refined Linseed Oil | 0.0020 kg | |||
6. Cobalt Magnesium Combined Drier (metal content 12% +/-1% 0.2%) | 0.0103 kg | |||
7. Petroleum Distillate (Distillation Range 240-330 Degree C) | 0.0597 kg | |||
8. | 6-7 | Chemical & Allied Product Sl.No.A2844 (amended vide Public Notice No.10 Dated:30/05/2003) | The norm covered by this entry is substituted by the following:- | |
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
A2844 | Offset Printing Ink Magenta/Rubine (Pigment content 15 +/- 1% and Solid Resin 43+/1% (Flush Route) | 1 kg | 1. Flush Magenta /Rubine base for Printing Ink ( 37 +/-1% Pigment and 33+/- 1% Solid Resin) | 0.4120 kg |
2. Printing Ink Vehicle Gel (Solid content 59+/-1%) Linseed Oil base OR Soyabean Oil Base) | 0.2575 kg | |||
3. Printing Ink Vehicle Plain (Solid Content 61+/-1%) Linseed Oil Base Or Soyabean Oil Base | 0.2575 kg | |||
4. Polyethylene Wax Compound containing 43%+/-1% Polyethylene wax 28+/-1%, Tung Oil and 28+/-1% Refined Linseed Oil | 0.0310 kg | |||
5. PTFE wax compound containing 61%+/-1% PTFE wax, 33% +/- 1% Refined Linseed Oil | 0.0020 kg | |||
6. Cobalt Magnesium Combined Drier (metal content 12% +/-1% 0.2%) | 0.0103 kg | |||
7. Petroleum Distillate (Distillation Range 240-330 Degree C) | 0.0597 kg | |||
9. | 7-8 | Chemical & Allied Product Sl.No.A2891 (amended vide Public Notice No.10 Dated:30/05/2003) | The norm covered by this entry is substituted by the following:- | |
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
A2891 | Offset Printing Ink Yellow (Pigment content 14 +/- 1% and Solid Resin 43+/- 1% (Flush Route) | 1 kg | 1. Flush Yellow for Printing Ink ( 35 +/- 1% Carbon Black and 32+/- 1% Solid Resin) | 0.4120 kg |
2. Printing Ink Vehicle Gel (Solid content 59+/-1%) Linseed Oil base OR Soyabean Oil Base) | 0.2575 kg | |||
3. Printing Ink Vehicle Plain (Solid Content 61+/-1%) Linseed Oil Base Or Soyabean Oil Base | 0.2575 kg | |||
4. Polyethylene Wax Compound containing 43%+/-1% Polyethylene wax 28+/-1%, Tung Oil 28+/-1% Refined Linseed Oil | 0.0310 kg | |||
5. PTFE wax compound containing 61%+/-1% PTFE wax, 33% +/- 1% Refined Linseed Oil | 0.0020 kg | |||
6. Cobalt Magnesium Combined Drier (metal content 12% +/-1% 0.2%) | 0.0103 kg | |||
7. Petroleum Distillate (Distillation Range 240-330 Degree C) | 0.0597 kg | |||
10. | 20 | Chemical & Allied Product Sl.No.A3161 (amended vide Public Notice No.03 Dated:31/03/2003) | The description of export item is amended to read as under:- Perfumed Candles in Terracotta Pot/Glass container of different shapes and sizes | |
11. | 20 | Chemical & Allied Product Sl.No.A3253 (amended vide Public Notice No.27 Dated:06/10/2003) | The quantity of import item at Sl. No. 1, is amended to read as under:- 0.790 kg | |
12. | 43 | Chemical & Allied Product Sl.No.A3340 (amended vide Public Notice No.70 Dated:29/06/2004) | 1. The description of import item at Sl. No. 5, (without any change in quantity) is corrected to read as under:- Slyvablend FA 7002 / Dimer Acid 2. The description of import item at Sl. No. 11, (without any change in quantity) shall be corrected to read as under:- Nonyl Phenol | |
13. | 48 | Chemical & Allied Product Sl.No.A3352 (amended vide Public Notice No.70 Dated:29/06/2004) | In the description of import item at Sl. No.1, the word HBR is corrected to read as:- NBR | |
14. | 52 | Chemical & Allied Product Sl.No.A3362 (amended vide Public Notice No.70 Dated:29/06/2004) | In the description of export item, the word Petroleum is corrected to read as:- Petrolatum | |
15. | 11 | Chemical & Allied Product Sl.No.A3381 (notified vide Public Notice No.77 Dated:26/08/2004) | The norm covered by this entry stands deleted. | |
16. | 12 | Chemical & Allied Product Sl.No.A3386 (notified vide Public Notice No.77 Dated:26/08/2004) | The description of export item is corrected to read as under:- Liquid Paraffin / White Oil Heavy/ Mineral Oil Heavy BP/USP (Other than covered in SION No. A-3385 | |
17. | 12 | Chemical & Allied Product Sl.No.A3388 (notified vide Public Notice No.77 Dated:26/08/2004) | The description of export item is corrected to read as under:- Liquid Paraffin / White Oil Heavy/ Mineral Oil Heavy (Other than covered in SION No. A-3387 | |
18. | 1 | Chemical & Allied Product Sl.Nos. (Notified vide Public Notice No.77 Dated:26.08.2004) | On page No. 1 of the said Public Notice, the numbering of the Standard Input Output Norms entries stands corrected to read as under:- After the existing entries at Sl. No. A3378, New Entries At. Sl. No. A-3379 to A3388 are added as per Annexure B to this Public Notice | |
19. | 6 | Engineering Product Sl.No.C446 (Notified vide Public Notice No. 50 Dated:16/02/2004) | In the description of export item the word and allied equipment stands deleted. | |
20. | 8 | Engineering Product Sl.No.C985 (amended vide Public Notice No. 46 Dated:06/11/2002) | The norm covered by this entry shall be substituted by the following:- | |
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
C985 | Automotive Radiators made of Copper & Brass | 1 kg | 1. Copper Foils | 0.22 Kg |
2. Brass foils/tubes OR | 0.22 kg | |||
(a) Copper Cathode/ Wire bar / ingot/Rod | 0.162 kg | |||
(b) Zinc Ingot | 0.07 kg | |||
3. Brass Sheet OR | 0.31 kg | |||
(a) Copper Cathode/ Wire bar/ Rod | 0.228 kg | |||
(b) Zinc Ingot | 0.098 kg | |||
4. (a) Tin Ingot | 0.070 kg | |||
(b) Lead Ingot | 0.074 kg | |||
5. Terene Sheet or CRCA Sheet/ Coil/ Strips | 0.22 kg | |||
6. Flux | 1% of the FOB value | |||
21. | 23-24 | Engineering Product Sl.No.C1058 (Amended vide Public Notice No.67 Dated:01.02.2002 & Amended vide Public Notice No. 03 Dated:31.03.2003) | The description of import item at Sl. No. 1(c), (without any change in quantity) is amended to read as under:- Lead Calcium Alloy containing Calcium between 0.035% to 0.16% and Tin upto 1.7% | |
22. | 6 | Engineering Product Sl.No.C1392 (Amended vide Public Notice No.35 Dated:05.12.2003) | After the description of import item at Sl. No. 4, the following additional import item (with quantity) is added:- | |
5. Steel Armouring Wire | 1.02 kg/kg content in export product | |||
23. | 803 | Engineering Product Sl.No.C1504 | The description of import item at Sl. No. 1, (without any change in quantity) is amended to read as under:- Hot Rolled Silicon Electrical Steel Wide Coils of relevant grade containing 0.60% to 3.4% Silicon with varying quantity of Aluminium | |
24. | 43 | Engineering Product Sl.No.C1823 (Amended vide Public Notice No.44 Dated:18/10/2002) | The norm covered by this entry is substituted by the following:- | |
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
C1823 | Hydraulic Excavator | 1 No. | 1. Control Valve | 1 No. |
2. Swing bearing | 1 No. | |||
3. Pilot Valve | 3 Nos. | |||
4. FC Valve | 1 No. | |||
5. Seal Group | 2 Nos. | |||
6. Pump | 1 No. | |||
7. T R chain | 2 Nos. | |||
8. Other Relevant Component | As per GN4. | |||
9. Liquid adhesive 10. Calking 11. Sealant | The quantity of import item No.9 to 11 may be allowedwithin 1% of FOB value. | |||
12. Welding Wire | 2% of the weight of Steel to be welded. | |||
13. Steel Tube | 1 Mtr./Mtr. content in export product. | |||
14. CDS Tube | 1 Mtr./Mtr. content in export product. | |||
15. Hose | 1 Mtr./ Mtr. content in export product. | |||
16. Steel Plate of relevant grade. | 1.1 Kg./Kg. content in export product. | |||
25. | 18 | Engineering Product Sl.No.C1862 (amended vide Public Notice No.61 Dated:03.02.2003) | The quantity of export item is corrected to read as under:- 1 kg instead of 2 kg | |
26. | 18 | Engineering Product Sl.No.C1955 (Notified vide Public Notice No.58 Dated:12.04.2004) | The norm covered by this entry is substituted by the following:- | |
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
C1955 | Cupro Nickel Tubes | 1 kg | 1. Cupro Nickel Scrap of relevant grade | 1.09 Kg. |
27. | 20 | Engineering Product Sl.No.C1959 (amended vide Public Notice No.58 Dated:12/04/2004) | The description of export item is amended to read as under:- Pressure Die Cast/Sand Cast Components / Articles made of Aluminum Alloy | |
28. | 2 | Engineering Product Sl.Nos. (Notified vide Public Notice No. 77 Dated: 26.08.2004) | On page No.2 of the said Public Notice the numbering of the Standard Input Output Norms entries stands corrected to read as under:- After the existing entry at Sl. No. C- 1975, New entries at Sl. No. C1976 to C1985 are added as per Annexure C to this Public Notice | |
29. | 961 - 962 | Plastics Product Sl.No.H-5 | The norm covered by this entry is substituted by the following:- | |
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
H-5 | ABS Resin / Granules (Injection Moulding / Sheeting Grade) | 1 MT | 1. Styrene | 639 kg |
2. Aqcrylonitrile | 271 kg | |||
3. Butadiene | 190 kg | |||
4. Oleic Acid or Distilled Fatty Acid | 21 kg | |||
5. Teritary Dodecyl Mercaptan/ Normal Dodecyl Mercaptan | 7 kg | |||
6. Potassium Persulphate | 5 kg | |||
7. Disprosin / Rosin | 25 kg | |||
8. Ethylene Bisstearamide | 25 kg | |||
9. Antioxidant (OBP/Sumilizer/ DTDTDP/DBP/ TNPP/BHT/ Irgonox-1076 | 31 kg | |||
10. Pigment/ Titanium Dioxide/Relevant Colour Master Batch | 20 kg | |||
11. Stearic Acid | 3 kg | |||
12. Palmitic Acid | 2 kg | |||
Note : 1. The import of item Nos. 11&12 may be allowed for the export of ABS Resin (Sheetings grade) and item No. 10 may be reduced to 15 kgs instead of 20 kg per ton export. Note : 2. For the export of ABS Resin/Granules (Injection Moulding Grade) item No. 11 & 12 may not be allowed for import. | ||||
30. | 1007-1008 | Plastics Product Sl.No.H-268 | The description of export item is amended to read as under:- Drop Cloth made of PVC Leather Cloth / PVC Leather Cloth / Foam Leather Cloth, Single sided / Both sided (PVC Tarpaulin) having coating weight 1000 gms per Sq.Meter +/-5% | |
31. | 1025 | Plastics Product Sl.No.H-348 | The norm covered by this entry is substituted by the following:- | |
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
H-348 | White Opaque LLDPE Lamination Grade Film | 1 kg | 1. LLDPE Granules (Film Grade) OR | 1.05 kg |
2. LLDPE Granules (Film Grade) | 0.966 kgs | |||
3. White Master Batch | 0.084 kgs | |||
32. | 1030-1031 | Plastics Product Sl.No.H-383 | The norm covered by this entry is substituted by the following:- | |
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
H-383 | Multi Layer Co-Extruded Plastic Packaging Material (Printed /Unprinted) | 1 kg | 1. LDPE Granules (Film Grade) | 1.05 kg/kg content in the export product |
2. LLDPE Granules (Film Grade) | 1.05 kg/kg content in the export product | |||
3. Ethylene Acrylic Acid Co-polymer Granules | 1.05 kg/kg content in the export product | |||
4. Liquid Printing Ink | 0.01 kg | |||
Note: 1. In case of export of coloured items, Relevant Colour Master Batch shall also be allowed as an additional input at 0.02 kg/kg and the weight of Polymers at Sr. No. 1,2 and 3 above may be reduced to 1.03 kg/kg contained in the export product. Note: 2. The Liquid Printing Ink may be allowed in case of printed export product. | ||||
33. | 1031 | Plastics Product Sl.No.H-391 | The norm covered by this entry is substituted by the following:- | |
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
H-391 | Plastic Hangers | 1 kg | 1. Relevant Plastic Moulding Powder/ Granules i.e. PP/HIPS/ ABS | 1.05 kg/kg content in the export product |
2. (A) Non Alloy CRCA Sheet/Slip for metal Clips OR | 1.05 kg/kg content of metal clips contained in the export product | |||
Relevant Metal Clips | Net + 2% wastage | |||
3. Non-Alloy Steel Wire | 1.01 kg/kg content in the export product | |||
34. | 2 | Textile Product Sl.Nos. (Notified vide Public Notice No. 77 Dated: 26.08.2004) | On page No. 2 of the said Public Notice the numbering of the Standard Input Output Norms entries stands corrected to read as under:- After the existing entry at Sl. No. J-361 New entry at Sl. No. J-362 is added as per Annexure D to this Public Notice | |
35. | 1132 | Miscellaneous Product Sl.No.K-77 | The norm covered by this entry stands deleted. |
Annexure B to the Public Notice No. 11 Dated: 01/10/2004
CHEMICALS AND ALLIED PRODUCTS
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
---|---|---|---|---|
A3389 | Oil soluble Phenolic resin based varnish (high viscosity) (solid resin content Min. 55.7% + 2%) | 1.00000 kg | 1. Glycerine | 0.00005kg |
2. Tertiary butyl catechol | 0.00010kg | |||
3. Tri phenyl Phosphite | 0.00012kg | |||
4. Light Magnesium oxide | 0.00012 kg | |||
5. Bis phenol-A | 0.00220kg | |||
6. Butylated hydroxy toluene | 0.00407 kg | |||
7. Para tertiary butyl phenol | 0.00463 kg | |||
8. Nomelt -2- 1200/ high melting grease | 0.00490kg | |||
9. Slyvablend FA 7002/dimmer acid | 0.00572kg | |||
10. Trimethylol propane | 0.00651kg | |||
11. Oxy aluminium octoate ( OAO) | 0.01523 kg | |||
12. Iso phthalic acid | 0.1949 kg | |||
13. Para formaldehyde | 0.02355kg | |||
14. Neodene | 0.02387 kg | |||
15. Fumeric acid | 0.03550 kg | |||
16. Penta erythritol | 0.03676 kg | |||
17. Texanol iso butyrate | 0.08230 kg | |||
18. Refined linseed Oil | 0.08596 kg | |||
19. Nonyl phenol | 0.13750 kg | |||
20. Rosin namely gum rosin / tall oil rosin | 0.17020 kg | |||
21. Dicyclo pentadiene | 0.18043 kg | |||
22. Petroleum distillate (distillation range: 240-330 degree centigrade) | 0.33202 kg | |||
A3390 | Sodium salt of Trichloro Pyridinol (purity 100% basis) | 1 kg | 1. Trichloro acetyl chloride | 1.068 kg |
2. Acrylonitrile | 0.396 kg | |||
3. Ethylene dichloride | 0.096kg | |||
4. Caustic soda lye | 0.848kg | |||
5. Solvent C-9 | 0.012kg | |||
A3391 | Calcium Gluconate Monohydrate | 1 kg | 1. Dextrose Monohydrate | 1.017 kg |
A3392 | 2,6 Dimethyoxy Phenol | 1 kg | 1. Gallic Acid | 1.628 kg |
A3393 | Gatifloxsacin Hemihydrate | 1 kg | 1. 2,4,5 Trifluoro-3- Methoxy Benzoic Acid | 1.21 Kg./Kg. |
2. 2- Methyl Piprazine | 0.39 Kg./Kg. | |||
3. Actonitrile | 1.0 Kg./Kg. | |||
4. Cyclopropylraxine | 0.18 Kg./Kg. | |||
5. Dimethyl Formamide | 0.77 Kg./Kg. | |||
6. Dimethyl Sulfoxide | 1.0 Kg./Kg. | |||
7. Potassium carbonate | 0.98 Kg./Kg. | |||
8. Toluene | 3.00 Kg./Kg. | |||
A3394 | Lavofloxacin Hemihydrate | 1 kg | 1. 2,3,4,5 Tetrafluoro Benzoic Acid | 1.87 Kg. |
2. Dimethyl Sulphoxide | 2.07 Kg. | |||
3. Dimethyl Formamide | 3.60 Kg. | |||
4. Methylene Chloride | 1.50 Kg. | |||
5. S(+)-2-Amino Propanol | 0.72 Kg | |||
6. 2, Methyl Piperazine | 0.45 Kg. | |||
A3395 | Celecoxib | 1 kg | 1. Trifluoro Acetic Acid | 0.62 Kg. |
2. Sodium Methoxide | 0.30 Kg. | |||
3. Methanol | 1.77 Kg. | |||
4. Dimethyl Formamide | 1.77 Kg. | |||
A3396 | N-(1-Oxopenthyl)-N (2-H-Tetrazol-5-YL) (1-1Biphenyl)-4- YL)-L-Valine | 1 kg | 1. 2-Cyano-4-Methyl Biphenyl | 1.94 Kg. |
2. L-Valine | 0.89 Kg. | |||
3. Valaeric Acid | 0.58 Kg. | |||
4. Dimethyl Formamide | 1.20 Kg. | |||
5. Isopropyl Ether | 7.94 Kg. | |||
6. Methylene Chloride | 7.33 Kg. | |||
A3397 | Methyl Gallate | 1 kg | 1. Gallic Acid | 1.026 kg |
A3398 | Mirtazepine | 1 kg | 1. Thionyl Chloride | 3.76 kg. |
2. Methylene Chloride | 8.50 kg | |||
3. Benzyl Chloride | 1.62 kg. | |||
4. Dimethyl Formamide | 4.50 kg. | |||
5. Sodium Bis (2- Methoxy Ethoxy Aluminium Hydride) (Vitride/ Synhydride) | 4.90 kg. | |||
6. 5% Palladium on Carbon | 0.100 kg. | |||
7. 2-Chloro Nicotino Nitrile | 1.29 kg. | |||
8. Tetrahydrofuran | 6.50 kg. | |||
A3399 | Ornidazole | 1 kg | 1. 2-Methyl-5-Nitro Imidazole | 1.45 Kg. |
2. Epichlorohydrin | 4.80 Kg. | |||
3. Methyline Chloride | 1.55 Kg. | |||
A4000 | Flush in various colours for Printing Ink (35+/-1% Pigment and 32+/- 1% Solid Resin) other than Black, Cyan, Magenta & Yellow) | 1 kg | 1. Relevant Pigment | 0.36 kg |
2. Printing Ink Vehicle Plain (Solid content 61+/-2%) (linseed Oil base or Soya bean oil base) | 0.34 kg | |||
3. Alkyd resin namely soya long oil alkyd resin of 70% oil length having solid content 100% / Linseed oil base alkyd resin (long oil length) having solid content 100% | 0.012 kg | |||
4. Petroleum Distillate (Distillation range 240-330 Degree C | 0.13 kg | |||
5. Oleyl Alcohol | 0.03 kg | |||
6. Anti Oxidant, namely BHT and MEHQ | 0.01 kg | |||
7. Texanol Isobutyrate | 0.03 kg | |||
A4001 | Copper & Lead Free Mirror on Float Glass | 1 M.T. (not less than 100 sq. meter) | 1. Clear Glass OR | 1.05 MT (not more than 105 Sq. meter) |
1(a) Silica Sand | 828.45 kg | |||
1(b) Soda Ash (Sodium Carbonate Dense) | 249.90 kg | |||
1(c) Dolomite | 197.40 kg | |||
1(d) Calcite (Calcium Carbonate) | 79.275 kg | |||
1(e) Sodium Sulphate | 9.45 kg | |||
1(f) Furnace Oil | 246.75 kg | |||
1(g) PMMA Base Interlevant Powder | 0.0492 kg | |||
2. Mirror Back Paint Top Coat Lead Free (70% Solid Content) | 9.258 kg | |||
3. Mirror Back Paint Premier Lead Free (50% Solid Content) | 9.151 kg | |||
4. Xylene | 2.497 kg | |||
5. Silver Nitrate Solution (25% w/v Silver Nitrate) | 0.7903 Litres | |||
6. Palladium Chloride Solution (50 Grams/Litre) | 0.01615Litres | |||
7. Reducer Solution consisting of Sodium Hydroxide and Sodium Gluconate | 0.7637 Litres | |||
8. Silane Solution containing Amino Propyl Triethoxy Silane | 0.0727 Litres | |||
9. Tin Chloride Solution (1.2 grams/ litre) | 0.01055Litres | |||
10. Pine Wood | As per Packing Policy | |||
11. High Tensile Steel Strap Cold Rolled Painted / Wax Coated | As per Packing Policy | |||
12. Seal for Steel Strap | As per Packing Policy | |||
13. Polyester Ratchet Assembly (Tie Down with J Hook on Ratchet Buckle Fixed | As per Packing Policy | |||
14. Unit Clay Tyvek/ Bentonite | As per Packing Policy | |||
15. Cargo Dry | As per Packing Policy | |||
A4002 | Pearl Essence Pigment (Titanium Oxide : Tio2 content =28% ) | 1 Kg | 1. Titanium Oxychloride (asTio2 =25%) | 1.287 Kg |
2. Caustic Soda | 0.930 Kg | |||
A4003 | Non tracking Coated Skirts/ Breakout for Cable Jointings | 1 kg | 1. Ethylene Copolymer based Polymeric Compound (Type DC 1032) | 1.10 kg/kg content in the export product |
2. Butyl Rubber based Coating compound | Net to Net | |||
A4004 | Polypropylene Multifilament Yarn (with 2% U.V. Stabilizer) | 100 kg | 1. Polypropylene Chips/ Granules/ Resins | 104.0 kg |
2. Master Batch Polypropylene Dyed/ Relevant Colour Master Batches | 4.15 kg | |||
3. U.V. Stabiliser | 2.00 kg | |||
4. Spin Finish Oil | 2.33 kg | |||
A4005 | 3 -Chloropropiophenone | 1 kg | 1. Propiophenone | 1.39 kg/kg |
A4006 | Piperazine Di Hydrochloride | 1 kg | 1. Piperazine Water Solution (on 100% basis) | 0.540 kg |
A4007 | Hydrotreating - Cum - Desulphurisation Catalyst Type: G1 Catalyst containing Zinc Oxide 85+/-3% and Molybdenum Trioxide 3.5+/-0.3% | 1 kg | 1. Zinc Metal | 0.694 kg |
2. Molybdenum Trioxide | 0.035 kg | |||
A4008 | (-) Menthyl Trans- 4(4-Fluorophenyl)- N- Methyl Nipecotinate Hydrobromide | 1 kg | 1. Potassium Tertiary Butoxide | 1.10 kg/kg |
2. Sodium Boro Hydride | 1.40 kg/kg | |||
3. Para Amino Fluoro Benzene | 2.57 kg/kg | |||
4. Tetra Hydro Furan | 8.25 kg/kg | |||
5. Di Butyl Ether | 3.66 kg/kg | |||
A4009 | Articles made of Polyphenylene Oxide such as mounting Plate containing metallic foil and Banana Plug | 1 kg | 1. Polyphenylene Oxide | 1.05 kg/kg of net content in the export product |
2. Metallic Foil | On net to net basis with accountability of its use in the export | |||
3. Banana Plug | On net to net basis with accountability of its use in the export | |||
A4010 | Fortified Gum Rosin Dispersion containing 60% Rosin | 1 kg | 1. Rosin | 0.600 kgs |
A4011 | Automobile Exhaust Catalyst Honey comb type EC 800 sizes 81.28 mm x 144.78 mm x 75.3 mm length containing Palladium content : 0.210 gm Rhodium content : 0.210 gm Cerium Oxide content : 10.6 gm and Clay Washcoat Powder : 52 gm | 1 No. | 1. Relevant Ceramic Honeycomb Subtract (Size 81.28 mm x 144.78 mm x 75.3 mm length) | 1 No. |
2. Palladium as Palladium Chloride | 0.210 gm | |||
3. Rhodium as Rhodium Nitrate Solution | 0.042 gm | |||
4. Collodial Cerium Acetate | 0.054 kg | |||
5. Clay Wash coat Powder | 0.052 kg | |||
A4012 | Automobile Exhaust Catalyst Honey comb type EC 1500 M size 132.08 mm x 78 mm Length containing : Platinum content : 0.251 gm Cerium Oxide content : 14.32 gm and Zirconium Oxide 19.67 gm | 1 No. | 1. Metallic Honeycomb Subtract (Size 132.08 mm dia x 78 length) | 1 No. |
2. Platinum as Platinum Sulphite Acid Solution | 0.251 gm | |||
3. Collodial Cerium Acetate | 0.055 kg | |||
4. Zirconium Colladial | 0.020 kg | |||
5. Zirconium Oxide Powder | 0.019 kg | |||
6. Washed Silica Powder | 0.032 kg | |||
A4013 | Hydro treating cum Desulphurisation catalyst Type : G-1 Catalyst containing Zinc Oxide 85+/-3% and Molybdenum Trioxide 3.5+/-0.3% | 1 kg | 1. Zinc Metal | 0.694 kg |
2. Molybdenum Trioxide | 0.035 kg | |||
A4014 | G-117 Catalyst Shape = Rib rings containing Ni-O 8% min. | 1 kg | 1. Nickel Metal | 0.625 kg |
2. Special grade Alumina Powder | 0.033 kg | |||
3. Magnesium Oxide | 0.822 kg | |||
4. Tylose (Methyl Hydroxy Ethyl Cellulose) | 0.030 kg | |||
A4015 | Pigment Red 108 (Cadmium Red Pigmetn C.I.No. 77202 Cadmium content : 54+/-2% Selenium content : 14+/-2% | 1 kg | 1. Cadmium Metal | 0.621 kg |
2. Selenium Metal | 0.161 kg | |||
3. Barium Sulphate | 0.160 kg | |||
A4016 | Sulphur Powder/ Roll | 1 kg | 1. Sulphur Crude | 1.025 kg/kg |
A4017 | Leather Chemical Disodium Salt of Sulphonated containing C18 Fatty Acid 65+2% Alkyl Benzene Sulphonate 3% Heavy Alkyl 6.5% Oxo Alcohol 2.8% Chlorparaffin 4.5% | 1 kg | 1. C18 Fatty Acid (Oleic Acid, 63% Minimum) | 0.458 kg |
2. Alkyl Benzene Sulphonate | 0.03 kg | |||
3. Heavy Alkyl | 0.065 kg | |||
4. Oxo Alcohol | 0.028 kg | |||
5. Chloroparaffin | 0.045 kg | |||
A4018 | Prepared Adhesive based on Plastics (Two component Laminating Adhesives) Adhesive (Polyurethane Resin containing 100% Resin | 1 kg | 1. Adipic Acid | 0.221 kg |
2. Diethylene Glycol | 0.107 kg | |||
3. Mono Ethylene Glycol | 0.010 kg | |||
4. Methyl Propane Diol | 0.100 kg | |||
5. Diphenyl Methane 4,4, Diisocynate | 0.623 kg | |||
