Home
||
Export Import Policy & DGFT
matters
|| Customs matters
||
Central Excise matters ||
Shipping and Logistics Information
ieport.com - India's
Premier portal on EXIM matters
DGFT PUBLIC NOTICE NO. 07/2004-09 dated
23.9.2004
Amendments/ additions / corrections in DEPB rates
In exercise of powers conferred under Paragraph 2.4 of the Foreign Trade
Policy, 2004-2009 and Paragraph 1.1 of the Handbook of procedures (Vol.I), the
Director General of Foreign Trade hereby makes amendments/additions/corrections
etc. in the Book titled "Schedule of DEPB rates" as annexed to this Public
Notice.
This issues in Public Interest.
(K.T CHACKO)
DIRECTOR GENERAL OF FOREIGN TRADE
(Issued from File No. File No. 01/87/171/00001/AM05/DES VIII Vol.V)
Annexure
(I) Product Group: Chemicals Product Code: 62
(i) The DEPB rates and value caps for the following entries are revised as
under:-
Sl.No | Description | Value cap | DEPB rate (%) |
---|---|---|---|
149 | Copper Phthalocyanine Green (C.I.No.74260) (Pigment Green 7) | - | 4% |
318 | Zinc Chrome | - | 4% |
337 | Copper Sulphate (with 5 molecule of water of Crystalisation) | - | 6% |
339 | Lead Oxide grey (lead Suboxide) | - | 7% |
340 | Lead Oxide Red (Red Lead) | - | 7% |
341 | Lead Oxide Yellow Litharge | - | 7% |
342 | Lead Stearate | - | 6% |
343 | Manganese Acetate | - | 6% |
344 | Manganese Sulphate Monohydrate | - | 5% |
354 | Nickel Chloride | Rs.130/-per kg | 2% |
355 | Nickel Sulphate | - | 2% |
374 | Zinc Oxide | Rs.25/-per kg | 8% |
493 | Zinc Phosphide | Rs,.150/-per kg | 6% |
827 | Zinc Formaldehyde Sulphoxylate | - | 5% |
948 | Cobalt Sulphate | Rs.350/-per kg | 8% |
(ii) Following Value caps are imposed without change in the existing DEPB
rates.
Sl.No | Description | Value cap |
---|---|---|
47 | Ferrous Fumarate BP | Rs.65/-per kg. |
48 | Folic Acid | Rs.50/-per kg |
54 | Miconazole Nitrate | Rs.3400/-per kg |
58 | P.Hydroxy Benzoic Acid Propyl Ester/Paraben (Propyl P.Hydroxy Benzoic Acid ) IP/BP/USP | Rs.220/-per kg. |
61 | Pentoxyfylline IP/BP/USP | Rs.2000/-kg. |
62 | Pheniramine Maleate | Rs.330/-kg |
70 | Sulpha Methoxazole | Rs.400/- kg |
75 | Trimethoprim | Rs.760/-per kg |
76 | 1(2,5 Dichloro-4-Sulphophenyl)-3-methyl-5-Pyrazolone | Rs.150/-per kg |
78 | 1,4 Sulpho Phenyl 3 Methyl 5 Pyrazolene | Rs.150/-per kg |
82 | 1-(4-Sulphophenyl-3-Carboxy-5 Pyrazolone) | Rs.185/-per kg |
86 | 2,6, Dichloro Para Nitro Aniline | Rs.65/-per kg. |
90 | 4,4 Di nitro Stilbene 2,2 Di Sulphonic Acid | Rs.300/-per kg. |
95 | 5-Sulpho Anthranilic Acid | Rs.115/- per kg |
212 | Metanilic Acid | Rs .75/-per kg. |
321 | Ceramic Glazed Floor Tiles coloured | Rs.18/-per kg |
362 | Potassium Dichromate | Rs.65/-per kg |
364 | Potassium Permanganate | Rs.140/-per kg. |
369 | Sodium Silicate | Rs.600/-per MT |
372 | Triphenyl Phosphite | Rs.55/-per kg |
384 | Chloranil | Rs.275/-per kg. |
392 | Di Ethyl Phthalate (DEP) | Rs.100/-per kg. |
393 | Di Methyl Phthalate (DMP) | Rs.100/-per kg. |
396 | Di-Ethyl Phenyl Malonate | Rs.100/-per kg. |
398 | Di-Hexyl Phthalate | Rs.100/-per kg |
436 | Sodium Alfa Olefine Sulphonate | Rs.65/-per kg. |
452 | Polyester wire enamel | Rs.75/-per kg |
463 | Aldrin Dust | Rs.120/-per kg |
480 | Malathion formulation | Rs.100/-per kg. |
481 | Malathion technical | Rs.105/-per kg. |
485 | Napthalene Acetic acid | Rs.800/-per kg. |
493 | Zinc Phosphide | Rs.150/-per kg |
514 | Vee/Fan Belts reinforced with man-made textile cord / Vee Belts with kevlar | Rs.35/-per kg |
518 | Ayurvedic toilet soap containing coconut fatty acid | Rs.100/-per kg. |
536 | Carbofoil of various grades (chemically acid treated graphite) | Rs.78/-per kg. |
537 | Carbon Black of all grade | Rs.45/-per kg |
545 | Industrial / automotive lubricants | Rs.140/-per kg. |
556 | Polyester Staple fibre | Rs.30/-per kg. |
573 | 1-(3-Chloropropyl)-2-Benzimidazoline | Rs.3150/-per kg. |
674 | Domperidone | Rs.6500/-per kg. |
681 | N Carbethoxy-4-Piperidone | Rs.40/-per kg. |
688 | High Voltage solid core porcelain Insulators | Rs.80/-per kg. |
689 | High Voltage Tubular porcelain insulators | Rs.80/-per kg. |
702 | Tetra Butyl Ammonium Bromide | Rs .350/-per kg. |
709 | Promethazine HCL/BP/USP | Rs.1700/- per kg |
824 | Pamoic Acid | Rs.400/-per kg. |
859 | Nifedipine | Rs.1000/-per kg |
895 | Niacinamide / Nicotinamide BP/IP/USP | Rs.300/-per kg. |
915 | Vinyl Oyridine Latex | Rs.50/-per kg. |
918 | Guaifenesin | Rs.380/-per kg. |
930 | Printing Ink Black | Rs.75/-per kg. |
931 | Printing ink Magenta | Rs.75/-per kg. |
932 | Printing ink yellow | Rs.75/-per kg. |
937 | Printing ink Cyan | Rs.75/-per kg. |
II Product Group: Plastics Product Code: 63
(i) Following Value caps are imposed without change in the existing DEPB
rates.
Sl.No. | Description | Value cap |
---|---|---|
48 | Polyester Chip for Moulding Grade (High pressure Grade) | Rs.40/-per kg |
49 | Polyester film | Rs.40/-per kg |
50 | Polyester film (Biaxially oriented polyester film) | Rs.80/-per kg |
65 | Ethylene Vinyl Acetate Co polymer | Rs.50/-per kg |
73 | Poly Vinyl Acetate Emulsion | Rs.40/-per kg |
109 | Poly Iso Cyanate Solution containing resin / total solid content in Ethyl Acetate Solvent | Rs.365/-per kg. |
115 | Sun Control Polyester Film (Reflective / non reflective single /two ply with liner, with / without scratch resistant coating | Rs.5/- per sq.feet |
119 | Rigid PVC Casing Pipe | Rs.50/-per kg. |
120 | Safety Helmet | Rs.95/-per piece |
(III) PRODUCT GROUP: TEXTILES -
PRODUCT CODE: 89
The entries in the above Product Group shall be amended to read as under:
S.No. | Description | DEPB Rates (%) | Value Cap (in Rs.) |
---|---|---|---|
1. | Blouses | 6.10 | 125.00/piece |
2. | Blouson with lining | 6.10 | 125.00/piece |
3. | Blouson with lining and hood | 6.10 | 165.00/piece |
4. | Blouson with lining and non woven fusible Lining | 6.10 | 165.00/piece |
5. | Blouson with lining and non woven fusible lining and hood | 6.10 | 165.00/piece |
6. | Children s sweat shirts | 6.10 | 60.00/piece |
7. | Cotton knitted ladies panty (dyed) / Gents brief (dyed) made of cotton yarn containing 85% or more by weight of cotton | 4.40 | |
8. | Cotton knitted ladies panty (dyed) / Gents brief (dyed) made of cotton yarn containing less than 85% by weight of cotton | 4.40 | |
9. | Cotton knitted night gowns/night dress (dyed) made of cotton yarn containing more than 85% by weight of cotton | 4.40 | |
10. | Cotton knitted night gowns /night dress (dyed) made of cotton yarn containing less than 85% by weight of cotton | 4.40 | |
11. | Cotton socks/ stockings (knitted) | 4.40 | |
12. | Cotton sports vests (knitted) made of cotton yarn containing more than 85% by weight of cotton | 4.40 | |
13 | Cotton sports vests (knitted) made of cotton yarn containing less than 85% by weight of cotton. | 4.40 | |
14 | Cotton track suit (knitted) | 6.10 | |
15. | Gents bermudas/Men s shorts. | 6.10 | 125.00/piece |
16. | Gents Full / half sleeves shirts. | 6.10 | 300.00/piece |
17 | Gents jackets with or without lining. | 6.10 | 400.00/piece |
18 | Gents long coat with lining. | 6.10 | 400.00/piece |
19 | Jeans | 6.10 | 150.00/piece |
20A | Ladies jump suits | 6.10 | 165.00/piece |
20B | Ladies longcoats | 6.10 | 350.00/piece |
20C | Ladies nightwears | 6.10 | 300.00/piece |
20D | .Ladies shorts | 6.10 | 125.00/piece |
20E | Ladies skirts | 6.10 | 125.00/piece |
20F | Ladies full sleeves/ half sleeves shirts | 6.10 | 250.00/piece |
20G | Ladies jackets with or without lining | 6.10 | 400.00/piece |
21. | Readymade garments man s suit sets made out of Nylon fabric/ Taffeta | 6.10 | |
22. | Sweat shirts (of standard sizes) | 6.10 | 160.00/piece |
23 | Trousers | 6.10 | 150.00/piece |
24 | Vests other than cotton vests | 6.10 | 120.00/piece |
25. | Ladies dresses (please see note (1) below) | 6.10 | 150.00/piece |
26 | 100% Woollen Worsted Yarn (Dyed) | 6.60 | |
27 | 100% Woollen Worsted Yarn (Grey) | 6.60 | |
28 | Blanketing Cloth | 3.90 | |
29 | Blankets/Blazer Cloth/ Vellour/ Overcoating/ jacketting cloth made of synthetic waste/ Woollen waste/ Woollen Rags/Synthetic Rags/Scoured Wool. | 5.50 | |
30 | Dyed/Undyed fabrics made of 100% wool | 2.80 | |
31 | Knitted Woollen Mufflars (Dyed) | 5.50 | |
32 | Knitted Woollen Mufflars (Undyed) | 5.50 | |
33 | Knitted Woollen Shawls (Dyed) | 5.50 | |
34A | Woven Shawls/Scarves/Mufflers and made-ups made of 100% wool with or without embroidery | 3.90 | 570.00/ piece |
34B | Shawls of Pashmina wool | 3.90 | |
35 | Wool Blazer/Woollen Blended Fabrics containing Wool & Polyester/ Viscose. (polyester and/or viscose content should not be less than 35%) | 5.00 | |
36A | Woollen Blended shawls/scarves/mufflers containing Wool & Polyester/ Viscose with or without embroidery. | 5.00 | 570.00/ piece |
36B | Woollen Blended shawls of pashmina wool | 5.00 | |
37 | Woollen Blended Yarn containing Polyester/ Wool/ Acrylic/ Viscose/Nylon (Dyed) | 4.40 | |
38 | Woollen Blended Yarn containing Polyester/ Wool/ Acrylic/ Viscose/Nylon (Grey) | 4.40 | |
39. | Acrylic Dyed Fabric (Acrylic content 100%) | 5.00 | |
40 | Acrylic Shawls (Acrylic content 100%) | 5.00 | |
41 | Acrylic Yarn (Acrylic content 100%) | 6.60 | 106/kg. |
42A | Cotton and Acrylic blended yarn (Acrylic content not less than 50% by weight) | 3.30 | |
42B | Cotton and Acrylic blended yarn (Acrylic content between 25 and 50% by weight ) | 2.80 | |
43A | Dyed and/or Printed Fabrics made from 100% polyester filament yarn/texturised yarn with or without embroidery and/or with or without metallised yarn. | 5.50 | |
43B | Dyed and/or Printed Made-ups made from 100% polyester filament yarn/texturised yarn with or without embroidery and/or with or without metallised yarn. | 3.90 | |
43C | Dyed and/or Printed Hosiery made from 100% polyester filament yarn/texturised yarn with or without embroidery and/or with or without metallised yarn. | 5.00 | |
44A | Bleached/Dyed and/or Printed man made-cotton blended fabrics with or without embroidery and/or with or without metallised yarn (manmade content more than 50% by weight) | 5.50 | |
44B | Bleached/Dyed and/or printed manmade -Cotton blended fabric with or without embroidery and/or with or without metallised yarn (manmade content between 25% and 50% by weight). | 5.00 | |
44C | Bleached/Dyed and/or printed Polyester -Cotton blended made-ups with or without embroidery and/or with or without metallised yarn (Polyester content more than 50% by weight) | 3.30 | |
45 | Acrylic fur fabric with or without embroidery and/or with or without metallised yarn (Acrylic content 100%) | 5.50 | |
46A | Grey/bleached/dyed and/or printed fabrics with/without embroidery and/or with/without metallised yarn manufactured out of spun yarn from man made fibre. | 7.20 | 300/kg. |
46B | Grey/bleached/dyed and/or printed madeups with/without embroidery and/or with/without metallised yarn manufactured out of spun yarn from man made fibre. | 4.40 | |
47A | Fabrics made out of one or more manmade filament Yarn with or without embroidery and/or with or without metallised yarn | 5.50 | |
47B | Fabrics made out of spun yarn from manmade fibre and manmade filament yarn with or without embroidery and/or with or without metallised yarn | 5.50 | |
47C | Madeups made out of one or more manmade filament Yarn with or without embroidery and/or with or without metallised yarn. | 5.00 | |
47D | Madeups made out of spun yarn from manmade fibre and manmade filament yarn with or without embroidery and/or with or without metalised yarn. | 5.00 | |
48 | Shoddy Synthetic Yarn | 5.50 | |
49 | Sliver/Carded Webs including cut form made from synthetic waste. | 5.50 | |
50 | Polyester/Viscose blended yarn | 5.00 | |
51 | Polyester/Cotton blended yarn (polyester content not less than 50% by weight) | 5.50 | |
52A | Polyester-Cotton blended grey fabric (polyester content more than 50% by weight) | 3.90 | |
52B | Polyester-Cotton blended grey fabric (polyester content between 25% to 50%. | 3.90 | |
53 | Viscose yarn (viscose content 100%) | 7.20 | |
54A | Viscose cotton blended yarn (viscose content more than 55% by weight) | 5.50 | |
54B | Viscose cotton blended yarn (viscose content between 25% and 55% by weight) | 5.00 | |
55A | Polyester-Woollen yarn (Polyester content not less than 55% by weight) | 7.20 | |
55B | Polyester-Woollen blended yarn (Polyester content between 25% and 55% by weight) | 7.20 | |
56 | Yarn spun out of man made fibres not elsewhere specified | 7.20 | |
57 | Cotton Fabric Dyed and /or printed and/or bleached with or without embroidery and/ or with or without metallic yarn | 3.90 | |
58 | 100% cotton yarn dyed fabric | 3.90 | |
59 | Flax yarn | 3.90 | |
60 | T-Shirt (knitted) not containing silk and wool | 5.00 | |
61 | Acrylic knitwears (dyed) with or without embroidery | 5.00 | 275.00/piece |
62 | Acrylic knitwears (grey) with or without embroidery | 5.00 | 275.00/piece |
63 | Anorak with lining | 6.10 | |
64 | Anorak with lining and polyester wadding | 6.10 | |
65 | Articles of hosiery/ knitwears made of 100% mohair with or without embroidery | 5.50 | 340.00/piece |
66 | Articles of hosiery/ knitwears made of 100% wool with or without embroidery | 3.90 | 340.00/piece |
67A | Articles of hosiery/knitwears made of woollen blended yarn(synthetic content in the blended yarn not less than 65% by weight)with or without embroidery. | 5.00 | 410.00/piece |
67B | Articles of hosiery/knitwears made..of woollen blended yarn(synthetic content in the blended between 65% to 50%) with or without embroidery | 5.00 | 410.00/piece |
67C | Articles of hosiery/knitwears made of wollen blended yarn (synthetic content in the blended yarn between 35-49%) with or without embroidery. | 4.40 | 410.00/piece |
67D | Articles of hosiery/knitwears made of wollen blended yarn (synthetic content in the blended yarn below 35%) with or without embroidery | 4.40 | 410.00/piece |
68. | Cotton Made-ups including quilted cotton made-ups with or without embroidery and/or with or without metallised yarn | 6.10 | |
69. | Deleted | ||
70. | Viscose Rayon Filament Yarn | 1.70 | |
71. | Deleted | ||
72. | Dyed finished flax blended fabrics (containing polyester/ viscose/
cotton /flax) (Note: The export product must contain flax and one or more of other inputs i.e. polyster/viscose/cotton) |
3.30 | |
73. | Silk garments with or without embroidery and/ or with or without metallised yarn ` | 4.40 | 750.00/piece |
74. | Silk made-ups with or without embroidery and/or with or without metallised yarn. | 3.90 | 250.00/sq.mtr. |
75. | Silk fabrics with or without embroidery and/or with or without metallised yarn. | 4.40 | 250.00/sq.mtr. |
76. | Cotton Fabric/Made-ups Grey | 3.90 | |
77. | Cotton dyed denim cloth with/ without over-dyeing/printing/ coating containing 50% or more by weight of cotton | 4.40 | |
78. | Cotton Yarn including Melange Yarn | 3.30 | |
79A | Furnishing fabric made out of dyed polyester filament yarn and dyed Cotton yarn with polyester content more than 50% by weight | 5.00 | |
79B | Furnishing fabric made out of dyed polyester filament yarn and dyed cotton yarn with polyester content between 25% and 50% by weight. | 5.00 | |
80. | Dyed upholstry/furnishing fabrics made out of polyester filament yarn, viscose spun yarn and cotton yarn | 5.00 | |
81. | Wool Tops | 5.50 | |
82. | Acrylic Blankets (with acrylic content 85% or more by weight) | 5.50 | |
83. | Viscose Polyamide Blended Yarn | 7.20 | 140.00/kg. |
Notes:
(1) The product covers one piece of garment for the female covering the top of
the body and extending from somewhere from the mid-thigh to feet. It is
appropriate to wear without other garments and its lower end encloses both the
legs in a single "tube" (rather than two, as trousers do)
(2) In case a value cap has been imposed on a DEPB entry under the Textiles
Product Group, the description of the said entry would include those with
embroidery and/ or with metallised yarn and /or with lining.