Customs Notifications(Non-Tariff)-2001
ieport.com DGFT Public Notices || DGFT Notifications || DGFT Policy/SALC Circulars || Customs Circulars-2001 || Customs (Notifications Tariff)-2001 || Customs Notifications (Non Tarif)-2001 |
Not-62 | 7.12.2001 | Amendments in Tariff values for Palmolein and its derivatives |
Not-60 | 26.11.2001 | New Drawback rates |
Not-58&59 | 26.11.2001 | Exchange Rate Notifications effective from 1st December, 2001 |
Not-55&56 | 25.10.2001 | Exchange Rate Notifications effective from 1st November, 2001 |
Not-53 | 11.10.2001 | Export Extension Counter at Moradabad. |
Not-52 | 9.10.2001 | Amendments in Tariff values for Palmolein and its derivatives |
Not-50 | 4.10.2001 | New amendments in Drawback rates (Zip file) |
Not-49 | 28.9.2001 | Amendments to Notifications 38 (NT)- Exchange rate for AUSTRALIAN DOLLAR changed |
Not-47 & 48 | 27.9.2001 | Amendments to Notifications 38 & 39 (NT)- Exchange rate for Swiss Franc changed |
Not-44&45 | 25.9.2001 | Customs Exchange rates for Import and Export Goods with effect from the 1st October, 2001 |
Not-41 | 7.9.2001 |
Amendment to the Customs Valuation (Determination of Price of Imported Goods) Rules, 1988 |
Not-40 | 28.8.2001 | Amendment in the Notification No. 36/2001- Customs Dt. 3/8/2001 |
Not-38 & 39 | 28.8.2001 | Customs Exchange rates for Import and Export Goods with effect from the 1st September, 2001 |
Not-37 | 20.8.2001 | CC Mumbai appointed as CC (General) Delhi for HONDA SIEL CARS India Ltd for purpose of adjudication |
Not-36 | 3.8.2001 |
Palm Oil– Tariff Value Fixed |
Not 34 & 35 | 26.7.2001 | Customs Exchange Rates for import and Export Goods for August 2001 |
Not-33 | 27.6.2001 |
Foreign Privileged Persons, (Regulation of Customs Privileges) Amendment Rules, 2001. |
Not-31&32 | 26.6.2001 |
Customs Exchange Rates for import and Export Goods for July 2001 |
Not-30 | 22.6.2001 | Drawback Rates Revised |
Corrigendum to Notification-29 | 27.6.2001 | Corrigendum to Customs Notification No.29/2001-Cus. (N.T.) dated 1st June 2001 |
Not-29 | 1.6.2001 | New Drawback rates w.e.f. 7.6.2001(Pl read corrigendum also) |
Not24 & 25 | 28.5.2001 |
Customs Exchange rates for Import/Export Goods with effect from the 1st June, 2001 |
Not-23 | 22.5.2001 |
W.E.F. 1st June, 2001 interest on warehoused goods will be charged if the same remain in warehouse beyond a period of 30 days. |
Not-22 | 18.5.2001 | Amendment in the notification of the Government of India in the Ministry of Finance, Department of Revenue No. 27/97-CUS (N.T.), dated the 7th July, 1997 |
Not-21 | 11.5.2001 | Delayed Refunds– Interest lowered to 9% from 15% |
Not-20 | 3.5.2001 | CC, ICD Tughlakabad appointed as CC for Specified Cases |
Not-19 | 3.5.2001 | CC, ICD Tughlakabad appointed as CC for Specified Cases |
Not-17&18 | 25.4.2001 |
Customs
Exchange rates for Import/Export Goods with
effect from the 1st May,
2001 |
Not-16 | 20.4.2001 | Duty Drawback Rates Amended; Admissibility against specified Textile Items only when CENVAT not Availed; Drawback Rates Announced/Amended for several Textile Items. |
Not-15 | 9.4.2001 |
New Ports Specified |
Not-13&14 | 27.3.2001 |
Customs
Exchange rates for Import/Export Goods
with
effect from the 1st April,
2001
|
Not-12 | 22.3.2001 |
Appointment
of New Ports |
Not-11 | 14.3.2001 |
Courier Imports and Exports (Clearance)
Amendment Regulations, 2001. |
Not-10 | 28.2.2001 |
Seeks to supersede notification No. 30/ 99-Customs, dated 12.5.99 and fix rate of interest for warehoused goods at twenty four per cent. per annum under section 61( 2) of the Customs Act,1962 |
Not-09 | 28.2.2001 | |
Not 4&5 | 23.2.2001 | Customs
Exchange rates for Import/Export Goods with
effect from the 1st March, 2001 |
Not-03 | 25.1.2001 | New Exchange Rate (Effective 1/2/2001) of Indian rupee vis-a-vis specified currencies for Export Goods |
Not-02 | 25.1.2001 | New Exchange Rate (Effective 1/2/2001) of Indian rupee vis-a-vis other currencies for Imported Goods and Stamp Duty levy |
Not-01 | 24.1.2001 | Ennore in TN |