Customs Exchange rates for Import and Export Goods with effect from the 1st September, 2001
Notification No.38/2001- Cus(N.T.) dated
28/08/2001
Customs Exchange rates for Imported Goods with effect from the 1st September,
2001
In exercise of the powers conferred by sub-section (2) of section 20 of the
Indian Stamp Act 1899 (2 of 1899) and sub-clause (i) of clause (a) of
sub-section (3) of Section 14 of Customs Act, 1962 (52 of 1962) and in
supercession of the Notification of the Government of India in the Ministry of
Finance (Department of Revenue) No.34/2001-NT-Customs, [S.O.709(E)] dated the
26th July, 2001 the Central Government hereby:-
that the rate of exchange of conversion of each of the foreign currency
specified in the column (2) of Schedule I and Schedule II appended hereto into
Indian Currency or vice-versa shall, with effect from the 1st September, 2001 be
the rate mentioned against it in the corresponding entry in column (3) thereof.
SCHEDULE-I
S. NO. | FOREIGN CURRENCY | RATE OF EXCHANGE OF ONE UNIT OF FOREIGN CURRENCY EQUIVALENT TO INDIAN RUPEES |
(1) | (2) | (3) |
1. | Austrian Schilling | 3.15 |
2. | Australian Dollar | 25.20 |
3. | Canadian Dollar | 30.75 |
4. | Danish Kroner | 5.80 |
5. | Deutsche Mark | 22.10 |
6. | Dutch Guilder | 19.60 |
7. | EURO | 43.20 |
8. | French Francs | 6.60 |
9. | Hong Kong Dollar | 6.05 |
10. | Norwegian Kroner | 5.35 |
11. | Pound Sterling | 68.25 |
12. | Swedish Kroner | 4.60 |
13. | Swiss Franc | 28.40 |
14. | Singapore Dollar | 27.10 |
15. | U.S. Dollar | 47.35 |
SCHEDULE - II
S. NO. | FOREIGN CURRENCY | RATE OF EXCHANGE OF 100 UNITS OF FOREIGN CURRENCY EQUIVALENT TO INDIAN RUPEES |
(1) | (2) | (3) |
1. | Belgian Francs | 107.10 |
2. | Italian Lira | 2.25 |
3. | Japanese Yen | 39.40 |
Rajendra Singh
Under Secretary to the Govt. of India
Notification No. 39/2001-Customs (N.T.),
28th August, 2001
Customs Exchange Rate for Exported Goods with effect from the 1st Sept. 2001
In exercise of the powers conferred by sub-clause (a) of sub-section (3) of
Section 14 of the Customs Act, 1962 (52 of 1962) and in supersession of the
Notification of the Government of India in the Ministry of Finance (Department
of Revenue) No. 35/2001-NT-Customs, [S.O.710(E)] dated the 26th July, 2001 the
Central Government hereby determines for the purposes of said section in so far
as these relate to export goods, that the rate of exchange of conversion of each
of the foreign currency specified in the column (2) of Schedule I and Schedule
II appended hereto into Indian Currency or vice versa shall, with effect from
the 1st September, 2001 be the rate mentioned against it in the corresponding
entry in column (3) thereof:-
Schedule-I
S.No. | Foreign Currency | Rate of Exchange of One Unit of Foreign Currency equivalent to Indian Rupees |
---|---|---|
(1) | (2) | (3) |
1. | Austrian Schilling | 3.10 |
2. | Australian Dollar | 24.95 |
3. | Canadian Dollar | 30.45 |
4. | Danish Kroner | 5.75 |
5. | Deutsche Mark | 21.85 |
6. | Dutch Guilder | 19.40 |
7. | EURO | 42.75 |
8. | French Francs | 6.50 |
9. | Hong Kong Dollar | 6.00 |
10. | Norwegian Kroner | 5.30 |
11. | Pound Sterling | 67.70 |
12. | Swedish Kroner | 4.55 |
13. | Swiss Franc | 28.10 |
14. | Singapore Dollar | 26.85 |
15. | US Dollar | 46.95 |
Schedule-II
S.No. | Foreign Currency | Rate of Exchange of 100 Unit of Foreign Currency equivalent to Indian Rupees |
---|---|---|
(1) | (2) | (3) |
1. | Belgian Francs | 105.95 |
2. | Italian Lira | 2.20 |
3. | Japanese Yen | 39.05 |
Rajendra Singh
Under Secretary to the Government of India