Home
||
Export Import Policy & DGFT matters
|| Customs
matters || Central Excise matters ||
Shipping and Logistics Information
ieport.com - India's
Premier portal on EXIM matters
3rd July, 2001
Notification No. 1 /2001-Service Tax
In exercise of the powers conferred by section 93 of the Finance Act, 1994 (32 of 1994), the Central Government, being satisfied that it is necessary in the public interest so to do, hereby exempts the taxable service provided by a Security Agency to the diplomatic Missions or members thereof holding diplomatic status of the countries specified in column (2) of the Schedule given below in relation to security of any property or person from whole of the Service Tax leviable thereon under section 66 of the said Act:
Schedule
S.No |
Name of the diplomatic mission |
1. |
2. |
1. | Angola |
2. | Argentina |
3. | Bangladesh |
4. | Belarus |
5. | Belgium |
6. | Bhutan |
7. | Brunei Darussalam |
8. | Balgaria |
9. | Cambodia |
10. | Canada |
11. | China |
12. | Colombia |
13. | Croatia |
14. | Cuba |
15. | Cyprus |
16. | Czech |
17. | Denmark |
18. | Egypt |
19. | Gabon |
20. |
Germany |
21. | Greece |
22. | Guinea |
23. | Hungary |
24. | Indonesia |
25. | Iran |
26. | Iraq |
27. | Israel |
28. | Itlay |
29. |
Ivory Coast |
30. | Japan |
31. | Kenya |
32. | DPR Korea |
33. | Republic of Korea |
34. | Kuwait |
35. | Kyrghyzstan |
36. | Kazakihstan |
37. | Lebanon |
38. | Libya |
39. |
Madagascar |
40. | Malta |
41. | Mauritius |
42. | Mexico |
43 | Medan |
44. | Mongolia |
45. | Morocco |
46. | Myanmar |
47. | Namibia |
48. | Nepal |
49. | Netherlands |
50. | Nigeria |
51. | Norway |
52. | Pakistan |
53. | Palestine |
54. | Panama |
55. | Philippines |
56. | Poland |
57. | Portugal |
58. | Qatar |
59. | Romania |
60. | Russian Federation |
61. | Saudi Arabia |
62. | Senegal |
63. | Seychelles |
64. | South Africa |
65. | Sri Lanka |
66. | Switzerland |
67. | Tanzania |
68. | Thailand |
69. | Trinidad and |
70. | Tobago |
71. | Tunisia |
72. | Turkey |
73. | Turkmenistan |
74. |
Ukraine |
75. | United Arab Emirates |
76. | United Kingdom |
77. |
United States of America |
78. | Uzbekistan |
79. | Venezuela |
80. |
Vietnam |
81. | Zambia Zimbabwe |
82. | Gaza |
83. | League of Arab States |
S.C. Bhatia
Under Secretary to the Govt. of India
F.No.179/2/2000-CX.4