Home
||
Export Import Policy & DGFT matters
|| Customs
matters || Central Excise matters ||
Shipping and Logistics Information
ieport.com - India's
Premier portal on EXIM matters
DGFT PUBLIC NOTICE NO. 43/2004-09 dated 12.1.2005
Standard Input-Output Norms
In exercise of the powers conferred under Paragraph 2.4 of the Foreign Trade
Policy, 2004-09 and Paragraph 1.1 of Handbook of Procedures (Vol.1), the
Director General of Foreign Trade hereby makes the following
amendments/deletions/corrections and additions in the Handbook of Procedures,
Vol.2, 2002-2007, as amended.
2. In the statement of Standard Input Output Norms as contained in the Handbook
of Procedures, (Vol.2) 2002-2007, as amended, amendments/ corrections/ deletion
at appropriate places as mentioned in Annexure "A” to this Public Notice are
made.
3 In the statement of Standard Input Output Norms, following additions shall be
made at appropriate places as mentioned below:-
CHEMICALS AND ALLIED PRODUCTS
After the existing entry at Sl.No.A-3490, new entries at Sl. No. A-3491 to
A-3496 are added as per Annexure “B” to this Public Notice.
ENGINEERING PRODUCTS
After the existing entry at Sl.No.C-2006, new entries at Sl. No. C-2007 to
C-2009 are added as per Annexure “C” to this Public Notice.
PLASTIC PRODUCTS
After the existing entry at Sl.No.H-546, new entries at Sl. No. H-547 to H-548 are added as per Annexure “D” to this Public Notice.
TEXTILE PRODUCTS
After the existing entry at Sl.No. J-368, new entry at Sl. No. J-369 is added
as per Annexure “E” to this Public Notice.
This issues in public interest.
Sd/-
( K. T. CHACKO )
DIRECTOR GENERAL OF FOREIGN TRADE
Annexure A
AMENDMENTS/CORRECTIONS
Sl. No. | Page No. | Reference | Amendments/Corrections | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
1. | 114 | Chemical & Allied Product S1.No.A828 | In the description of import item at SL. No.4, the following alternative import items (with quantity) is added:- | |
"4. Beta Napthol | 0.340 kg | |||
OR K. Acid |
0.340 kg" | |||
2. | 130 | Chemical & Allied Product Sl.No.A953 | The norm covered by this entry is amended to read as under:- | |
Sl. No. | Export Item | Qty. | Import Item | Qty. Allowed |
A953 | Sulpho J-Acid | 1 kg | 1. J-Acid | 1.470 kg |
2. Sulphuric Acid | 1.223 kg | |||
3. | 200 | Chemical & Allied Product S1.No.A2086 | The Description of import item at S1. No.3, (without any
change in quantity) is amended to read as under:- "Diethyl Malonate" |
|
4. | 343-344 | Chemical & Allied Product Sl.No.A2713 | The Description of import item at S1. No. 11, (with quantity) is amended to read as under:- | |
"11. Nylon Chafer | 1.05 Sq. Meter/ Sq. meter content in export " | |||
5. | 15 | Chemical & Allied Product Sl.No.A-3307 (as amended vide Public Notice No. 58 Dated: 12/04/2004) | The norm covered by this entry is amended to read as under:- | |
Sl. No. | Export Item | Qty. | Import Item | Qty. Allowed |
A3307 | Leeds mat (Rubber backed tufted cotton and Poly-propylene mat) containing 80% of tufted cotton and 20% of Poly-propylene mat | 1 Sq. Mtr. | 1. Florence (Mixture of tufted cotton and Poly-Propylene mat in a single material in the ratio of 80% tufted cotton +20% Poly-Propylene mat | 1.10 Sq.Mtr. |
6. | 25 | Chemical & Allied Product Sl.No.A3418 earlier number A4018 (amended vide Public Notice No. 11 Dated: 01/10/2004) | The norm covered by this entry is deleted and shifted to Plastic Group. | |
7. | 26 | Chemical & Allied Product Sl.No.A3419 earlier number A4019 (amended vide Public Notice No. 11 Dated: 01/10/2004) | The norm covered by this entry is deleted and shifted to Plastic Group | |
8. | 476 | Electronics Sl.No.B252 | After the description of import item at Sl. No.9, the following additional import item (with quantity) is added :- | |
"10. Heavy Furnace Oil | 6% of FOB subject to condition of installation of Captive Power plants etc." | |||
9. | 482 | Engineering Product Sl.No.C23 | The norm covered by this entry is amended to read as under:- | |
Sl. No. | Export Item | Qty. | Import Item | Qty. Allowed |
C23 | Aluminium Utensils with Interior PTFE Coating and Exterior Coating Material as Silicon and or PTFE base (Non stick) with/without handle) | 1 kg | 1. Aluminium Scrap | 1.15 Kg./Kg. Content of Aluminium in the export product |
Or 1. Aluminium Ingots |
1.10 Kg./Kg. content of Aluminium in the export product | |||
2. PTFE Non-Stick coating material | 0.128 Ltr./Sq.Mtr of internal coating area | |||
3. High Temp. Resistance Coating material as Silicon and/or PTFE Base | 0.128 Ltr./Sq. Mtr. of external coating area | |||
4. Bakelite Moulding Powder | 1.05 Kg./Kg. content in the export product | |||
10. | 485-486 | Engineering Product Sl.No.C57 | The description of export product is amended to read as
under: "Complete Bicycle without accessories and with Tyres and Tubes-22" and 24" Frame (Net weight 17 kg) ", |
|
11. | 624 | Engineering Product Sl.No.C582 | The norm covered by this entry is substituted by the following:- | |
Sl. No. | Export Item | Qty. | Import Item | Qty. Allowed |
C582 | Brass Cup or Cup, Bullet, jacket of Copper Alloy for Defence application | 1 kg | 1. Copper Cathodes/Copper Ingots | 1.10 Kg/kg content in the export product |
OR 1. Copper Scrap |
1.12 Kg/kg content in the export product | |||
2. Zinc | 1.10 Kg/kg content in the export product | |||
3. Graphite Plate | * | |||
4. Morcem cement | ** | |||
Note: * 1 set of two plates for 7 MT of export product will
be allowed. ** 1 Kg per 175 Kg of export product will be allowed. |
||||
12. | 682-685 | Engineering Product Sl.No.C965 | 1. The description of import item at Sl. No. 1, (without any
change in quantity) is amended to read as under:- "Cold Rolled Prime Steel Sheets /Strips/Coils" 2. The description of import, item at Sl. No. 2, (without any change in quantity) is amended to read as under: "Hot Rolled Prime Steel Sheets/Strips/ Coils" |
|
13. | 685-687 | Engineering Product Sl.No.C966 | 1. The description of import item at Sl. No. 1, (without any
change in quantity) is amended to read as under: "Cold Rolled Prime Steel Sheets /Strips/Coils" 2. The description of import item at Sl. No. 2, (without any change in quantity) is amended to read as under: "Hot Rolled Prime Steel Sheets/Coils" |
|
14. | 688-690 | Engineering Product Sl.No.C968 | 1. The description of import item at Sl. No. 1, (without any
change in quantity) is amended to read as under: "Cold Rolled Prime Steel Sheets /Strips/Coils" 2. The description of import item at Sl. No. 2, (without any change in quantity) is amended to read as under:- "Coated Prime Steel Sheets/Strips/Coils" 3. The description of import item at Sl. No. 3, (without any change in quantity) is amended to read as under: "Hot Rolled Prime Steel Sheets/Strips/Coils" |
|
15. | 24 | Engineering Product S1.No.CI995 (amended vide Public Notice No.26 Dated:23/11/2004) | After the import item at SL. No. 15, the following import items (with quantity) is added: | |
"16. ABS Moulding Tubing | 1.04 kg/kg content in the export product | |||
17. Relevant Copper Tubing | 1.01 kg/kg content in the export product | |||
18. Galvanized iron sheet/ Vinyl coated galvanized iron sheet | 1.04 kg/kg content in the export product | |||
19. LDPE /HDPE Moulding Powder/Granules | 1.04 kg/kg content in the export Product | |||
20. HIP Moulding Powder/ granules | 1.04 kg/kg content in the export Product | |||
21. PVC Moulding Powder/ granules | 1.04 kg/kg content in the export Product. | |||
22. Relevant S.S. Sheets | 1.04 kg/kg content in the export Product | |||
23. Solder Silver 35% | 0.04% of the FOB value" | |||
16. | 8 | Food Product Sl.No.E-11 (as amended vide Public Notice No. 37 dated:03.10.2002) | The description of export item is amended to read as under:- "Fruit Slices and other edible products/Chutneys/ Condiment Paste/Vegetables Pickles herbs etc. packed in OTS Cans/Glass containers/ packed in relevant packing material" |
Annexure "B”
CHEMICALS AND ALLIED PRODUCTS
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
A3491 | Phenyl Ethyl Methyl Ether | 1 kg | 1.Phenyl Ethyl Alcohol | 0.904 kg |
2. Dimethyl Sulphate | 0.937 kg | |||
A3492 | Pigment Red 49:1 (C.I.No. 15630: 1) | 1 kg | 1. Tobias Acid | 0.352 kg |
2. Sodium Nitrite | 0.127 kg | |||
3. Beta Naphthol | 0.238 kg | |||
4. Rosin WW | 0.101 kg | |||
5. Barium Chloride | 0.350 kg | |||
6. Caustic Soda Lye | 0.245 kg | |||
A3493 | PVC Tin -Stabilizer (Shitastap 121) (Containing: 34+/- 2% of Mono Octyl Tin 2-Ethylhexyl Thioglycolate & 66+/- 2% of Di Octyl Tin 2 Ethyl Hexyl Thioglycolate | 1 kg | 1.Tetra Octyl Tin | 0.293 kg |
2. 2-Ethylhexyl Thioglycolate | 0.673 kg | |||
A3494 | Direct Reduction 1 reforming catalyst Type DRC-07 RWH Nickel content: 7.5 9% (w/w) Bulk density: 1 kg per litre | 1 Cubic metre | 1. Nickel | 76.86 kgm |
2. Alumina Powder | 141 kgm | |||
A3495 | G-31E Catalyst (from extrusion) containing Nickel content 8.4% w/v Bulk Density: 1.2 kg/Litre | 1 Cubic metre | 1. Nickel Metal | 84 kg. |
A3496 | Medical X-Ray Film in various Sizes | 1 Sq. Meter | 1. Medical X-Ray Film in Jumbo Rolls of Relevant specification | 1.05 Sq.Meter |
Annexure "C"
ENGINEERING PRODUCTS
Sl No. | Export Item | Qty. | Import Item | Qty. Allowed |
C2007 | Rubber Bonded Grinding Wheel | 1 No. | 1. Aluminium Oxide Synthetic, Silicon Carbide, Depoly-merised Rubber | 1.07 Kg./ Kg. content in export product |
C2008 | Mass Transfer Equipment / Column Internals | 1 kg | 1. Relevant Stainless Steel Sheets/plates | 1.08 Kg./Kg. Content |
2. Relevant Stainless Steel Pipes/ Tubes | 1.05 Kg./Kg. Content | |||
3. Relevant Fasteners | Net to Net basis | |||
C2009 | Carbide Heading Dies | 1 No. | 1. Carbide Inserts | 1 No. (net to net) |
Annexure "D"
PLASTIC PRODUCTS
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
H547 | Prepared Adhesive based on Plastics (Two component Laminating Adhesives) Adhesive (Polyurethane Resin containing 100% Resin | 1 kg | 1. Adipic Acid | 0.221 kg |
2. Diethylene Glycol | 0.107 kg | |||
3. MonoEthylene Glycol | 0.010 kg | |||
4. Methyl Propane Diol | 0.100 kg | |||
5. Diphenyl Methane 4,4, Diisocynate | 0.623 kg | |||
H548 | Prepared Adhesive based on Plastics (Two component Laminating Adhesives) Additive (Polyester Resin Containing 100% Resin | 1 kg | 1. Adipic Acid | 0.587 kg |
2. Diethylene Glycol | 0.284 kg | |||
3. Mono Ethylene Glycol | 0.025 kg | |||
4. Methyl Propane Diol | 0.264 kg |
Annexure “E”
TEXTILE PRODUCTS
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
J369 | Polyester popcorn/ Condux | 1 kg | 1. Polyester Waste | 1.02 kg |