Home
||
Export Import Policy & DGFT matters
|| Customs
matters || Central Excise matters ||
Shipping and Logistics Information
ieport.com - India's
Premier portal on EXIM matters
DGFT PUBLIC NOTICE NO. 30/2004-09 dated 10.12.2004
Amendments/additions/corrections in Standard Input Output Norms
In exercise of the powers conferred under Paragraph 2.4 of the Foreign Trade
Policy, 2004-09 and Paragraph 1.1 of Handbook of Procedures (Vol.1), the
Director General of Foreign Trade hereby makes the following
amendments/deletions/corrections and additions in the Handbook of Procedures,
Vol.2, 2002-2007, as amended.
2. In the statement of Standard Input Output Norms as contained in the Handbook
of Procedures, (Vol.2) 2002-2007, as amended, amendments/ corrections/ deletion
at appropriate places as mentioned in Annexure "A” to this Public Notice are
made.
3. In the statement of Standard Input Output Norms, following additions shall be
made at appropriate places as mentioned below:-
CHEMICALS AND ALLIED PRODUCTS
After the existing entry at Sl.No.A-3470, new entries at Sl.No. A-3471 to A-3490 are added as per Annexure “B” to this Public Notice.
TEXTILE PRODUCTS
After the existing entry at Sl.No.J-362, new entries at Sl. No. J-363 to J-368 are added as per Annexure “C” to this Public Notice.
MISCELLANEOUS PRODUCTS
After the existing entry at Sl.No.K-168, new entries at Sl. No. K-169 to
K-170 are added as per Annexure “D” to this Public Notice.
This issues in public interest.
Sd/-
( K. T. CHACKO )
DIRECTOR GENERAL OF FOREIGN TRADE
(S.B.S.REDDY)
Jt. DIRECTOR GENERAL OF FOREIGN TRADE
(F.No.01/87/171/00002/AM04/DES-VIII)
Annexure “A” to the Public Notice No. 30 Dated: 10/12/2004
AMENDMENTS/CORRECTIONS
Sl. No. | Page No. | Reference | Amendments/Corrections | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
1. | 164 - 165 | Chemical & Allied Product Sl.No.A-1324 | The norm covered by this entry is substituted by the following:- | |
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
A1324 | Dimethyl Sulphate | 1 kg | 1. Methanol | 0.561 kg |
2. Sulphur | 0.279kg | |||
OR Yellow crude sulphur (moisture content 3% max. carbon 0.5% max. and ash content 0.03% max.) |
0.290 kg | |||
3. Alumina catalyst | 0.0002 kg | |||
2. | 210 | Chemical & Allied Product Sl.No.A-1699 | The description of import item at Sl. Nos. 1 &2, (without
any change in quantity) is amended to read as under:- “1. Relevant Heat Resistant Rubber Thread / Spandex Yarn/ Lycra Elastic Thread 2. Polyester Yarn / Nylon Yarn /Cotton Yarn/ Spun Polyamide Yarn” |
|
3. | 17 | Chemical & Allied Product Sl.No.A3010 (amended vide Public Notice No. 27 Dated:01/08/2002) | In the description of import item at SL. No.1, the following alternative import items (with quantity) are added:- | |
“1. Glyoxalic Acid (50% strength) | 2.53 kg | |||
OR 1a) Glyoxal (40%) |
3.54 kg | |||
1b) Nitric Acid (50%) | 2.15 Kg | |||
1c) Hydrochloric Acid (30%)” | 5.24 Kg | |||
4. | 17 | Chemical & Allied Product Sl.No.A3011 (amended vide Public Notice No. 27 Dated:01/08/2002) | In the description of import item at SL. No.1, the following alternative import items (with quantity) are added:- | |
“1. Glyoxalic Acid (50% strength) | 1.54 kg | |||
OR 1a) Glyoxal (40%) |
2.16 kg | |||
1b) Nitric Acid (50%) | 1.32 kg | |||
1c) Hydrochloric Acid (30%)” | 3.18 kg | |||
5. | 18 | Chemical & Allied Product Sl.No.A3280 (amended vide Public Notice No.38 Dated:09/01/2004) | The norm covered by this entry is substituted by the following:- | |
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
A3280 | Oryzalin Technical 98% Min. | 1 kg | 1. Potassium-4-Chloro 3,5 Nitro Benzene Sulphonate | 1.340 kg. |
2. Di-N-Propyl Amine | 0.490 kg. | |||
3. Thionyl Chloride | 0.720 kg. | |||
4. Dimethyl Formamide | 0.088 kg. | |||
5. Benzene | 2.000 kg. | |||
6. | 25 | Chemical & Allied Product Sl.No.A3414 (amended vide Public Notice No.11 Dated: 01/10/2004) | The quantity of import item at Sl. No. 1, is amended to read
as under:- “1. Nickel Metal - 0.0625 kg” |
|
7. | 907 | Food Product Sl.No.E-1 | The norm covered by this entry is substituted by the following:- | |
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
E-1 | Assorted Confectionery | 100 kg | 1(a) Sugar | 66 kg |
OR *(b) Starch / Modified Starch/ Gelatin |
66 kgs. | |||
2. Intense Sweeteners* any one of the following: i) Saccharin Sodium |
300 gms. | |||
OR ii) Aspertame (Methyl Ester) |
1 kg | |||
OR iii) Acesulfame Potassium |
350 gms. | |||
1. Liquid Glucose | 28 kgs | |||
2. Citric Acid | 3 kgs | |||
3. i) Falvours/ Essential Oils | 500 gms | |||
ii) Food Colours | 10 gms | |||
4. Emulsifiers/ Glazing Agents/ Binders/ Thickners | 100 gms | |||
5. Packing materials a) BOPP/HDPE / PP / LDPE b) Paper / Paper Board |
As per packing Policy | |||
Note : * Item 1(b) and intense sweeteners shall be permitted only for Sugar Free confectionery. Items 1(a) and 1 (b) shall not be permitted for import for manufacture of Sugar Free confectionery. | ||||
8. | 907 | Food Product Sl.No.E-5 | The norm covered by this entry is substituted by the following:- | |
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
E-5 | Biscuits | 1 kg | 1. Maida /Atta / Flour | 0.550 kg |
2. Sugar | 0.210 kg | |||
OR Liquid Sugar |
0.338 kg | |||
3. Vegetable Shortenings / Cream / Fats/Spray Fats | 0.180 kg | |||
4. Skimmed Milk Powder Additives and Other bakery ingredients | 0.010 kg | |||
5. Additives and Other bakery ingredients:- a) Invert Sugar / Liquid Glucose |
0.040 kg | |||
b) Leavening Agent | 0.015 kg | |||
c) Emulsifier | 0.005 kg | |||
d) Food Flavour | 0.002 kg | |||
e) Dry Fruits* (Optional) | 3% by weight | |||
6. Packing Materials:- (a) BOPP/ HDPE/ PP/ LDPE |
As per packing Policy | |||
(b) Paper and Paper Board | As per packing Policy | |||
Note: *Dry fruits (Optional) 3% by weight with accountability in export may also be allowed for certain variety. | ||||
9. | 933 | Leather Products Sl.No.G-12 | The description of export product (without any change in
quantity) is amended to read as under:- “Gents Leather sandals with P.U. sole/Rubber Sole/PVC Sole/Unit sole” |
|
10. | 30 - 31 | Plastic Product Sl.No.H-15 (amended vide Public Notice No. 03 Dated:31.03.2003) | The norm covered by this entry is substituted by the following:- | |
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
H-15 | Additive Master Batches | 1 kg | 1. Relevant Polymers such as Polyethylene, Polypropylene, Polystrene, Polyester (PET/PBT), EVA | 1.03 kg/kg content in the export product |
2. Relevant Additive i.e. a) UV Stabilizer b) Anti Block Agent c) Antistatic Agent d) Slip Agent e) Antioxidant |
1.03 kg/kg content in the export product | |||
Note: The additives indicated at import item 2 will not be more than 20% (by weight) of export and only relevant additives as required/ used in the export product should be allowed for import. | ||||
11. | 963 | Plastic Product Sl.No.H-16 | The norm covered by this entry stands deleted. | |
12. | 31 | Plastic Product Sl.No.H-54 (amended vide Public Notice No. 03 Dated:31.03.2003) | The norm covered by this entry is substituted by the following:- | |
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
H-54 | Colour Master Batches | 1 kg | 1. Relevant Polymers such as Polyethylene, Polypropylene, Polystyrene, Polyester (PET/PBT) EVA | 1.03 kg/kg content in the export product |
2. Titanium Dioxide | 1.03 kg/kg content in the export product | |||
3. Relevant Colour Pigment / Dyes | 1.03 kg/kg content in the export product | |||
4. Optional Brightener | 1.03 kg/kg content in the export product | |||
5. Relevant PP/ PE/ Montan Wax | 1.03 kg/kg content in the export product | |||
13. | 1024 - 1025 | Plastic Product Sl.No.H-346 | The norm covered by this entry stands deleted. | |
14. | 1057 - 1058 | Sports Goods Sl.No.I-12 | The import item at Sl. No. 3, (with quantity) stands deleted. | |
15. | 1060 | Sports Goods Sl.No.I-30 | The import item at Sl. No. 1, (with quantity) stands deleted. | |
16. | 1060 | Sports Goods Sl.No.I-31 | The import item at Sl. No. 1, (with quantity) stands deleted. | |
17. | 1061 | Sports Goods Sl.No.I-32 | The import item at Sl. No. 1, (with quantity) stands deleted. | |
18. | 1061 | Sports Goods Sl.No.I-33 | The import item at Sl. No. 1, (with quantity) stands deleted. | |
19. | 1062 | Sports Goods Sl.No.I-34 | The import item at Sl. No. 1, (with quantity) stands deleted. | |
20. | 27 | Sports Goods Sl.No.I-49 (amended vide Public Notice No. 66 Dated:04.03.2003) | The import item at Sl. No. 2, (with quantity) stands deleted. | |
21. | 27 | Sports Goods Sl.No.I-50 (amended vide Public Notice No. 66 Dated:04.03.2003) | The import item at Sl. No. 2, (with quantity) stands deleted. |
Annexure “B” to the Public Notice No. 30 Dated: 10/12/2004
CHEMICALS AND ALLIED PRODUCTS
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
---|---|---|---|---|
A3471 | Di Calcium Phosphate Anhydrous | 1 kg | 1. Phosphoric Acid 85% | 0.890 kg. |
A3472 | Amorphous Cefuroxime Axetil | 1 kg | 1. 7-amino cephalosporanic acid (7-ACA) | 1.20 kg. |
2. Activated Carbon | 0.100 kg. | |||
3. (z)-2 Methoxyimino- (Furyl-2-yl) Acetic Acid Ammonium Salt | 0.96 kg. | |||
4. Chlorosulfonyl Isocyanate | 0.66 kg. | |||
5. Dimethyl Formamide (DMF) | 0.41 kg. | |||
6. Liquid Bromine | 1.422 kg. | |||
7. Tetrahydrofuran / Acetonitrile | 1.56 kg. | |||
8. Acetone | 2.256 kg. | |||
9. Isopropyl Alcohol | 0.40 kg. | |||
10. Methylene Chloride | 3.25 kg. | |||
11. Cyclohexane | 2.57 kg. | |||
12. Triethylamine | 0.96 kg. | |||
13. Tetraline | 0.49 kg. | |||
14. N,N-Dimethyl Acetamide | 1.79 kg. | |||
15. Dicyclohexalamine | 0.44 kg. | |||
16. Methanol | 3.69 kg. | |||
17. Sodium Dithonite | 0.0054 kg. | |||
18. Oxalyl Chloride | 0.68 kg. | |||
A3473 | Sodium Cyanate | 1 kg | 1. Soda Ash | 0.860 kg. |
A3474 | Pigment Phthalocyanine Blue 15:3 | 1 kg | 1. Phthalocyanine Blue Crude (C.I. No. 74160) (purity 96% minimum) | 1.072 kg. |
A3475 | Phenoxy Acetic Acid | 1 kg | 1. Phenol | 0.820 kg. |
2. Mon Chloro Acetic Acid | 0.807 kg. | |||
3. Caustic Soda | 0.382 kg. | |||
4. Soda Ash | 0.724 kg. | |||
A3476 | N-Methylol Stearamide | 1 kg | 1. Stearic Acid (Stearic Acid content: 50 +/-10%) (Stearic Acid+Palmitic Acid content: 90% min.) | 1.061 kg. |
A3477 | Pigment Red 48:3 (C.I. No. 15865:3) | 1 kg | 1. 2 B Acid | 0.438 kg |
2. Bond Acid | 0.383 kg | |||
3. Sodium Nitrite | 0.138 kg | |||
4. Caustic Soda | 0.279 kg | |||
A3478 | Heat Resistant Latex Rubber Thread – Coloured | 1 MT | 1. Latex Rubber Dry | 818.68 kg |
OR Latex Rubber (60% DRC Wet) |
1364.47 kg | |||
2. Rubber Accelerator 2(i) ZMBT |
8.80 kg | |||
2(ii)Hepteenbase | 0.60 kg | |||
2(iii)ZDBC | 1.80 kg | |||
3. Antiozoncent (i) MC Wax |
2.6 kg | |||
(ii) Lowinox | 1.8 kg | |||
4. Antioxidant Wingstay L/Rolox LC/Irganox 1010/ Butylated Reaction product of p-cresol and Di cyclo powder |
18.00 kg | |||
5. Dispersing Agent (sodium Metholxyalate) water soluble |
0.6 kg | |||
6. Rubber Pigment (Fluorescent colour) |
75.00 kg | |||
7. Talcum Powder OR Silicone Emulsion (For Silicone coated product) |
10 kg | |||
8. Bactericide (Sodium O- Phenyl Phenolic) |
0.50 kg | |||
9. Stabilizer (Oleic Acid) | 6.00 kg | |||
10. Filler (Titanium Oxide) | 55.00 kg | |||
11. Activator (Zinc Oxide) | 24.86 kg | |||
12. Nylon Filter Bag – 50 mic | 4 Numbers | |||
Nylon Filter Bags – 250 mic | 4 Numbers | |||
Nylon Cloth (82 X 85 cm) | 8 Numbers | |||
13. Paper for Cartons | As per the Packing Policy | |||
14. Emulsifier (Carboxy Methyl Celluose) | 0.06 kg | |||
15. Coagulant (Acetic Acid) | 160 kg | |||
16. Chloroprene Latex Dry | 98 kg | |||
OR Chloroprene Latex wet |
163.38 kg | |||
A3479 | Ethoxylated Lauryl Alcohol 2 moles | 1 kg | 1. a) Lauryl Alchol | 0.693 kg |
b) Ethylene Oxide | 0.323 kg | |||
A3480 | Ethoxylated Lauryl Alcohol 3 moles | 1 kg | 1. a) Lauryl Alchol | 0.569 kg |
b) Ethylene Oxide | 0.419 kg | |||
A3481 | PVC Stabilizer PA-804 (Lead content 38+/-1%) containing: Tribasic Lead Sulphate 25+/-1%, Dibasic Lead Stearate + Lead Stearate mixture 42+/-1%, Wax 33+/-1% | 1 kg | 1. Lead Ingots | 0.375 kg |
2. Stearic Acid (Stearic Acid content 50+/-10%) Stearic Acid + Palmitic Acid content 90% min.) | 0.274 kg | |||
3. Paraffin Wax | 0.330 kg | |||
A3482 | Meta Phenylene Diamine | 1 kg | 1. Benzene | 1.100 kg |
A3483 | Cast Polyurethane Wheels with Steel/ Cast Iron cores and Ball bearing (Polyurethane content up to maximum of 25+/-1% by weight) | 1 No. | 1. Polyurethane Prepolymer | 0.920 kg |
2. Polyol Curing Agent | 0.166 kg | |||
3. Polyurethane to Metal Adhesive | 0.011 kg | |||
4. Colour Pigment | 0.014 kg | |||
5. Relevant Ball Bearing | Net to Net | |||
A3484 | Benzathine Penicillin G | 1 kg | 1. Pencillin G Potassium First Crystals | 1.262 BOU/kg |
2. N,N, Dibenzyl Ethylene Diamine Diacetate | 0.388 kg | |||
3. Soyalecithin | 0.058 kg | |||
4. Isopropyl Alcohol | 1.942 kg | |||
A3485 | 8-Choloro-10,11 Dihydro-4-Aza-Dibenzo (A,D)-Cycloheptan-5-One | 1 kg | 1. Meta Chloro Benzyl Cyanide | 1.80 kg |
2. Methyl Nicotamide | 4.00 kg. | |||
3. Hydrazine Hydrate | 1.26 kg. | |||
4. N,N-Dimethyl Carbomyl Chloride | 2.20 kg. | |||
5. Potassium Carbonate | 2.15 kg. | |||
6. Dimethyl Sulphoxide | 4.50 kg. | |||
7. Dichloro Methane | 9.70 kg. | |||
A3486 | Cineole | 1 kg | 1. Eucalyptus Oil | 1.30 Kg |
A3487 | (1,2 Ethandiylbis (Oxy) bis Methanol)/1,6 Dihydroxy Dioxahaxane | 1 kg | 1. Para formaldehyde (92%Min.) | 0.543 Kgm. |
A3488 | Paracetamol | 1 kg | 1. Para Amino Phenol | 0.77 Kg. |
2. Acetic Anhydride | 0.72 Kg. | |||
A3489 | Synthetic Tanning Agent (Neo syn 5WB) Containing Sodium Salt of Phenol Sulphonic Acid Polymer with Formaldehyde and Urea (53%) Disodium Phthalate (12%) | 1 kg | 1. Phenol | 0.217 kgm. |
A3490 | Amiloride Hydrochloride BP/USP | 1 kg | 1. Cyanoacetic Acid | 2.10 Kg. |
2. Guanidine Hcl | 0.40 Kg. | |||
3. Sodium Dithionite | 3.43 Kg. | |||
4. Sodium Methoxide | 0.22 Kg. | |||
5. Glyoxal (40%Solution) | 1.83 Kg. | |||
6. Dimethyl Formamide | 2.23 Kg. | |||
7. Acetonitrile | 0.77 Kg. | |||
8. Methanol | 2.25 Kg. |
Annexure “C” to the Public Notice No. 30 Dated: 10/12/2004
TEXTILE PRODUCTS
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
---|---|---|---|---|
J363 | Men’s Suit Set of Two Piece (Jacket + Trouser) with lining | 1 Set | 1a. Fabric Solid | 5.25 Sq.mtr. |
OR 1b. Fabric Stripe/ Check |
5.72 Sq.mtr. | |||
2. Lining Fabric | 3.15 Sq. mtr. | |||
1. Pocketing Fabric | 1.15 Sq.mtr. | |||
2. Shoulder Pads | Net +1% | |||
3. Sleeve head | Net +1% | |||
OR Felt for Sleeve head |
0.15 Sq.mtr. | |||
& Canvas for Sleeve head |
0.1 Sq.mtr. | |||
4. Body felt | 0.25 Sq.mtr. | |||
5. Canvas | 0.65 Sq.mtr. | |||
6. Under Collar felt | 0.10 Sq.mtr. | |||
7. Woven Fusible interlining | 1.00 Sq.mtr. | |||
8. Non-woven fusible inter-lining | 1.00 Sq.mtr. | |||
9. Non-woven non-fusible interlining | 0.10 Sq.mtr. | |||
10. Arm Hole Tape 2-5cm | 2.60 mtr. | |||
11. Brakebind | 0.06 Sq.mtr. | |||
12. Collarbind | 0.04 Sq.mtr. | |||
13. Double fusible net | 0.2 Sq.mtr. | |||
14. Label | Net+1% | |||
15. Button | Net+1% | |||
16. Thread | 800 Mtr. | |||
17. Tag | Net+1% | |||
18. Looper | Net+1% | |||
19. Polybag | Net+1% | |||
20. Hanger | Net+1% | |||
21. Hanger Clip | Net+1% | |||
22. Logo tape upto 2” | 1.25 Mtr. | |||
23. Waist Band fusible upto 2” | 1.5 Mtr. | |||
24. Loop Fusible upto 1” | 1.00 Mtr. | |||
25. Hook & Eye | Net+1% | |||
26. Polybag Sticker | Net+1% | |||
27. Zipper | Net+1% | |||
28. Slider | Net+1% | |||
29. Waist Band upto 2” | 1.5 Mtr | |||
OR Fabric of pocketing description |
0.2 Sq.mtr | |||
30. Ban roll upto 1”width | 1.5 Mtr | |||
J364 | Men’s Jacket (Coat) [suit-type] with lining | 1 Piece | 1a. Fabric Solid | 3.00 Sq.mtr. |
OR 1b. Fabric Stripe/ Check |
3.45 Sq.mtr. | |||
2. Lining Fabric | 2.40 Sq. mtr. | |||
3. Pocketing Fabric | 0.50 Sq.mtr. | |||
4. Shoulder Pads | Net +1% | |||
5. Sleeve head | Net +1% | |||
OR Felt for Sleeve head |
0.15 Sq.mtr. | |||
& Canvas for Sleeve head |
0.1 Sq.mtr. | |||
6. Body felt | 0.25 Sq.mtr. | |||
7. Canvas | 0.5 Sq.mtr. | |||
8. Under Collar felt | 0.10 Sq.mtr. | |||
9. Woven Fusible interlining | 1.0 Sq.mtr. | |||
10. Non-woven fusible inter-lining | 1.00 Sq.mtr. | |||
11. Non-woven non-fusible interlining | 0.10 Sq.mtr. | |||
12. Arm Hole Tape 2-5cm | 2.60 mtr. | |||
13. Brakebind | 0.03 Sq.mtr. | |||
14. Collarbind | 0.04 Sq.mtr. | |||
15. Double fusible net | 0.2 Sq.mtr. | |||
16. Label | Net+1% | |||
17. Button | Net+1% | |||
18. Thread | 400 Mtr. | |||
19. Tag | Net+1% | |||
20. Looper | Net+1% | |||
21. Polybag | Net+1% | |||
22. Hanger | Net+1% | |||
23. Hanger Clip | Net+1% | |||
24. Polybag Sticker | Net+1% | |||
J365 | Men’s Trouser (Suit-Type) with lining | 1 Piece | 1a. Fabric Solid | 2.25 Sq.mtr. |
OR 1b. Fabric Stripe/ Check |
2.6 Sq.mtr. | |||
2. Lining Fabric | 0.75 Mtr. | |||
3. Pocketing Fabric | 0.65 Sq.mtr. | |||
4. Non-woven fusible inter-lining | 0.10 Sq. mtr. | |||
5. Breakebind | 0.03 Sq.mtr. | |||
OR Fabric of Pocketing description |
0.2 Sq.mtr. | |||
6. Lebel | Net+1% | |||
7. Button | Net+1% | |||
8. Thread | 400 Mtr. | |||
9. Tag | Net+1% | |||
10. Looper | Net+1% | |||
11. Polybag | Net+1% | |||
12. Hanger | Net+1% | |||
13. Hanger Clip | Net+1% | |||
14. Logo Tape upto 2” | 1.50 Mtr. | |||
15. Canvas | 0.15 Sq.mtr | |||
16. Waist band fusible | 1.58 Mtr. | |||
17. Loop Fusible upto 1” | 1.0 Mtr. | |||
18. Hook & eye | Net+1% | |||
19. Polybag Sticker | Net+1% | |||
20. Zipper | Net+1% | |||
21. Slider | Net+1% | |||
22. Waist band upto 2” | 1.5 Mtr. | |||
23. Ban roll upto 1” width | 1.5 Mtr. | |||
J366 | Boy’s Suit Set (Coat + Pant) with lining | 1 Set | 1a. Fabric Solid | 4.2 Sq.mtr. |
OR 1b. Fabric Stripe/Check |
4.72 Sq.mtr. | |||
2. Lining Fabric | 2.40 Sq. mtr. | |||
3. Pocketing Fabric | 0.9 Sq.mtr. | |||
4. Shoulder Pads | Net +1% | |||
5. Sleeve head | Net +1% | |||
OR Felt for Sleeve head |
0.15 Sq.mtr. | |||
& Canvas for Sleeve head |
0.1 Sq.mtr. | |||
6. Body felt | 0.2 Sq.mtr. | |||
7. Canvas | 0.50 Sq.mtr. | |||
8. Under Collar felt | 0.10 Sq.mtr. | |||
9. Woven Fusible interlining | 0.55 Sq.mtr. | |||
10. Non-woven fusible inter-lining | 1.00 Sq.mtr. | |||
11. Non-woven non-fusible interlining | 0.10 Sq.mtr. | |||
12. Arm Hole Tape 2-5cm | 2.4 mtr. | |||
13. Brakebind | 0.06 Sq.mtr. | |||
14. Collarbind | 0.04 Sq.mtr. | |||
15. Double fusible net | 0.2 Sq.mtr. | |||
16. Label | Net+1% | |||
17. Button | Net+1% | |||
18. Thread | 600 Mtr. | |||
19. Tag | Net+1% | |||
20. Looper | Net+1% | |||
21. Polybag | Net+1% | |||
22. Hanger | Net+1% | |||
23. Hanger Clip | Net+1% | |||
24. Logo tape upto 2” | 1.25 Mtr. | |||
25. Waist Band fusible upto 2” | 1.4 Mtr. | |||
26. Loop Fusible upto 1” | 1.37 Mtr. | |||
27. Hook & Eye | Net+1% | |||
28. Polybag Sticker | Net+1% | |||
29. Zipper | Net+1% | |||
30. Slider | Net+1% | |||
31. Waist Band upto 2” | 1.4 Mtr | |||
OR Fabric of pocketing description |
0.2 Sq.mtr | |||
32. Ban roll upto 1”width | 1.4 Mtr | |||
J367 | Boy’s Jacket(Coat) (Suit-type) with lining | 1 Piece | 1a. Fabric Solid | 2.4 Sq.mtr. |
OR 1b. Fabric Stripe/ Check |
2.75 Sq.mtr. | |||
2. Lining Fabric | 2.00 Sq. mtr. | |||
3. Pocketing Fabric | 0.4 Sq.mtr. | |||
4. Shoulder Pads | Net+1% | |||
5. Sleeve head | Net +1% | |||
OR Felt for Sleeve head |
0.12 Sq.mtr. | |||
& Canvas for Sleeve head |
0.1 Sq.mtr. | |||
6. Body felt | 0.25 Sq.mtr. | |||
7. Canvas | 0.4 Sq.mtr. | |||
8. Under Collar felt | 0.10 Sq.mtr. | |||
9. Woven Fusible interlining | 0.8 Sq.mtr. | |||
10. Non-woven fusible inter-lining | 0.8 Sq.mtr. | |||
11. Non-woven non-fusible interlining | 0.10 Sq.mtr. | |||
12. Arm Hole Tape 2-5cm | 2.5 mtr. | |||
13. Brakebind | 0.03 Sq.mtr. | |||
14. Collarbind | 0.04 Sq.mtr. | |||
15. Double fusible net | 0.2 Sq.mtr. | |||
16. Label | Net+1% | |||
17. Button | Net+1% | |||
18. Thread | 300 Mtr. | |||
19. Tag | Net+1% | |||
20. Looper | Net+1% | |||
21. Polybag | Net+1% | |||
22. Hanger | Net+1% | |||
23. Hanger Clip | Net+1% | |||
24. Polybag Sticker | Net+1% | |||
25. Zipper | Net+1% | |||
J368 | Boy’s Trouser (Suit- type) with lining | 1 Piece | 1a. Fabric Solid | 1.8 Sq.mtr. |
OR 1b. Fabric Stripe/ Check |
2.05 Sq.mtr. | |||
2. Lining Fabric | 0.65 Mtr. | |||
3. Pocketing Fabric | 0.6 Sq.mtr. | |||
4. Non-woven fusible inter-lining | 0.10 Sq.mtr. | |||
5. Brakebind | 0.03 Sq.mtr. | |||
6. Lebel | Net+1% | |||
7. Button | Net+1% | |||
8. Thread | 300 Mtr. | |||
9. Tag | Net+1% | |||
10. Looper | Net+1% | |||
11. Polybag | Net+1% | |||
12. Hanger | Net+1% | |||
13. Hanger Clip | Net+1% | |||
14. Logo Tape upto 2” | 1.4 Mtr. | |||
15. Canvas | 0.15 Sq.mtr | |||
16. Waist band fusible upto 2” | 1.4 Mtr. | |||
17. Loop Fusible upto 1” | 1.0 Mtr. | |||
18. Hook & eye | Net+1% | |||
19. Polybag Sticker | Net+1% | |||
20. Zipper | Net+1% | |||
21. Slider | Net+1% | |||
22. Waist band upto 2” | 1.4 Mtr. | |||
OR Fabric of Pocketing Description |
0.2 Sq.mtr. | |||
23. Ban roll upto 1” width | 1.4 Mtr. |
MISCELLANEOUS PRODUCTS
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
K169 | Thermal stencil master in various sizes (finished form, ready to use condition) | 1 Sq. meter | 1. Thermal stencil master of relevant specification and GSM in Jumbo rolls | 1.05 sq. meter |
K170 | Thermal Transfer Ribbon Barcode in various sizes (finished form, ready to use condition) |
1 Sq. meter | 1. Thermal Transfer Film for Bar Code of relevant specification and GSM in Jumbo Rolls | 1.05 sq. meter |