ieport.com - India's Premier portal on
Customs matters
----------------------------------------------------------------------------------------------------------
Customs Notification No-68/2006 dated 30.06.2006
Gives effect to SAFTA concessions
[G.S.R… (E)]. - In exercise of the powers conferred by sub-section (1) of
section 25 of the Customs Act, 1962 (52 of 1962), the Central Government, on
being satisfied that it is necessary in the public interest so to do, hereby
exempts the goods of the description specified in column (3) of the Table hereto
annexed and falling under the Heading, Sub-heading, or Tariff item of the First
Schedule to the Customs Tariff Act, 1975 (51 of 1975), and specified in the
corresponding entry in column (2) of the said Table, from so much of the duty of
customs leviable thereon, as is in excess of the amount calculated at the rate
specified in
(a)column (4) of the said Table, when imported into the Republic of India from a
country listed in APPENDIX I; or
(b)column (5) of the said Table, when imported into the Republic of India from a
country listed in APPENDIX II .
Provided that the importer proves to the satisfaction of the Deputy Commissioner
of Customs or Assistant Commissioner of Customs, as the case may be, that the
goods in respect of which the benefit of this exemption is claimed are of the
origin of the country listed in the said APPENDIX I or APPENDIX II, as the case
may be, in accordance with the Rules of Determination of Origin of Goods under
the Agreement on South Asian Free Trade Area (SAFTA), published in the
notification of the Government of India in the Ministry of Finance (Department
Revenue) No 75/2006-Customs, (NT) dated the 30th June,2006.
2.For the purposes of this notification the rate specified in column (4) or
column (5) shall be the ad valorem rate unless otherwise specified.
3.This notification shall come into force with effect from the 1st day of July
2006.
TABLE
S.No. | Heading, Sub-Heading or Tariff item to the First Schedule |
Description of goods | Rate | |
1 | 2 | 3 | 4 | 5 |
1 | 511111 | All goods | 12.50% | 10% |
2 | 511119 | All goods | 12.50% | 10% |
3 | 511120 | All goods | 12.50% | 10% |
4 | 511130 | All goods | 12.50% | 10% |
5 | 511190 | All goods | 12.50% | 10% |
6 | 511211 | All goods | 12.50% | 10% |
7 | 511219 | All goods | 12.50% | 10% |
8 | 511220 | All goods | 12.50% | 10% |
9 | 511230 | All goods | 12.50% | 10% |
10 | 511290 | All goods | 12.50% | 10% |
11 | 5113 | All goods | 12.50% | 10% |
12 | 520839 | Upholstery fabrics | 12.5% or Rs.75 per kg, whichever is higher | 10% or Rs.75 per kg, whichever is higher |
13 | 520839 | Other than uphostery fabrics | 12.50% | 10% |
14 | 520841 | All goods | 12.5% or Rs.4.50 per sq. metre, whichever is higher | 10% or Rs.4.50 per sq. metre, whichever is higher |
15 | 520842 | Upholstery fabrics | 12.5% or Rs.18.50 per sq. metre, whichever is higher | 10% or Rs.18.50 per sq. metre, whichever is higher |
16 | 520842 | Other than uphostery fabrics | 12.5% or Rs.11 per sq. metre, whichever is higher | 10% or Rs.11 per sq. metre, whichever is higher |
17 | 520849 | Other than uphostery fabrics | 12.5% or Rs.100 per kg, whichever is higher | 10% or Rs.100 per kg, whichever is higher |
18 | 520849 | Upholstery fabrics | 12.5% or Rs.71.50 per kg, whichever is higher | 10% or Rs.71.50 per kg, whichever is higher |
19 | 520851 | All goods | 12.5% or Rs.13.50 per sq. metre, whichever is higher | 10% or Rs.13.50 per sq. metre, whichever is higher |
20 | 520852 | Upholstery fabrics | 12.5% or Rs.11.50 per sq. metre, whichever is higher | 10% or Rs.11.50 per sq. metre, whichever is higher |
21 | 520852 | Other than upholstery fabrics | 12.5% or Rs.7 per sq. metre, whichever is higher | 10% or Rs.7 per sq. metre, whichever is higher |
22 | 520853 | Upholstery fabrics | 12.5% or Rs.17.50 per sq. metre, whichever is higher | 10% or Rs.17.50 per sq. metre, whichever is higher |
23 | 520853 | Other than upholstery fabrics | 12.5% or Rs.10.50 per sq. metre, whichever is higher | 10% or Rs.10.50 per sq. metre, whichever is higher |
24 | 520859 | Upholstery fabrics | 12.5% or Rs.25 per sq. metre, whichever is higher | 10% or Rs.25 per sq. metre, whichever is higher |
25 | 520859 | Other than upholstery fabrics | 12.5% or Rs.15 per sq. metre, whichever is higher | 10% or Rs.15 per sq. metre, whichever is higher |
26 | 520931 | Upholstery fabrics | 12.5% or Rs.75 per kg., whichever is higher | 10% or Rs.75 per kg., whichever is higher |
27 | 520931 | Other than upholstery fabrics | 12.50% | 10% |
28 | 520932 | Upholstery fabrics | 12.5% or Rs.75 per kg., whichever is higher | 10% or Rs.75 per kg., whichever is higher |
29 | 520932 | Other than upholstery fabrics | 12.50% | 10% |
30 | 520939 | Upholstery fabrics | 12.5% or Rs.75 per kg., whichever is higher | 10% or Rs.75 per kg., whichever is higher |
31 | 520939 | Other than upholstery fabrics | 12.50% | 10% |
32 | 520941 | Upholstery fabrics | 12.5% or Rs.16 per sq. metre, whichever is higher | 10% or Rs.16 per sq. metre, whichever is higher |
33 | 520941 | Other than upholstery fabrics | 12.5% or Rs.15 per sq. metre, whichever is higher | 10% or Rs.15 per sq. metre, whichever is higher |
34 | 52094200 | All goods | 12.5% or Rs.12.50 per sq. metre., whichever is higher | 10% or Rs.12.50 per sq. metre., whichever is higher |
35 | 520943 | Upholstery fabrics | 12.5% or Rs.15 per sq. metre, whichever is higher | 10% or Rs.15 per sq. metre, whichever is higher |
36 | 520943 | Other than upholstery fabrics | 12.5% or Rs.14 per sq. metre, whichever is higher | 10% or Rs.14 per sq. metre, whichever is higher |
37 | 520949 | Upholstery fabrics | 12.5% or Rs.75 per kg., whichever is higher | 10% or Rs.75 per kg., whichever is higher |
38 | 520949 | Other than upholstery fabrics | 12.50% | 10% |
39 | 520951 | Upholstery fabrics | 12.5% or Rs.15 per sq. metre, whichever is higher | 10% or Rs.15 per sq. metre, whichever is higher |
40 | 520951 | Other than upholstery fabrics | 12.5% or Rs.12 per sq. metre, whichever is higher | 10% or Rs.12 per sq. metre, whichever is higher |
41 | 520952 | Upholstery fabrics | 12.5% or Rs.15 per sq. metre, whichever is higher | 10% or Rs.15 per sq. metre, whichever is higher |
42 | 520952 | Other than upholstery fabrics | 12.5% or Rs.12 per sq. metre, whichever is higher | 10% or Rs.12 per sq. metre, whichever is higher |
43 | 520959 | Upholstery fabrics | 12.5% or Rs. 19 per sq. metre, whichever is higher | 10% or Rs. 19 per sq. metre, whichever is higher |
44 | 520959 | Other than upholstery fabrics | 12.5% or Rs. 15 per sq. metre, whichever is higher | 10% or Rs. 15 per sq. metre, whichever is higher |
45 | 521039 | Upholstery fabrics | 12.5% or Rs.75 per kg., whichever is higher | 10% or Rs.75 per kg., whichever is higher |
46 | 521039 | Other than upholstery fabrics | 12.50% | 10% |
47 | 521041 | All goods | 12.5% or Rs.7.50 per sq. metre, whichever is higher | 10% or Rs.7.50 per sq. metre, whichever is higher |
48 | 521042 | All goods | 12.5% or Rs.12.50 per sq. metre, whichever is higher | 10% or Rs.12.50 per sq. metre, whichever is higher |
49 | 521049 | Other than upholstery fabrics | 12.5% or Rs.92.5 per kg., whichever is higher | 10% or Rs.92.5 per kg., whichever is higher |
50 | 521049 | Upholstery fabrics | 12.5% or Rs.66 per kg., whichever is higher | 10% or Rs.66 per kg., whichever is higher |
51 | 521051 | Upholstery fabrics | 12.5% or Rs.7.50 per sq. metre, whichever is higher | 10% or Rs.7.50 per sq. metre, whichever is higher |
52 | 521051 | Other than upholstery fabrics | 12.5% or Rs.6 per sq. metre, whichever is higher | 10% or Rs.6 per sq. metre, whichever is higher |
53 | 521052 | All goods | 12.5% or Rs.7.50 per sq. metre, whichever is higher | 10% or Rs.7.50 per sq. metre, whichever is higher |
54 | 521059 | Upholstery fabrics | 12.5% or Rs.7.50 per sq. metre, whichever is higher | 10% or Rs.7.50 per sq. metre, whichever is higher |
55 | 521059 | Other than upholstery fabrics | 12.5% or Rs.6 per sq. metre, whichever is higher | 10% or Rs.6 per sq. metre, whichever is higher |
56 | 521131 | Upholstery fabrics | 12.5% or Rs.75 per kg., whichever is higher | 10% or Rs.75 per kg., whichever is higher |
57 | 521131 | Other than upholstery fabrics | 12.50% | 10% |
58 | 521132 | Upholstery fabrics | 12.5% or Rs.75 per kg., whichever is higher | 10% or Rs.75 per kg., whichever is higher |
59 | 521132 | Other than upholstery fabrics | 12.50% | 10% |
60 | 521139 | Upholstery fabrics | 12.5% or Rs.75 per kg., whichever is higher | 10% or Rs.75 per kg., whichever is higher |
61 | 521139 | Other than upholstery fabrics | 12.50% | 10% |
62 | 521141 | Upholstery fabrics | 12.5% or Rs.22 per sq. metre, whichever is higher | 10% or Rs.22 per sq. metre, whichever is higher |
63 | 521141 | Other than upholstery fabrics | 12.5% or Rs.17.50 per sq. metre, whichever is higher | 10% or Rs.17.50 per sq. metre, whichever is higher |
64 | 52114200 | All goods | 12.5% or Rs.9 per sq. metre, whichever is higher | 10% or Rs.9 per sq. metre, whichever is higher |
65 | 521143 | Upholstery fabrics | 12.5% or Rs.20 per sq. metre, whichever is higher | 10% or Rs.20 per sq. metre, whichever is higher |
66 | 521143 | Other than upholstery fabrics | 12.5% or Rs.16 per sq. metre, whichever is higher | 10% or Rs.16 per sq. metre, whichever is higher |
67 | 521149 | Upholstery fabrics | 12.5% or Rs.75 per kg., whichever is higher | 10% or Rs.75 per kg., whichever is higher |
68 | 521149 | Other than upholstery fabrics | 12.50% | 10% |
69 | 521151 | Upholstery fabrics | 12.5% or Rs.9 per sq. metre, whichever is higher | 10% or Rs.9 per sq. metre, whichever is higher |
70 | 521151 | Other than upholstery fabrics | 12.5% or Rs.6 per sq. metre, whichever is higher | 10% or Rs.6 per sq. metre, whichever is higher |
71 | 521152 | Upholstery fabrics | 12.5% or Rs.9 per sq. metre, whichever is higher | 10% or Rs.9 per sq. metre, whichever is higher |
72 | 521152 | Other than upholstery fabrics | 12.5% or Rs.6 per sq. metre, whichever is higher | 10% or Rs.6 per sq. metre, whichever is higher |
73 | 521159 | Upholstery fabrics | 12.5% or Rs.9 per sq. metre, whichever is higher | 10% or Rs.9 per sq. metre, whichever is higher |
74 | 521159 | Other than upholstery fabrics | 12.5% or Rs.6 per sq. metre, whichever is higher | 10% or Rs.6 per sq. metre, whichever is higher |
75 | 52121500 | All goods | 12.5% or Rs.165 per kg., whichever is higher | 10% or Rs.165 per kg., whichever is higher |
76 | 52122400 | All goods | 12.5% or Rs.10 per sq. metre, whichever is higher | 10% or Rs.10 per sq. metre, whichever is higher |
77 | 52122500 | All goods | 12.5% or Rs.82.50 per kg., whichever is higher | 10% or Rs.82.50 per kg., whichever is higher |
78 | 540710 | All goods | 12.5% or Rs.57.50 per kg., whichever is higher | 10% or Rs.57.50 per kg., whichever is higher |
79 | 540741 | All goods | 12.5% or Rs.15 per sq. metre, whichever is higher | 10% or Rs.15 per sq. metre, whichever is higher |
80 | 540742 | Upholstery fabrics | 12.5% or Rs.30 per sq. metre, whichever is higher | 10% or Rs.30 per sq. metre, whichever is higher |
81 | 540742 | Other than upholstery fabrics | 12.5% or Rs.18 per sq. metre, whichever is higher | 10% or Rs.18 per sq. metre, whichever is higher |
82 | 54074300 | Upholstery fabrics | 12.5% or Rs.33.5 per sq. metre, whichever is higher | 10% or Rs.33.5 per sq. metre, whichever is higher |
83 | 54074300 | Other than upholstery fabrics | 12.5% or Rs.20 per sq. metre, whichever is higher | 10% or Rs.20 per sq. metre, whichever is higher |
84 | 540744 | Upholstery fabrics | 12.5% or Rs.29 per sq. metre, whichever is higher | 10% or Rs.29 per sq. metre, whichever is higher |
85 | 540744 | Other than upholstery fabrics | 12.5% or Rs.17.50 per sq. metre, whichever is higher | 10% or Rs.17.50 per sq. metre, whichever is higher |
86 | 540751 | All goods | 12.5% or Rs.5.50 per sq. metre, whichever is higher | 10% or Rs.5.50 per sq. metre, whichever is higher |
87 | 540752 | Upholstery fabrics | 12.5% or Rs.19 per sq. metre, whichever is higher | 10% or Rs.19 per sq. metre, whichever is higher |
88 | 540752 | Other than upholstery fabrics | 12.5% or Rs.11.50 per sq. metre, whichever is higher | 10% or Rs.11.50 per sq. metre, whichever is higher |
89 | 54075300 | Upholstery fabrics | 12.5% or Rs.25 per sq. metre, whichever is higher | 10% or Rs.25 per sq. metre, whichever is higher |
90 | 54075300 | Other than upholstery fabrics | 12.5% or Rs.15 per sq. metre, whichever is higher | 10% or Rs.15 per sq. metre, whichever is higher |
91 | 540754 | All goods | 12.5% or Rs.10 per sq. metre, whichever is higher | 10% or Rs.10 per sq. metre, whichever is higher |
92 | 540761 | Upholstery fabrics | 12.5% or Rs.75 per kg., whichever is higher | 10% or Rs.75 per kg., whichever is higher |
93 | 540761 | Other than upholstery fabrics | 12.50% | 10% |
94 | 54076900 | Upholstery fabrics | 12.5% or Rs.30 per sq. metre, whichever is higher | 10% or Rs.30 per sq. metre, whichever is higher |
95 | 54076900 | Other than upholstery fabrics | 12.5% or Rs.18 per sq. metre, whichever is higher | 10% or Rs.18 per sq. metre, whichever is higher |
96 | 540771 | All goods | 12.5% or Rs. 10 per sq. metre, whichever is higher | 10% or Rs.10 per sq. metre, whichever is higher |
97 | 54077200 | All goods | 12.5% or Rs. 24 per sq. metre, whichever is higher | 10% or Rs.24 per sq. metre, whichever is higher |
98 | 54077300 | Upholstery fabrics | 12.5% or Rs. 60 per sq. metre, whichever is higher | 10% or Rs.60 per sq. metre, whichever is higher |
99 | 54077300 | Other than upholstery fabrics | 12.5% or Rs. 36 per sq. metre, whichever is higher | 10% or Rs. 36 per sq. metre, whichever is higher |
100 | 54077400 | Upholstery fabrics | 12.5% or Rs. 38 per sq. metre, whichever is higher | 10% or Rs.38 per sq. metre, whichever is higher |
101 | 54077400 | Other than upholstery fabrics | 12.5% or Rs. 23 per sq. metre, whichever is higher | 10% or Rs.23 per sq. metre, whichever is higher |
102 | 540781 | All goods | 12.5% or Rs.5 per sq. metre, whichever is higher | 10% or Rs.5 per sq. metre, whichever is higher |
103 | 540782 | Upholstery fabrics | 12.5% or Rs.21 per sq. metre, whichever is higher | 10% or Rs.21 per sq. metre, whichever is higher |
104 | 540782 | Other than upholstery fabrics | 12.5% or Rs.12.50 per sq. metre, whichever is higher | 10% or Rs.12.50 per sq. metre, whichever is higher |
105 | 54078300 | Upholstery fabrics | 12.5% or Rs.33.50 per sq. metre, whichever is higher | 10% or Rs.33.50 per sq. metre, whichever is higher |
106 | 54078300 | Other than upholstery fabrics | 12.5% or Rs.20 per sq. metre, whichever is higher | 10% or Rs.20 per sq. metre, whichever is higher |
107 | 540784 | Upholstery fabrics | 12.5% or Rs.19 per sq. metre, whichever is higher | 10% or Rs.19 per sq. metre, whichever is higher |
108 | 540784 | Other than upholstery fabrics | 12.5% or Rs.11.50 per sq. metre, whichever is higher | 10% or Rs.11.50 per sq. metre, whichever is higher |
109 | 540791 | All goods | 12.5% or Rs.7.50 per sq. metre, whichever is higher | 10% or Rs.7.50 per sq. metre, whichever is higher |
110 | 54079200 | Upholstery fabrics | 12.5% or Rs.33.50 per sq. metre, whichever is higher | 10% or Rs.33.50 per sq. metre, whichever is higher |
111 | 54079200 | Other than upholstery fabrics | 12.5% or Rs.20 per sq. metre, whichever is higher | 10% or Rs.20 per sq. metre, whichever is higher |
112 | 54079300 | Upholstery fabrics | 12.5% or Rs.22.50 per sq. metre, whichever is higher | 10% or Rs.22.50 per sq. metre, whichever is higher |
113 | 54079300 | Other than upholstery fabrics | 12.5% or Rs.13.50 per sq. metre, whichever is higher | 10% or Rs.13.50 per sq. metre, whichever is higher |
114 | 54079400 | Upholstery fabrics | 12.5% or Rs.33.50 per sq. metre, whichever is higher | 10% or Rs.33.50 per sq. metre, whichever is higher |
115 | 54079400 | Other than upholstery fabrics | 12.5% or Rs.20 per sq. metre, whichever is higher | 10% or Rs.20 per sq. metre, whichever is higher |
116 | 540822 | All goods | 12.50% | 10% |
117 | 54082300 | All goods | 12.50% | 10% |
118 | 540824 | All goods | 12.50% | 10% |
119 | 540831 | All goods | 12.50% | 10% |
120 | 540832 | All goods | 12.50% | 10% |
121 | 54083300 | All goods | 12.50% | 10% |
122 | 540834 | All goods | 12.50% | 10% |
123 | 55111000 | All goods | 12.50% | 10% |
124 | 55112000 | All goods | 12.50% | 10% |
125 | 551130 | All goods | 12.50% | 10% |
126 | 551219 | All goods | 12.50% | 10% |
127 | 551229 | Upholstery fabrics | 12.5% or Rs.23.50 per sq. metre, whichever is higher | 10% or Rs.23.50 per sq. metre, whichever is higher |
128 | 551229 | Other than upholstery fabrics | 12.5% or Rs.14 per sq. metre, whichever is higher | 10% or Rs.14 per sq. metre, whichever is higher |
129 | 551299 | All goods | 12.50% | 10% |
130 | 55132100 | All goods | 12.50% | 10% |
131 | 55132200 | All goods | 12.50% | 10% |
132 | 55132300 | All goods | 12.50% | 10% |
133 | 55132900 | All goods | 12.50% | 10% |
134 | 55133100 | All goods | 12.50% | 10% |
135 | 55133200 | All goods | 12.50% | 10% |
136 | 55133300 | All goods | 12.50% | 10% |
137 | 55133900 | All goods | 12.50% | 10% |
138 | 55134100 | Upholstery fabrics | 12.5% or Rs. 25 per sq. metre, whichever is higher | 10% or Rs.25 per sq. metre, whichever is higher |
139 | 55134100 | Other than upholstery fabrics | 12.5% or Rs. 15 per sq. metre, whichever is higher | 10% or Rs.15 per sq. metre, whichever is higher |
140 | 55134200 | All goods | 12.50% | 10% |
141 | 55134300 | All goods | 12.50% | 10% |
142 | 55134900 | All goods | 12.50% | 10% |
143 | 55142100 | All goods | 12.50% | 10% |
144 | 55142200 | All goods | 12.50% | 10% |
145 | 55142300 | All goods | 12.50% | 10% |
146 | 55142900 | All goods | 12.50% | 10% |
147 | 55143100 | All goods | 12.50% | 10% |
148 | 55143200 | All goods | 12.50% | 10% |
149 | 55143300 | All goods | 12.50% | 10% |
150 | 55143900 | All goods | 12.50% | 10% |
151 | 55144100 | All goods | 12.50% | 10% |
152 | 55144200 | All goods | 12.50% | 10% |
153 | 55144300 | All goods | 12.50% | 10% |
154 | 55144900 | All goods | 12.50% | 10% |
155 | 551511 | All goods | 12.50% | 10% |
156 | 551512 | All goods | 12.50% | 10% |
157 | 551513 | All goods | 12.50% | 10% |
158 | 551519 | All goods | 12.50% | 10% |
159 | 551521 | All goods | 12.50% | 10% |
160 | 551522 | All goods | 12.50% | 10% |
161 | 551529 | All goods | 12.50% | 10% |
162 | 551591 | All goods | 12.50% | 10% |
163 | 551592 | All goods | 12.50% | 10% |
164 | 551599 | All goods | 12.50% | 10% |
165 | 55161200 | All goods | 12.50% | 10% |
166 | 55161300 | All goods | 12.50% | 10% |
167 | 551614 | All goods | 12.50% | 10% |
168 | 55162200 | All goods | 12.50% | 10% |
169 | 55162300 | All goods | 12.50% | 10% |
170 | 55162400 | All goods | 12.50% | 10% |
171 | 55164300 | All goods | 12.50% | 10% |
172 | 55164400 | All goods | 12.50% | 10% |
173 | 55169300 | All goods | 12.50% | 10% |
174 | 55169400 | All goods | 12.50% | 10% |
175 | 570232 | All goods | 12.50% | 10% |
176 | 570242 | All goods | 12.50% | 10% |
177 | 570252 | All goods | 12.50% | 10% |
178 | 570292 | All goods | 12.50% | 10% |
179 | 570320 | All goods | 12.50% | 10% |
180 | 570330 | All goods | 12.50% | 10% |
181 | 570490 | All goods | 12.50% | 10% |
182 | 58011000 | All goods | 12.50% | 10% |
183 | 58012100 | All goods | 12.50% | 10% |
184 | 580122 | All goods | 12.50% | 10% |
185 | 58012300 | All goods | 12.50% | 10% |
186 | 58012400 | All goods | 12.50% | 10% |
187 | 58012500 | All goods | 12.50% | 10% |
188 | 58012600 | All goods | 12.50% | 10% |
189 | 58013100 | All goods | 12.50% | 10% |
190 | 58013200 | All goods | 12.50% | 10% |
191 | 58013300 | All goods | 12.50% | 10% |
192 | 580134 | All goods | 12.50% | 10% |
193 | 58013500 | All goods | 12.50% | 10% |
194 | 580136 | All goods | 12.50% | 10% |
195 | 580190 | All goods | 12.50% | 10% |
196 | 580219 | All goods | 12.50% | 10% |
197 | 58023000 | All goods | 12.50% | 10% |
198 | 580410 | All goods | 12.50% | 10% |
199 | 58042100 | All goods | 12.50% | 10% |
200 | 580429 | All goods | 12.50% | 10% |
201 | 58043000 | All goods | 12.50% | 10% |
202 | 58101000 | All goods | 12.50% | 10% |
203 | 60019200 | All goods | 12.50% | 10% |
204 | 610110 | All goods | 12.5% or Rs. 350 per piece, whichever is higher | 10% or Rs. 350 per piece, whichever is higher |
205 | 61012000 | All goods | 12.5% or Rs. 270 per piece, whichever is higher | 10% or Rs. 270 per piece, whichever is higher |
206 | 610130 | All goods | 12.5% or Rs. 265 per piece, whichever is higher | 10% or Rs. 265 per piece, whichever is higher |
207 | 61022000 | All goods | 12.5% or Rs. 212.50 per piece, whichever is higher | 10% or Rs. 212.50 per piece, whichever is higher |
208 | 610230 | All goods | 12.5% or Rs. 237.50 per piece, whichever is higher | 10% or Rs. 237.50 per piece, whichever is higher |
209 | 610419 | All goods | 12.5% or Rs. 230 per piece, whichever is higher | 10% or Rs. 230 per piece, whichever is higher |
210 | 61044100 | All goods | 12.5% or Rs. 127.50 per piece, whichever is higher | 10% or Rs. 127.50 per piece, whichever is higher |
211 | 61044400 | All goods | 12.5% or Rs. 127.50 per piece, whichever is higher | 10% or Rs. 127.50 per piece, whichever is higher |
212 | 610449 | All goods | 12.5% or Rs. 110 per piece, whichever is higher | 10% or Rs. 110 per piece, whichever is higher |
213 | 61045100 | All goods | 12.5% or Rs.55 per piece, whichever is higher | 10% or Rs.55 per piece, whichever is higher |
214 | 610459 | All goods | 12.5% or Rs.55 per piece, whichever is higher | 10% or Rs.55 per piece, whichever is higher |
215 | 62011100 | All goods | 12.5% or Rs. 192.50 per piece, whichever is higher | 10% or Rs. 192.50 per piece, whichever is higher |
216 | 620112 | All goods | 12.5% or Rs. 192.50 per piece, whichever is higher | 10% or Rs. 192.50 per piece, whichever is higher |
217 | 620113 | All goods | 12.5% or Rs. 160 per piece, whichever is higher | 10% or Rs. 160 per piece, whichever is higher |
218 | 62019100 | All goods | 12.5% or Rs. 110 per piece, whichever is higher | 10% or Rs. 110 per piece, whichever is higher |
219 | 62019200 | All goods | 12.5% or Rs. 105 per piece, whichever is higher | 10% or Rs. 105 per piece, whichever is higher |
220 | 62019300 | All goods | 12.5% or Rs. 90 per piece, whichever is higher | 10% or Rs. 90 per piece, whichever is higher |
221 | 620211 | All goods | 12.5% or Rs. 192.50 per piece, whichever is higher | 10% or Rs. 192.50 per piece, whichever is higher |
222 | 62021200 | All goods | 12.5% or Rs.105 per piece, whichever is higher | 10% or Rs.105 per piece, whichever is higher |
223 | 620291 | All goods | 12.5% or Rs. 110 per piece, whichever is higher | 10% or Rs. 110 per piece, whichever is higher |
224 | 620292 | All goods | 12.5% or Rs. 80 per piece, whichever is higher | 10% or Rs. 80 per piece, whichever is higher |
225 | 62031100 | All goods | 12.5% or Rs. 550 per piece, whichever is higher | 10% or Rs. 550 per piece, whichever is higher |
226 | 62031200 | All goods | 12.5% or Rs.360 per piece, whichever is higher | 10% or Rs.360 per piece, whichever is higher |
227 | 62032200 | All goods | 12.5% or Rs.72.50per piece, whichever is higher | 10% or Rs.72.50per piece, whichever is higher |
228 | 62032300 | All goods | 12.5% or Rs.72.50per piece, whichever is higher | 10% or Rs.72.50per piece, whichever is higher |
229 | 62033100 | All goods | 12.5% or Rs.407.50 per piece, whichever is higher | 10% or Rs.407.50 per piece, whichever is higher |
230 | 62034300 | All goods | 12.5% or Rs.55 per piece, whichever is higher | 10% or Rs.55 per piece, whichever is higher |
231 | 62041100 | All goods | 12.5% or Rs.275 per piece, whichever is higher | 10% or Rs.275 per piece, whichever is higher |
232 | 62043100 | All goods | 12.5% or Rs.185 per piece, whichever is higher | 10% or Rs.185 per piece, whichever is higher |
233 | 62043200 | All goods | 12.5% or Rs.325 per piece, whichever is higher | 10% or Rs.325 per piece, whichever is higher |
234 | 620441 | All goods | 12.5% or Rs.72.50 per piece, whichever is higher | 10% or Rs.72.50 per piece, whichever is higher |
235 | 620449 | All goods | 12.5% or Rs.72.50 per piece, whichever is higher | 10% or Rs.72.50 per piece, whichever is higher |
236 | 62045100 | All goods | 12.5% or Rs.242.50 per piece, whichever is higher | 10% or Rs.242.50 per piece, whichever is higher |
237 | 620461 | All goods | 12.5% or Rs.142.50 per piece, whichever is higher | 10% or Rs.142.50 per piece, whichever is higher |
238 | 62062000 | All goods | 12.5% or Rs.67.50 per piece, whichever is higher | 10% or Rs.67.50 per piece, whichever is higher |
239 | 620719 | All goods | 12.5% or Rs.15 per piece, whichever is higher | 10% or Rs.15 per piece, whichever is higher |
240 | 620799 | All goods | 12.5% or Rs.35 per piece, whichever is higher | 10% or Rs.35 per piece, whichever is higher |
241 | 620819 | All goods | 12.5% or Rs.30 per piece, whichever is higher | 10% or Rs.30 per piece, whichever is higher |
242 | 620891 | All goods | 12.5% or Rs.47.50 per piece, whichever is higher | 10% or Rs.47.50 per piece, whichever is higher |
243 | 621030 | All goods | 12.5% or Rs.152.50 per piece, whichever is higher | 10% or Rs.152.50 per piece, whichever is higher |
244 | 621142 | All goods | 12.5% or Rs.67.50 per piece, whichever is higher | 10% or Rs.67.50 per piece, whichever is higher |
245 | 62114300 | All goods | 12.5% or Rs.67.50 per piece, whichever is higher | 10% or Rs.67.50 per piece, whichever is higher |
246 | 621410 | All goods | 12.5% or Rs.195 per piece, whichever is higher | 10% or Rs.195 per piece, whichever is higher |
247 | 621420 | All goods | 12.5% or Rs.90 per piece, whichever is higher | 10% or Rs.90 per piece, whichever is higher |
248 | 621490 | All goods | 12.5% or Rs.37.50 per piece, whichever is higher | 10% or Rs.37.50 per piece, whichever is higher |
249 | 62151000 | All goods | 12.50% | 10% |
250 | 62152000 | All goods | 12.50% | 10% |
251 | 621590 | All goods | 12.50% | 10% |
252 | 63012000 | All goods | 12.50% | 10% |
253 | 63022100 | All goods | 12.5% or Rs.54 per piece, whichever is higher | 10% or Rs.54 per piece, whichever is higher |
254 | 63023100 | All goods | 12.5% or Rs.48 per piece, whichever is higher | 10% or Rs.48 per piece, whichever is higher |
APPENDIX I
S. No | Country |
(1) | (2) |
1. | Islamic Republic of Pakistan |
2. | Democratic Socialist Republic of Sri Lanka |
APPENDIX II
S. No. | Country |
(1) | (2) |
1. | People’s Republic of Bangladesh |
2. | Kingdom of Bhutan |
3. | Republic of Maldives |
4. | Nepal |
[F.No 354/42/2004-TRU]
(S.Bajaj)
Under Secretary to the Government of India