S. No. | Tariff item/Sub-heading | Des- crip- tion of goods | Country of Origin | Country of Export | Producer | Exporter | Amount | Unit of Mea- sure- ment | Currency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | 2707 99 00 or 2907 11 | Phenol | Singapore | Singapore | Mitsui Phenol Singapore Pte Ltd. | M/s Mitsui & Co. Ltd | 198 | MT | USD |
2 | 2707 99 00 or 2907 11 | Phenol | Singapore | Singapore | Mitsui Phenol Singapore Pte Ltd. | Any other than above | 204 | MT | USD |
3 | 2707 99 00 or 2907 11 | Phenol | Singapore | Singapore | Any other than above | Any other than above | 204 | MT | USD |
4 | 2707 99 00 or 2907 11 | Phenol | Singapore | Any country other than Singapore | Any | Any | 204 | MT | USD |
5 | 2707 99 00 or 2907 11 | Phenol | Any country other than subject countries | Singapore | Any | Any | 204 | MT | USD |
6 | 2707 99 00 or 2907 11 | Phenol | South Africa | South Africa | M/s Merisol RSA Pty. Ltd. | M/s Merisol RSA Pty. Ltd. | 199 | MT | USD |
7 | 2707 99 00 or 2907 11 | Phenol | South Africa | South Africa | M/s Merisol RSA Pty. Ltd. | Any other than above | 204 | MT | USD |
8 | 2707 99 00 or 2907 11 | Phenol | South Africa | South Africa | Any other than above | Any other than above | 204 | MT | USD |
9 | 2707 99 00 or 2907 11 | Phenol | South Africa | Any country other than South Africa | Any | Any | 204 | MT | USD |
10 | 2707 99 00 or 2907 11 | Phenol | Any country other than subject countries | South Africa | Any | Any | 204 | MT | USD |
11 | 2707 99 00 or 2907 11 | Phenol | European Union | European Union | Any | Any | 212 | MT | USD |
12 | 2707 99 00 or 2907 11 | Phenol | European Union | Any country other than European Union | Any | Any | 212 | MT | USD |
13 | 2707 99 00 or 2907 11 | Phenol | Any country other than subject countries | European Union | Any | Any | 212 | MT | USD |
(Sonal Bajaj)
Under Secretary to the Government of India
ieport.com - India's Premier portal on Customs matters