Sl. No | Tariff item | Description of goods | Specification | Country of origin | Country of export | Pro- duc- er | Exp- ort-er | Amo-unt | Unit of mea- sure- ment | Curr-ency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
1 | 2833 40 00 | Peroxosulphates or Persulphates | Ammonium Persulphates, Potassium Persulphates or Sodium Persulphates | People’s Republic of China | Any | Any | Any | 34.91 | Kg | Rs |
2 | 2833 40 00 | Peroxosulphates or Persulphates | Ammonium Persulphates, potassium Persulphates or Sodium Persulphates | Any country, other than Japan | People’s Republic of China | Any | Any | 34.91 | Kg | Rs |
3 | 2833 40 00 | Peroxosulphates or Persulphates | Ammonium Persulphates, Potassium Persulphates or Sodium Persulphates | Japan | Any | Any | Any | 38.52 | Kg | Rs |
4 | 2833 40 00 | Peroxosulphates or Persulphates | Ammonium Persulphates, Potassium Persulphates or Sodium Persulphates | Any country other than, People’s Republic of China | Japan | Any | Any | 38.52 | Kg | Rs |
(S.Bajaj)
Under secretary to the Government of India
ieport.com - India's Premier portal on Customs matters