Sl. No | Hea- ding | Des- crip- tion of goods | Spe- cifica- tion | Country of origin | Country of Export | Producer | Exporter | Amount | Unit of Mea- sure- ment | Curre- ncy |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
1 | 5402 | Partially Oriented Yarn | Any | Chinese Taipei | Chinese Taipei | Any | Any | 461.52 | MT | US$ |
2 | 5402 | Partially Oriented Yarn | Any | Chinese Taipei | Any other than Chinese Taipei | Any | Any | 461.52 | MT | US$ |
3 | 5402 | Partially Oriented Yarn | Any | Any other than subject countries | Chinese Taipei | Any | Any | 461.52 | MT | US$ |
4 | 5402 | Partially Oriented Yarn | Any | Thailand | Thailand | Any | Any | 83.74 | MT | US$ |
5 | 5402 | Partially Oriented Yarn | Any | Thailand | Any other than Thailand | Any | Any | 83.74 | MT | US$ |
6 | 5402 | Partially Oriented Yarn | Any | Any other than subject countries | Thailand | Any | Any | 83.74 | MT | US$ |
7 | 5402 | Partially Oriented Yarn | Any | Indonesia | Indonesia | M/s PT Poly- sindo Eka Perkasa, | M/s PT Poly- sindo Eka Perkasa, | 88.68 | MT | US$ |
8 | 5402 | Partially Oriented Yarn | Any | Indonesia | Indonesia | Any other than M/s PT Poly- sindo Eka Perkasa, | Any other than M/s PT Poly- sindo Eka Perkasa, | 140.05 | MT | US$ |
9 | 5402 | Partially Oriented Yarn | Any | Indonesia | Any other than Indonesia | Any | Any | 140.05 | MT | US$ |
10 | 5402 | Partially Oriented Yarn | Any | Any other than subject countries | Indonesia | Any | Any | 140.05 | MT | US$ |
11 | 5402 | Partially Oriented Yarn | Any | Malaysia | Malaysia | M/s Hualon Corporation (M) Sdn BHD. | M/s Hualon Corpor- ation (M) Sdn BHD. | 74.13 | MT | US$ |
12 | 5402 | Partially Oriented Yarn | Any | Malaysia | Malaysia | Any other than M/s Hualon Corpor- ation (M) Sdn BHD., | Any other than M/s Hualon Corpor- ation (M) Sdn BHD., | 185.03 | MT | US$ |
13 | 5402 | Partially Oriented Yarn | Any | Malaysia | Any other than Malaysia | Any | Any | 185.03 | MT | US$ |
14 | 5402 | Partially Oriented Yarn | Any | Any other than subject countries | Malaysia | Any | Any | 185.03 | MT | US$ |
(G. G. Pai)
Under Secretary to the Government of India
ieport.com - India's Premier portal on Customs matters