Sl. No. | Tariff item | Des- crip- tion of goods | Spe- cifica- tion of goods | Country of origin | Country of export | Producer | Exporter | Amou-nt | Unit of mea- sure- ment | Curre- ncy |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
1 | 2936 21 00 | Vitamin-A Palmitate | Any | Switzer- land | Any | DSM Nutritional Products, AG Switzerland | DSM Nutritional Products Asia Pacific Pts Ltd., Singapore | 6.574 | KG | US$ |
2 | 2936 21 00 | Vitamin-A Palmitate | Any | Switzer- land | Any other than People’s Republic of China | Any other than above | Any | 8.75 | KG | US$ |
3 | 2936 21 00 | Vitamin-A Palmitate | Any | Any other than People’s Republic of China | Switzer- land | Any | Any | 8.75 | KG | US$ |
4 | 2936 21 00 | Vitamin-A Palmitate | Any | People’s Republic of China | Any | Zhejiang NHU Company Ltd. | Synchem Inter- national Company Ltd. | 14.94 | KG | US$ |
5 | 2936 21 00 | Vitamin-A Palmitate | Any | People’s Republic of China | Any | Any other than above | Any | 26.5 | KG | US$ |
6 | 2936 21 00 | Vitamin-A Palmitate | Any | Any | People’s Republic of Chin. | Any | Any | 26.5 | KG | US$ |
(G. G. Pai)
Under Secretary to the Government of India.