Sl.No | Tariff item | Description of Goods | Country of Origin | Country of Export | Producer | Exporter | Amount | Unit of Measur-ement | Curre-ncy |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | 2925 11 00 | Saccharin | People’s Republic of China | People’s Republic of China | Shanghai Fortune Chemicals Co. Ltd., China | Majestic International Trading Co. Ltd. | 717.21 | MT | USD |
2 | 2925 11 00 | Saccharin | People’s Republic of China | People’s Republic of China | Shanghai Fortune Chemicals Co. Ltd., China | Any other than above | 807.77 | MT | USD |
3 | 2925 11 00 | Saccharin | People’s Republic of China | People’s Republic of China | Kaifeng Xinghua Fine Chemical Factory | Any | 1093.28 | MT | USD |
4 | 2925 11 00 | Saccharin | People’s Republic of China | People’s Republic of China | Tianjia Changjie Chemical Co. Ltd. | Any | 1127.67 | MT | USD |
5 | 2925 11 00 | Saccharin | People’s Republic of China | People’s Republic of China | Any other than above | Any | 2151.33 | MT | USD |
6 | 2925 11 00 | Saccharin | People’s Republic of China | Any country other than People’s Republic of China | Any | Any | 2151.33 | MT | USD |
7 | 2925 11 00 | Saccharin | Any country other than People’s Republic of China | People’s Republic of China | Any | Any | 2151.33 | MT | USD |
(S.Bajaj)
Under secretary to the Government of India