Sl. No | Tariff item | Des- crip- tion of goods | Specification | Country of origin | Country of Export | Producer | Exporter | Amou-nt | Unit of mea- sure- ment | Curr- ency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
1 | 2833 40 00 | Peroxo- sulphates or Persul- phates | Ammonium Persul- phates, Potassium Persul- phates or Sodium Persul- phates | People’s Republic of China | Any | Any | Any | 414 | MT | US$ |
2 | 2833 40 00 | Peroxo- sulphates or Persul- phates | Ammonium Persul- phates, potassium Persul- phates or Sodium Persul- phates | Any country, other than Japan | People’s Republic of China | Any | Any | 414 | MT | US$ |
3 | 2833 40 00 | Peroxo- sulphates or Persul- phates | Ammonium Persul- phates, Potassium Persul- phates or Sodium Persul- phates | Japan | Any | Any | Any | 203 | MT | US$ |
4 | 2833 40 00 | Peroxo- sulphates or Persul- phates | Ammonium Persul- phates, Potassium Persul- phates or Sodium Persul- phates | Any country other than, People’s Republic of China | Japan | Any | Any | 203 | MT | US$ |
(Sonal Bajaj)
Under Secretary to the Government of India.