ieport.com - India's Premier portal on Customs matters
----------------------------------------------------------------------------------------------------------
Customs
Notification No-21/2007 dated 01.03.2007
Exempts the specified goods from duty of customs leviable
G.S.R. (E).- In exercise of the powers conferred by sub-section (1) of section
25 of the Customs Act, 1962 (52 of 1962), the Central Government, on being
satisfied that it is necessary in the public interest so to do, hereby exempts
the goods falling under the Chapter, heading, sub-heading or tariff item of the
First Schedule to the Customs Tariff Act, 1975 ( 51 of 1975), and specified in
column (2) of the Table below, when imported into India, from so much of the
duty of customs leviable thereon under the said First Schedule as is in excess
of the amount calculated at the rate specified in the corresponding entry in
column (3) of the Table aforesaid.
Explanation. - For the purposes of this notification, the rate specified in
column (3) is the ad valorem rate.
Table
S. No. | Chapter or heading or sub-heading or tariff item of the First Schedule | Rate |
(1) | (2) | (3) |
1. | 2106 90 | 150% |
2. | 2207 10 and 2208 | 150% |
3. | 25 (except 2504 and 2510) | 10% |
4. | 2620 11 00, 2620 19 00, 2620 30 10 and 2620 30 90 | 10% |
5. | 2701 (except 2701 12 00), 2702, 2703, 2704, 2705 00 00, 2706, 2707 and 2708 | 10% |
6. | 28 (except 2801, 2802, 2803, 2804, 2805 and 2814) | 10% |
7. | 2801, 2802, 2803, 2804 and 2805 | 5% |
8. | 29 (except 2905 43 00, 2905 44 00, 2917 37 00, 2933 71 00, 2936, 2937, 2939 41, 2939 42 00, 2939 43 00, 2939 49 00, 2939 51 00, 2939 59 00 and 2941) | 10% |
9. | 3005 and 3006 (except 3006 60) | 10% |
10. | 31 (except 3102 21 00, 3102 50 00, 3104 30 00, 3105 20 00, 3105 30 00, 3105 40 00, 3105 51 00, 3105 59 00, 3105 60 00 and 3105 90) | 10% |
11. | 32 | 10% |
12. | 33 (except 3301 and 3302 10) | 10% |
13. | 34 (except 3402 11 10, 3402 11 90, 3402 12 00, 3402 13 00 and 3402 19 00) | 10% |
14. | 3506 and 3507 | 10% |
15. | 36 | 10% |
16. | 37 | 10% |
17. | 38 (except 3801 10 00, 3802 10 00, 3809 10 00, 3812 10 00, 3815 11 00, 3815 12, 3818, 3823 and 3824 60) | 10% |
18. | 39 | 10% |
19. | 40 (except 4001 10, 4001 21 00, 4001 22 00, 4001 29 and 4011 30 00) | 10% |
20. | 41 (except 4101, 4102 and 4103) | 10% |
21. | 42 | 10% |
22. | 4302, 4303 and 4304 | 10% |
23. | 44 (except 4401, 4402 and 4403) | 10% |
24. | 45 | 10% |
25. | 46 | 10% |
26. | 4707 | 10% |
27. | 48 | 10% |
28. | 49 (except 4902, 4904 00 00 and 4905) | 10% |
29. | 5004, 5005, 5006 and 5007 | 10% |
30. | 5104, 5105 (except 5105 29 10), 5106, 5107, 5108, 5109 and 5110 | 10% |
31. | 5111 11 | 10% or Rs. 135 per sq. metre, whichever is higher |
32. | 5111 19 | 10% or Rs. 150 per sq. metre, whichever is higher |
33. | 5111 20 | 10% or Rs. 80 per sq. metre, whichever is higher |
34. | 5111 30 | 10% or Rs. 75 per sq. metre, whichever is higher |
35. | 5111 90 | 10% or Rs. 90 per sq. metre, whichever is higher |
36. | 5112 11 | 10% or Rs. 125 per sq. metre, whichever is higher |
37. | 5112 19 | 10% or Rs. 155 per sq. metre, whichever is higher |
38. | 5112 20 | 10% or Rs. 85 per sq. metre, whichever is higher |
39. | 5112 30 | 10% or Rs. 110 per sq. metre, whichever is higher |
40. | 5112 90 | 10% or Rs. 135 per sq. metre, whichever is higher |
41. | 5113 | 10% or Rs. 60 per sq. metre, whichever is higher |
42. | 5204, 5205, 5206 and 5207 | 10% |
43. | 5208 11, 5208 12, 5208 13, 5208 19, 5208 21, 5208 22, 5208 23, 5208 29, 5208 31, 5208 32 and 5208 33 | 10% |
44. | 5208 39 | 10% or Rs. 150 per kg., whichever is higher |
45. | 5208 41 | 10% or Rs. 9 per sq. metre, whichever is higher |
46. | 5208 42 | 10% or Rs. 37 per sq. metre, whichever is higher |
47. | 5208 43 | 10% |
48. | 5208 49 | 10% or Rs. 200 per kg., whichever is higher |
49. | 5208 51 | 10% or Rs. 27 per sq. metre, whichever is higher |
50. | 5208 52 | 10% or Rs. 23 per sq. metre, whichever is higher |
51. | 5208 59 | 10% or Rs. 50 per sq. metre, whichever is higher |
52. | 5209 11, 5209 12, 5209 19 00, 5209 21, 5209 22 and 5209 29 | 10% |
53. | 5209 31, 5209 32 and 5209 39 | 10% or Rs. 150 per kg., whichever is higher |
54. | 5209 41 | 10% or Rs. 32 per sq. metre, whichever is higher |
55. | 5209 42 00 | 10% or Rs. 25 per sq. metre, whichever is higher |
56. | 5209 43 | 10% or Rs. 30 per sq. metre, whichever is higher |
57. | 5209 49 | 10% or Rs. 150 per kg., whichever is higher |
58. | 5209 51 and 5209 52 | 10% or Rs. 30 per sq. metre, whichever is higher |
59. | 5209 59 | 10% or Rs. 38 per sq. metre, whichever is higher |
60. | 5210 11, 5210 19 00, 5210 21, 5210 29, 5210 31 and 5210 32 | 10% |
61. | 5210 39 | 10% or Rs. 150 per kg. whichever is higher |
62. | 5210 41 | 10% or Rs. 15 per sq. metre, whichever is higher |
63. | 5210 49 | 10% or Rs. 185 per kg., whichever is higher |
64. | 5210 51 and 5210 59 | 10% or Rs. 15 per sq. metre, whichever is higher |
65. | 5211 11, 5211 12, 5211 19 00 and 5211 20 | 10% |
66. | 5211 31, 5211 32 and 5211 39 | 10% or Rs. 150 per kg., whichever is higher |
67. | 5211 41 | 10% or Rs. 44 per sq. metre, whichever is higher |
68. | 5211 42 00 | 10% or Rs. 18 per sq. metre, whichever is higher |
69. | 5211 43 | 10% or Rs. 40 per sq. metre, whichever is higher |
70. | 5211 49 | 10% or Rs. 150 per kg., whichever is higher |
71. | 5211 51, 5211 52 and 5211 59 | 10% or Rs. 18 per sq. metre, whichever is higher |
72. | 5212 11 00, 5212 12 00, 5212 13 00 and 5212 14 00 | 10% |
73. | 5212 15 00 | 10% or Rs. 165 per kg., whichever is higher |
74. | 5212 21 00, 5212 22 00 and 5212 23 00 | 10% |
75. | 5212 24 00 | 10% or Rs. 20 per sq. metre, whichever is higher |
76. | 5212 25 00 | 10% or Rs. 165 per kg., whichever is higher |
77. | 53 (except 5301 and 5302) | 10% |
78. | 5401, 5402, 5403, 5404, 5405 00 00 and 5406 00 | 10% |
79. | 5407 10 | 10% or Rs. 115 per kg., whichever is higher |
80. | 5407 20 and 5407 30 | 10% |
81. | 5407 41 | 10% or Rs. 30 per sq. metre, whichever is higher |
82. | 5407 42 | 10% or Rs. 60 per sq. metre, whichever is higher |
83. | 5407 43 00 | 10% or Rs. 67 per sq. metre, whichever is higher |
84. | 5407 44 | 10% or Rs. 58 per sq. metre, whichever is higher |
85. | 5407 51 | 10% or Rs. 11 per sq. metre, whichever is higher |
86. | 5407 52 | 10% or Rs. 38 per sq. metre, whichever is higher |
87. | 5407 53 00 | 10% or Rs. 50 per sq. metre, whichever is higher |
88. | 5407 54 | 10% or Rs. 20 per sq. metre, whichever is higher |
89. | 5407 61 | 10% or Rs. 150 per kg. whichever is higher |
90. | 5407 69 00 | 10% or Rs. 60 per sq. metre, whichever is higher |
91. | 5407 71 | 10% or Rs. 10 per sq. metre, whichever is higher |
92. | 5407 72 00 | 10% or Rs. 24 per sq. metre, whichever is higher |
93. | 5407 73 00 | 10% or Rs. 60 per sq. metre, whichever is higher |
94. | 5407 74 00 | 10% or Rs. 38 per sq. metre, whichever is higher |
95. | 5407 81 | 10% or Rs. 10 per sq. metre, whichever is higher |
96. | 5407 82 | 10% or Rs. 42 per sq. metre, whichever is higher |
97. | 5407 83 00 | 10% or Rs. 67 per sq. metre, whichever is higher |
98. | 5407 84 | 10% or Rs. 38 per sq. metre, whichever is higher |
99. | 5407 91 | 10% or Rs. 15 per sq. metre, whichever is higher |
100. | 5407 92 00 | 10% or Rs. 67 per sq. metre, whichever is higher |
101. | 5407 93 00 | 10% or Rs. 45 per sq. metre, whichever is higher |
102. | 5407 94 00 | 10% or Rs. 67 per sq. metre, whichever is higher |
103. | 5408 10 00 and 5408 21 | 10% |
104. | 5408 22 | 10% or Rs. 45 per sq. metre, whichever is higher |
105. | 5408 23 00 | 10% or Rs.47 per sq. metre, whichever is higher |
106. | 5408 24 | 10% or Rs. 87 per sq. metre, whichever is higher |
107. | 5408 31 | 10% or Rs. 25 per sq. metre, whichever is higher |
108. | 5408 32 | 10% or Rs. 44 per sq. metre, whichever is higher |
109. | 5408 33 00 | 10% or Rs. 10 per sq. metre, whichever is higher |
110. | 5408 34 | 10% or Rs. 11 per sq. metre, whichever is higher |
111. | 5501, 5502, 5503, 5504, 5505, 5506, 5507, 5508, 5509 and 5510 | 10% |
112. | 5511 10 00 and 5511 20 00 | 10% or Rs. 31 per kg., whichever is higher |
113. | 5511 30 | 10% or Rs. 30 per kg., whichever is higher |
114. | 5512 11 | 10% |
115. | 5512 19 | 10% or Rs. 42 per sq. metre, whichever is higher |
116. | 5512 21 | 10% |
117. | 5512 29 | 10% or Rs. 47 per sq. metre, whichever is higher |
118. | 5512 91 | 10% |
119. | 5512 99 | 10% or Rs. 65 per kg., whichever is higher |
120. | 5513 11, 5513 12, 5513 13 and 5513 19 | 10% |
121. | 5513 21 00 | 10% or Rs. 150 per kg., whichever is higher |
122. | 5513 23 00 | 10% or Rs. 125 per kg. or Rs. 25 per sq. metre, whichever is highest |
123. | 5513 29 00 | 10% or Rs. 185 per kg., whichever is higher |
124. | 5513 31 00 | 10% or Rs. 21 per sq. metre, whichever is higher |
125. | 5513 39 00 | 10% or Rs. 125 per kg. or Rs. 30 per sq. metre, whichever is highest |
126. | 5513 41 00 | 10% or Rs. 25 per sq. metre, whichever is higher |
127. | 5513 49 00 | 10% or Rs. 185 per kg., whichever is higher |
128. | 5514 11, 5514 12 and 5514 19 | 10% |
129. | 5514 21 00 | 10% or Rs.100 per kg. or Rs. 30 per sq. metre, whichever is highest |
130. | 5514 22 00 | 10% or Rs. 140 per kg., whichever is higher |
131. | 5514 23 00 | 10% or Rs. 160 per kg., whichever is higher |
132. | 5514 29 00 | 10% or Rs. 170 per kg., whichever is higher |
133. | 5514 30 11 | 10% or Rs. 64 per sq. metre, whichever is higher |
134. | 5514 30 12 | 10% or Rs. 43 per sq. metre, whichever is higher |
135. | 5514 30 13 | 10% or Rs. 180 per kg., whichever is higher |
136. | 5514 30 19 | 10% or Rs. 31 per sq. metre, whichever is higher |
137. | 5514 41 00 | 10% or Rs. 26 per sq. metre, whichever is higher |
138. | 5514 42 00 | 10% or Rs. 140 per kg., whichever is higher |
139. | 5514 43 00 | 10% or Rs. 31 per sq. metre, whichever is higher |
140. | 5514 49 00 | 10% or Rs. 160 per kg., whichever is higher |
141. | 5515 11 | 10% or Rs. 40 per sq. metre, whichever is higher |
142. | 5515 12 | 10% or Rs. 95 per kg., whichever is higher |
143. | 5515 13 | 10% or Rs. 75 per sq. metre, whichever is higher |
144. | 5515 19 | 10% or Rs. 45 per sq. metre, whichever is higher |
145. | 5515 21 | 10% or Rs. 79 per sq. metre, whichever is higher |
146. | 5515 22 | 10% or Rs. 140 per kg., whichever is higher |
147. | 5515 29 | 10% or Rs. 30 per sq. metre, whichever is higher |
148. | 5515 91 | 10% or Rs. 57 per sq. metre, whichever is higher |
149. | 5515 99 | 10% or Rs. 35 per sq. metre, whichever is higher |
150. | 5516 11 | 10% |
151. | 5516 12 00 | 10% or Rs. 35 per sq. metre, whichever is higher |
152. | 5516 13 00 | 10% or Rs. 40 per sq. metre, whichever is higher |
153. | 5516 14 | 10% or Rs. 12 per sq. metre, whichever is higher |
154. | 5516 21 | 10% |
155. | 5516 22 00 and 5516 23 00 | 10% or Rs. 150 per kg., whichever is higher |
156. | 5516 24 00 | 10% or Rs. 12 per sq. metre, whichever is higher |
157. | 5516 31, 5516 32 00, 5516 33 00, 5516 34 00, 5516 41 and 5516 42 00 | 10% |
158. | 5516 43 00 and 5516 44 00 | 10% or Rs. 12 per sq. metre, whichever is higher |
159. | 5516 91 and 5516 92 00 | 10% |
160. | 5516 93 00 | 10% or Rs. 21 per sq. metre, whichever is higher |
161. | 5516 94 00 | 10% or Rs. 40 per sq. metre, whichever is higher |
162. | 56 | 10% |
163. | 5701, 5702 10 00, 5702 20 and 5702 31 | 10% |
164. | 5702 32 | 10% or Rs. 105 per sq. metre, whichever is higher |
165. | 5702 39 and 5702 41 | 10% |
166. | 5702 42 | 10% or Rs. 80 per sq. metre, whichever is higher |
167. | 5702 49 | 10% |
168. | 5702 50 21, 5702 50 22 and 5702 50 29 | 10% or Rs. 105 per sq. metre, whichever is higher |
169. | 5702 50 31, 5702 50 32, 5702 50 33, 5702 50 39 and 5702 91 | 10% |
170. | 5702 92 | 10% or Rs. 110 per sq. metre, whichever is higher |
171. | 5702 99 and 5703 10 | 10% |
172. | 5703 20 | 10% or Rs. 70 per sq. metre, whichever is higher |
173. | 5703 30 | 10% or Rs. 55 per sq. metre, whichever is higher |
174. | 5703 90 and 5704 10 00 | 10% |
175. | 5704 90 | 10% or Rs. 35 per sq. metre, whichever is higher |
176. | 5705 | 10% |
177. | 5801 10 00 | 10% or Rs. 210 per sq. metre, whichever is higher |
178. | 5801 21 00 | 10% or Rs. 80 per sq. metre, whichever is higher |
179. | 5801 22 | 10% or Rs. 75 per sq. metre, whichever is higher |
180. | 5801 23 00 | 10% or Rs. 80 per sq. metre, whichever is higher |
181. | 5801 24 00 | 10% or Rs. 135 per sq. metre, whichever is higher |
182. | 5801 25 00 | 10% or Rs. 120 per sq. metre, whichever is higher |
183. | 5801 26 00 | 10% or Rs. 180 per sq. metre, whichever is higher |
184. | 5801 31 00 | 10% or Rs. 75 per sq. metre, whichever is higher |
185. | 5801 32 00 | 10% or Rs. 180 per sq. metre, whichever is higher |
186. | 5801 33 00 | 10% or Rs. 150 per sq. metre, whichever is higher |
187. | 5801 34 | 10% or Rs. 140 per sq. metre, whichever is higher |
188. | 5801 35 00 | 10% or Rs. 68 per sq. metre, whichever is higher |
189. | 5801 36 | 10% or Rs. 130 per sq. metre, whichever is higher |
190. | 5801 90 | 10% or Rs. 35 per sq. metre, whichever is higher |
191. | 5802 11 00 | 10% |
192. | 5802 19 | 10% or Rs. 60 per sq. metre, whichever is higher |
193. | 5802 20 00 | 10% |
194. | 5802 30 00 | 10% or Rs. 150 per kg., whichever is higher |
195. | 5803 | 10% |
196. | 5804 | 10% or Rs. 200 per kg., whichever is higher |
197. | 5805, 5806, 5807, 5808 and 5809 | 10% |
198. | 5810 10 00 | 10% or Rs. 200 per kg., whichever is higher |
199. | 5810 91 00, 5810 92, 5810 99 00 and 5811 | 10% |
200. | 59 | 10% |
201. | 60 (except 6001 92 00) | 10% |
202. | 6001 92 00 | 10% or Rs. 100 per kg., whichever is higher |
203. | 6101 20 00 | 10% or Rs. 540 per piece, whichever is higher |
204. | 6101 30 | 10% or Rs. 530 per piece, whichever is higher |
205. | 6101 90 | 10% |
206. | 6102 10 00 | 10% or Rs. 595 per piece, whichever is higher |
207. | 6102 20 00 | 10% or Rs. 425 per piece, whichever is higher |
208. | 6102 30 | 10% or Rs. 475 per piece, whichever is higher |
209. | 6102 90, 6103 and 6104 13 00 | 10% |
210. | 6104 19 | 10% or Rs. 460 per piece, whichever is higher |
211. | 6104 22 00, 6104 23 00, 6104 29, 6104 31 00, 6104 32 00, 6104 33 00 and 6104 39 | 10% |
212. | 6104 41 00 | 10% or Rs. 255 per piece, whichever is higher |
213. | 6104 42 00 | 10% |
214. | 6104 43 00 and 6104 44 00 | 10% or Rs. 255 per piece, whichever is higher |
215. | 6104 49 | 10% or Rs. 220 per piece, whichever is higher |
216. | 6104 51 00, 6104 52 00, 6104 53 00 and 6104 59 | 10% or Rs. 110 per piece, whichever is higher |
217. | 6104 61 00 | 10% |
218. | 6104 62 00 and 6104 63 00 | 10% or Rs. 98 per piece, whichever is higher |
219. | 6104 69 | 10% |
220. | 6105 10 and 6105 20 | 10% or Rs. 83 per piece, whichever is higher |
221. | 6105 90 | 10% or Rs. 90 per piece, whichever is higher |
222. | 6106 10 00 | 10% or Rs. 90 per piece, whichever is higher |
223. | 6106 20 | 10% or Rs. 25 per piece, whichever is higher |
224. | 6106 90 | 10% or Rs. 135 per piece, whichever is higher |
225. | 6107 11 00 | 10% or Rs. 24 per piece, whichever is higher |
226. | 6107 12 | 10% or Rs. 30 per piece, whichever is higher |
227. | 6107 19, 6107 21 00, 6107 22, 6107 29, 6107 91, 6107 99, 6108 11 and 6108 19 | 10% |
228. | 6108 21 00 and 6108 22 | 10% or Rs. 25 per piece, whichever is higher |
229. | 6108 29, 6108 31 00, 6108 32 and 6108 39 | 10% |
230. | 6108 91 00 | 10% or Rs. 65 per piece, whichever is higher |
231. | 6108 92 | 10% or Rs. 60 per piece, whichever is higher |
232. | 6108 99 | 10% |
233. | 6109 10 00 | 10% or Rs. 45 per piece, whichever is higher |
234. | 6109 90 | 10% or Rs. 50 per piece, whichever is higher |
235. | 6110 11, 6110 12 00 and 6110 19 00 | 10% or Rs. 275 per piece, whichever is higher |
236. | 6110 20 00 | 10% or Rs. 85 per piece, whichever is higher |
237. | 6110 30 | 10% or Rs. 110 per piece, whichever is higher |
238. | 6110 90 00 | 10% or Rs. 105 per piece, whichever is higher |
239. | 6111, 6112, 6113 00 00, 6114, 6115, 6116 and 6117 | 10% |
240. | 6201 11 00 and 6201 12 | 10% or Rs. 385 per piece, whichever is higher |
241. | 6201 13 | 10% or Rs. 320 per piece, whichever is higher |
242. | 6201 19 | 10% |
243. | 6201 91 00 | 10% or Rs. 220 per piece, whichever is higher |
244. | 6201 92 00 | 10% or Rs. 210 per piece, whichever is higher |
245. | 6201 93 00 | 10% or Rs. 180 per piece, whichever is higher |
246. | 6201 99 | 10% |
247. | 6202 11 | 10% or Rs. 385 per piece, whichever is higher |
248. | 6202 12 00 | 10% or Rs. 210 per piece, whichever is higher |
249. | 6202 13 00 | 10% or Rs. 385 per piece, whichever is higher |
250. | 6202 19 | 10% |
251. | 6202 91 | 10% or Rs. 220 per piece, whichever is higher |
252. | 6202 92 | 10% or Rs. 160 per piece, whichever is higher |
253. | 6202 93 | 10% or Rs. 220 per piece, whichever is higher |
254. | 6202 99 | 10% |
255. | 6203 11 00 | 10% or Rs. 1100 per piece, whichever is higher |
256. | 6203 12 00 | 10% or Rs. 720 per piece, whichever is higher |
257. | 6203 19 | 10% or Rs. 1110 per piece, whichever is higher |
258. | 6203 22 00, 6203 23 00 and 6203 29 00 | 10% or Rs. 145 per piece, whichever is higher |
259. | 6203 31 00 | 10% or Rs. 815 per piece, whichever is higher |
260. | 6203 32 00 | 10% or Rs. 440 per piece, whichever is higher |
261. | 6203 33 00 | 10% or Rs. 320 per piece, whichever is higher |
262. | 6203 39 | 10% or Rs. 755 per piece, whichever is higher |
263. | 6203 41 00 | 10% or Rs. 285 per piece, whichever is higher |
264. | 6203 42 00 | 10% or Rs. 135 per piece, whichever is higher |
265. | 6203 43 00 and 6203 49 | 10% or Rs. 110 per piece, whichever is higher |
266. | 6204 11 00 | 10% or Rs. 550 per piece, whichever is higher |
267. | 6204 12 00 | 10% |
268. | 6204 13 00 | 10% or Rs. 550 per piece, whichever is higher |
269. | 6204 19 | 10% or Rs. 500 per piece, whichever is higher |
270. | 6204 21 00, 6204 22, 6204 23 00 and 6204 29 | 10% |
271. | 6204 31 00 | 10% or Rs. 370 per piece, whichever is higher |
272. | 6204 32 00 | 10% or Rs. 650 per piece, whichever is higher |
273. | 6204 33 00 | 10% or Rs. 390 per piece, whichever is higher |
274. | 6204 39 | 10% or Rs. 350 per piece, whichever is higher |
275. | 6204 41 | 10% or Rs. 145 per piece, whichever is higher |
276. | 6204 42 | 10% or Rs. 116 per piece, whichever is higher |
277. | 6204 43, 6204 44 00 and 6204 49 | 10% or Rs. 145 per piece, whichever is higher |
278. | 6204 51 00 | 10% or Rs. 485 per piece, whichever is higher |
279. | 6204 52 00, 6204 53 00 and 6204 59 | 10% |
280. | 6204 61 | 10% or Rs. 285 per piece, whichever is higher |
281. | 6204 62 00 | 10% or Rs. 135 per piece, whichever is higher |
282. | 6204 63 00 | 10% |
283. | 6204 69 | 10% or Rs. 135 per piece, whichever is higher |
284. | 6205 20 00 | 10% or Rs. 85 per piece, whichever is higher |
285. | 6205 30 00 | 10% or Rs. 120 per piece, whichever is higher |
286. | 6205 90 | 10% or Rs. 95 per piece, whichever is higher |
287. | 6206 10 | 10% |
288. | 6206 20 00 | 10% or Rs. 135 per piece, whichever is higher |
289. | 6206 30 00 | 10% or Rs. 95 per piece, whichever is higher |
290. | 6206 40 00 | 10% or Rs. 120 per piece, whichever is higher |
291. | 6206 90 00 | 10% |
292. | 6207 11 00 | 10% or Rs. 28 per piece, whichever is higher |
293. | 6207 19 | 10% or Rs. 30 per piece, whichever is higher |
294. | 6207 21 00, 6207 22 00, 6207 29 00 and 6207 91 | 10% |
295. | 6207 99 | 10% or Rs. 70 per piece, whichever is higher |
296. | 6208 11 00 | 10% or Rs. 80 per piece, whichever is higher |
297. | 6208 19 | 10% or Rs. 60 per piece, whichever is higher |
298. | 6208 21 00, 6208 22 00 and 6208 29 | 10% |
299. | 6208 91 | 10% or Rs. 95 per piece, whichever is higher |
300. | 6208 92 | 10% or Rs. 65 per piece, whichever is higher |
301. | 6208 99, 6209 and 6210 10 00 | 10% |
302. | 6210 20 | 10% or Rs. 365 per piece, whichever is higher |
303. | 6210 30 | 10% or Rs. 305 per piece, whichever is higher |
304. | 6210 40 and 6210 50 00 | 10% or Rs. 65 per piece, whichever is higher |
305. | 6211 11 00, 6211 12 00 and 6211 20 00 | 10% |
306. | 6211 32 00 and 6211 33 00 | 10% or Rs. 135 per piece, whichever is higher |
307. | 6211 39 00 and 6211 41 00 | 10% |
308. | 6211 42 and 6211 43 00 | 10% or Rs. 135 per piece, whichever is higher |
309. | 6211 49 00 | 10% |
310. | 6212 | 10% or Rs. 30 per piece, whichever is higher |
311. | 6213 | 10% |
312. | 6214 10 | 10% or Rs. 390 per piece, whichever is higher |
313. | 6214 20 | 10% or Rs. 180 per piece, whichever is higher |
314. | 6214 30 00 and 6214 40 00 | 10% |
315. | 6214 90 | 10% or Rs. 75 per piece, whichever is higher |
316. | 6215 | 10% or Rs. 55 per piece, whichever is higher |
317. | 6216 and 6217 | 10% |
318. | 63 (except 6301 20 00, 6302 21 00 and 6302 31 00) | 10% |
319. | 6301 20 00 | 10% or Rs. 275 per piece, whichever is higher |
320. | 6302 21 00 | 10% or Rs. 108 per kg., whichever is higher |
321. | 6302 31 00 | 10% or Rs. 96 per kg., whichever is higher |
322. | 64 | 10% |
323. | 65 | 10% |
324. | 66 | 10% |
325. | 67 | 10% |
326. | 68 | 10% |
327. | 69 | 10% |
328. | 70 | 10% |
329. | 71 | 10% |
330. | 72 | 10% |
331. | 73 | 10% |
332. | 7401, 7402, 7403, 7404, 7405 00 00, 7406, 7407, 7408, 7409 and 7410 | 5% |
333. | 7411, 7412, 7413 00 00, 7415, 7418 and 7419 | 10% |
334. | 75 | 5% |
335. | 7601, 7602, 7603, 7604, 7605, 7606 and 7607 | 5% |
336. | 7608, 7609 00 00, 7610, 7611 00 00, 7612, 7613, 7614, 7615 and 7616 | 10% |
337. | 7801, 7802 and 7804 | 5% |
338. | 7806 | 10% |
339. | 7901, 7902, 7903, 7904 and 7905 | 5% |
340. | 7907 | 10% |
341. | 8001, 8002 and 8003 | 5% |
342. | 8007 | 10% |
343. | 8101(except 8101 99 10 and 8101 99 90) | 5% |
344. | 8101 99 10 and 8101 99 90 | 10% |
345. | 8102 (except 8102 99 00) | 5% |
346. | 8102 99 00 | 10% |
347. | 8103 (except 8103 90 00) | 5% |
348. | 8103 90 00 | 10% |
349. | 8104 (except 8104 90 90) | 5% |
350. | 8104 90 90 | 10% |
351. | 8105 (except 8105 90 00) | 5% |
352. | 8105 90 00 | 10% |
353. | 8106 (except 8106 00 90) | 5% |
354. | 8106 00 90 | 10% |
355. | 8107 (except 8107 90 90) | 5% |
356. | 8107 90 90 | 10% |
357. | 8108 (except 8108 90 90) | 5% |
358. | 8108 90 90 | 10% |
359. | 8109 (except 8109 90 00) | 5% |
360. | 8109 90 00 | 10% |
361. | 8110 (except 8110 90 00) | 5% |
362. | 8110 90 00 | 10% |
363. | 8111 (except 8111 00 90) | 5% |
364. | 8111 00 90 | 10% |
365. | 8112 (except 8112 19 00, 8112 29 00, 8112 59 00 and 8112 99 00) | 5% |
366. | 8112 19 00, 8112 29 00, 8112 59 00 and 8112 99 00 | 10% |
367. | 8113 | 10% |
368. | 82 | 10% |
369. | 83 | 10% |
370. | 84 (except 8407 21 00, 8413 11 10, 8413 19 10, 8413 20 00, 8413 91 40, 8414 20 10, 8414 20 20, 8414 51 10, 8414 51 20, 8414 51 30, 8414 59 20, 8414 90 12, 8414 90 30, 8415 10 10, 8415 10 90, 8415 20 10, 8415 20 90, 8415 81 10, 8415 81 90, 8415 82 10, 8415 82 90, 8415 83 10, 8415 83 90, 8415 90 00, 8418 10 90, 8418 21 00, 8418 29 00, 8418 30 90, 8418 69 20, 8418 69 30, 8419 11 10, 8419 19 10, 8419 81 10, 8419 81 20, 8419 81 90, 8419 90 10, 8421 21 20, 8422 11 00, 8422 90 20, 8423 10 00, 8423 90 10, 8433 11 90, 8433 19 90, 8443 32 10, 8443 32 20, 8443 32 30, 8443 32 40, 8443 32 50, 8443 32 60, 8443 32 90, 8443 99 10, 8443 99 20, 8443 99 30, 8443 99 40, 8443 99 51, 8443 99 52, 8443 99 59, 8450 11 00, 8450 12 00, 8450 19 00, 8450 90 10, 8451 21 00, 8451 30 10, 8452 10 11, 8452 10 12, 8452 10 19, 8452 10 21, 8452 10 22, 8452 10 29, 8452 30 10, 8452 90 10, 8456 90 10, 8469 00 10, 8469 00 20, 8469 00 90, 8470 10 00, 8470 21 00, 8470 29 00, 8470 30 00, 8470 50 10, 8470 50 20, 8470 90 10, 8470 90 20, 8471 30 10, 8471 30 90, 8471 41 10, 8471 41 20, 8471 41 90, 8471 49 00, 8471 50 00, 8471 60 10, 8471 60 24, 8471 60 25, 8471 60 29, 8471 60 40, 8471 60 50, 8471 60 60, 8471 60 90, 8471 70 10, 8471 70 20, 8471 70 30, 8471 70 40, 8471 70 50, 8471 70 60, 8471 70 70, 8471 70 90, 8471 80 00, 8471 90 00, 8472 90 10, 8473 21 00, 8473 29 00, 8473 30 10, 8473 30 20, 8473 30 30, 8473 30 40, 8473 30 91, 8473 30 92, 8473 30 99 and 8473 50 00) | 7.5% |
