S. No. | Tariff item | Description of goods | Spe- cifica- tion of goods | Country of origin | Country of export | Producer | Exporter | Amt | Unit of Mea- sure- ment | Curr- ency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
1. | 8708 70 00 | Steel wheels | of nominal diameter 16”-20” | People’s Republic of China | People’s Republic of China | M/s Zhengxing Wheel Group Co. | M/s Zhengxing Wheel Group Co. | 14710 | MT | INR |
2. | -do- | - do- | -do- | -do- | -do- | Any combination of producer / exporter (other than above). | 16970 | MT | INR | |
3. | -do- | -do- | -do- | People’s Republic of China | Any country other than People’s Republic of China | Any | Any | 16970 | MT | INR |
4. | -do- | -do- | -do- | Any country other than People’s Republic of China | People’s Republic of China | Any | Any | 16970 | MT | INR |
(S. Bajaj)
Under secretary to the Government of India
ieport.com - India's Premier portal on Customs matters