S. No | Tariff item | Descrip-tion of goods | Country of origin | Country of export | Produ-cer | Expor-ter | Duty Amo-unt | Unit of Measu-rement | Curre-ncy |
1 | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | 27079900 or 29071110 | Phenol | United States of America (USA) | Any | Any | Any | 181 | MT | USD |
2 | 27079900 or 29071110 | Phenol | Any country other than Korea RP and Taiwan | United States of America (USA) | Any | Any | 181 | MT | USD |
3 | 27079900 or 29071110 | Phenol | Taiwan | Any | Any | Any | 137 | MT | USD |
4 | 27079900 or 29071110 | Phenol | Any country other than United States of America and Korea RP | Taiwan | Any | Any | 137 | MT | USD |
5 | 27079900 or 29071110 | Phenol | Korea RP | Any | Any | Any | 196 | MT | USD |
6 | 27079900 or 29071110 | Phenol | Any country other than Taiwan and United States of America | Any | Any | Any | 196 | MT | USD |
(G.G. Pai)
Under Secretary to the Government of India
ieport.com - India's Premier portal on Customs matters