Sl No. | Heading, Sub-heading or Tariff Item | Description | Extent of tariff concessions (percentage of the applied rate of duty) |
(1) | (2) | (3) | (4) |
1 | 0203 21 00 | All goods | 15% |
2 | 0203 22 00 | All goods | 15% |
3 | 0203 29 00 | All goods | 15% |
4 | 0206 21 00 | All goods | 15% |
5 | 0206 22 00 | All goods | 15% |
6 | 0206 29 00 | All goods | 15% |
7 | 0206 41 00 | All goods | 15% |
8 | 0206 49 00 | All goods | 15% |
9 | 0207 14 00 | All goods | 15% |
10 | 0207 27 00 | All goods | 15% |
11 | 0210 11 00 | All goods | 15% |
12 | 0210 12 00 | All goods | 15% |
13 | 0210 19 00 | All goods | 15% |
14 | 0210 20 00 | All goods | 15% |
15 | 0302 11 00 | All goods | 20% |
16 | 0302 12 00 | Pacific Salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhyncus keta) | 20% |
17 | 0302 69 90 | All goods | 20% |
18 | 0303 11 00 | All goods | 20% |
19 | 0303 19 00 | All goods | 20% |
20 | 0303 21 00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita) | 20% |
21 | 0303 22 00 | All goods | 20% |
22 | 0303 71 00 | All goods | 20% |
23 | 0303 74 00 | All goods | 20% |
24 | 0303 77 00 | All goods | 20% |
25 | 0303 78 00 | All goods | 20% |
26 | 0303 79 10 | All goods | 20% |
27 | 0303 79 20 | All goods | 20% |
28 | 0303 79 30 | All goods | 20% |
29 | 0303 79 40 | All goods | 20% |
30 | 0303 79 50 | All goods | 20% |
31 | 0303 79 60 | All goods | 20% |
32 | 0303 79 70 | All goods | 20% |
33 | 0303 79 80 | All goods | 20% |
34 | 0303 79 91 | All goods | 20% |
35 | 0303 79 92 | All goods | 20% |
36 | 0303 79 99 | All goods | 20% |
37 | 0303 80 10 | All goods | 20% |
38 | 0303 80 90 | All goods | 20% |
39 | 0304 11 00 | All goods | 20% |
40 | 0304 12 00 | All goods | 20% |
41 | 0304 19 00 | All goods | 20% |
42 | 0304 29 10 | All goods | 20% |
43 | 0304 29 20 | All goods | 20% |
44 | 0304 29 30 | All goods | 20% |
45 | 0304 29 40 | All goods | 20% |
46 | 0304 29 50 | All goods | 20% |
47 | 0304 29 90 | All goods | 20% |
48 | 0304 91 00 | All goods | 20% |
49 | 0304 92 00 | All goods | 20% |
50 | 0304 99 00 | All goods | 20% |
51 | 0305 20 00 | All goods | 20% |
52 | 0305 30 00 | All goods | 20% |
53 | 0305 41 00 | All goods | 20% |
54 | 0305 49 00 | All goods | 20% |
55 | 0305 59 | All goods | 20% |
56 | 0305 69 90 | All goods | 20% |
57 | 0306 13 11 | All goods | 20% |
58 | 0306 13 19 | All goods | 20% |
59 | 0306 13 20 | All goods | 20% |
60 | 0306 14 00 | All goods | 20% |
61 | 0307 21 00 | All goods | 20% |
62 | 0307 29 00 | All goods | 20% |
63 | 0307 39 10 | All goods | 20% |
64 | 0307 39 90 | All goods | 20% |
65 | 0307 59 00 | All goods | 20% |
66 | 0307 91 00 | All goods | 20% |
67 | 0307 99 90 | All goods | 20% |
68 | 0710 30 00 | All goods | 20% |
69 | 1601 00 00 | All goods | 15% |
70 | 1602 10 00 | All goods | 15% |
71 | 1602 31 00 | All goods | 15% |
72 | 1602 32 00 | All goods | 15% |
73 | 1602 39 00 | All goods | 15% |
74 | 1602 41 00 | All goods | 15% |
75 | 1602 49 00 | All goods | 15% |
76 | 1602 50 00 | All goods | 15% |
77 | 1604 11 00 | All goods | 20% |
78 | 1604 13 10 | All goods | 20% |
79 | 1604 13 20 | All goods | 20% |
80 | 1604 15 00 | All goods | 20% |
81 | 1604 16 00 | All goods | 20% |
82 | 1604 19 00 | All goods | 20% |
83 | 1604 20 00 | All goods | 20% |
84 | 1605 10 00 | All goods | 20% |
85 | 1605 20 00 | All goods | 20% |
86 | 1605 90 10 | All goods | 20% |
87 | 1605 90 20 | All goods | 20% |
88 | 1605 90 30 | All goods | 20% |
89 | 1605 90 90 | All goods | 20% |
90 | 2005 70 00 | All goods | 20% |
91 | 2301 20 11 | All goods | 20% |
92 | 2309 10 00 | All goods | 15% |
93 | 2501 00 20 | All goods | 20% |
94 | 2603 00 00 | All goods | 10% |
95 | 2801 20 00 | All goods | 20% |
96 | 2827 60 10 | All goods | 20% |
97 | 2829 90 30 | All goods | 20% |
98 | 2836 91 00 | All goods | 20% |
99 | 2839 19 00 | All goods | 20% |
100 | 2841 70 20 | All goods | 20% |
101 | 2848 00 90 | All goods | 20% |
102 | 2906 19 90 | Terpineols | 20% |
103 | 2915 39 20 | All goods | 20% |
104 | 2915 39 30 | All goods | 20% |
105 | 2915 39 50 | All goods | 20% |
106 | 2915 39 60 | All goods | 20% |
107 | 2915 70 30 | All goods | 20% |
108 | 3104 30 00 | All goods | 20% |
109 | 3105 90 10 | All goods | 20% |
110 | 3105 90 90 | All goods | 20% |
111 | 3402 90 11 | All goods except laundry soaps | 20% |
112 | 3402 90 12 | All goods except laundry soaps | 20% |
113 | 3402 90 19 | All goods except laundry soaps | 20% |
114 | 3402 90 41 | All goods except laundry soaps | 20% |
115 | 3402 90 42 | All goods except laundry soaps | 20% |
116 | 3402 90 49 | All goods except laundry soaps | 20% |
117 | 3402 90 51 | All goods except laundry soaps | 20% |
118 | 3402 90 52 | All goods except laundry soaps | 20% |
119 | 3402 90 59 | All goods except laundry soaps | 20% |
120 | 3402 90 91 | All goods except laundry soaps | 20% |
121 | 3402 90 92 | All goods except laundry soaps | 20% |
122 | 3402 90 99 | All goods except laundry soaps | 20% |
123 | 4104 11 00 | All goods | 50% |
124 | 4104 19 00 | All goods | 50% |
125 | 4104 41 00 | All goods | 50% |
126 | 4104 49 00 | All goods | 50% |
127 | 4107 92 00 | All goods | 50% |
128 | 4303 10 20 | All goods | 50% |
129 | 4303 10 90 | All goods | 50% |
130 | 4408 10 10 | All goods | 20% |
131 | 4408 10 20 | All goods | 20% |
132 | 4408 10 30 | All goods | 20% |
133 | 44 10 11 | All goods (other than wafer board) (a) unworked or not further worked than sanded; or (b) surface-covered with melamine impregnated paper |
20% |
134 | 4411 | Fibreboard of a density exceeding 0.35 g/cm3 | 20% |
135 | 4412 39 10 | All goods | 20% |
136 | 4412 39 30 | All goods | 20% |
137 | 4412 39 40 | All goods | 20% |
138 | 4412 39 90 | All goods | 20% |
139 | 4415 20 00 | All goods | 20% |
140 | 4418 10 00 | All goods | 20% |
141 | 4418 20 10 | All goods | 20% |
142 | 4418 20 20 | All goods | 20% |
143 | 4418 20 90 | All goods | 20% |
144 | 4421 90 11 | All goods | 20% |
145 | 4421 90 12 | All goods | 20% |
146 | 4421 90 13 | All goods | 20% |
147 | 4421 90 14 | All goods | 20% |
148 | 4421 90 19 | All goods | 20% |
149 | 4421 90 20 | All goods | 20% |
150 | 4421 90 50 | All goods | 20% |
151 | 4421 90 70 | All goods | 20% |
152 | 4703 21 00 | All goods | 20% |
153 | 4703 29 00 | All goods | 20% |
154 | 4801 00 10 | All goods | 20% |
155 | 4801 00 90 | All goods | 20% |
156 | 4823 90 13 | All goods | 20% |
157 | 4823 90 14 | All goods | 20% |
158 | 4823 90 16 | All goods | 20% |
159 | 4823 90 19 | All goods | 20% |
160 | 5101 11 00 | All goods | 25% |
161 | 5103 10 10 | All goods | 25% |
162 | 5103 10 90 | All goods | 25% |
163 | 7204 21 90 | All goods | 20% |
164 | 8904 00 00 | All goods | 20% |
(S.Bajaj)
Under Secretary to the Government of India
ieport.com - India's Premier portal on Customs matters