S.No | Country | Exporter | Category of Seamless Pipe | Grade | Amount in US$ per metric tonne |
---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) |
1. | Russia | 1. Volzhsky Pipe Plant | Casing pipe | N-80 L-80 P-110 |
757 |
2. Volzhsky Pipe Plant, the manufacturer, and M/s Mitsui & Co. Ltd., Tokyo, the exporter | Casing pipe | L-80 | 757 | ||
3. All other exporters of all categories of seamless pipes/tubes as described in the above paragraph | All types of Seamless pipes as described in the above paragraph | 1001 | |||
2. | Romania | 1. Petrotub S. A. | Line Pipe and Casing Pipe | Nil | |
All other pipes | 1001 | ||||
2. Silcotub S. A. | Boiler Pipe | 945 | |||
Line Pipe | Nil | ||||
All other pipes | 1001 | ||||
3. All other exporters of all categories of seamless pipes/tubes as described in the above paragraph | All types of seamless pipes as described in the above paragraph | 1001 | |||
3. | Austria | All exporters of all categories of seamless pipes/tubes as described in the above paragraph | All types of seamless pipes as described in the above paragraph | 1001 | |
4. | Czech Republic | All exporters of all categories of seamless pipes/tubes as described in the above paragraph | All types of seamless pipes as described in the above paragraph | 1001 |
(G. D. Lohani)
Under Secretary to the Government of India