S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Australian Dollar | 54.30 | 53.05 |
2. | Canadian Dollar | 52.15 | 50.90 |
3. | Danish Kroner | 9.30 | 9.05 |
4. | EURO | 69.00 | 67.40 |
5. | Hong Kong Dollar | 6.65 | 6.50 |
6. | Norwegian Kroner | 9.15 | 8.85 |
7. | Pound Sterling | 82.50 | 80.70 |
8. | Swedish Kroner | 7.80 | 7.55 |
9. | Swiss Franc | 57.20 | 55.80 |
10. | Singapore Dollar | 41.00 | 40.15 |
11. | US Dollar | 51.50 | 50.65 |
S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 62.45 | 60.80 |
(ABHINAV GUPTA)
UNDER SECRETARY TO THE GOVT. OF INDIA