S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Australian Dollar | 53.25 | 52.00 |
2. | Canadian Dollar | 49.80 | 48.50 |
3. | Danish Kroner | 8.95 | 8.70 |
4. | EURO | 66.35 | 64.75 |
5. | Hong Kong Dollar | 6.40 | 6.25 |
6. | Norwegian Kroner | 8.85 | 8.60 |
7. | Pound Sterling | 78.05 | 76.30 |
8. | Swedish Kroner | 7.50 | 7.30 |
9. | Swiss Franc | 55.05 | 53.70 |
10. | Singapore Dollar | 39.55 | 38.65 |
11. | US Dollar | 49.40 | 48.60 |
S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 61.85 | 60.25 |
(ABHINAV GUPTA)
UNDER SECRETARY TO THE GOVT. OF INDIA