234. | 39, 72 and 81 | The following goods, for the manufacture of orthopaedic implants falling under sub-heading 9021 10, namely:- | |||
(i) Special grade stainless steel; | Nil | Nil | 5 | ||
(ii) Titanium alloys; | Nil | Nil | 5 | ||
(iii) Cobalt-chrome alloys; | Nil | Nil | 5 | ||
(iv) High-density polyethylene. | Nil | - | 5 |
260. | 47 | Pulp of wood or of other fibrous cellulosic material (excluding rayon grade wood pulp) when used for the manufacture of the following, namely:- | |||
(i) newsprint; | Nil | - | 5 and 25 | ||
(ii) paper and paperboard; | Nil | - | 5 | ||
(iii) adult diapers. | Nil | - | 5 |
319 | 28, 29, 38, 39, 70, 74, 76 | Goods specified at S. Nos. 7 and 18 of the notification of the Government of India in the Ministry of Finance (Department of Revenue), No.25/1999-Customs, dated the 28th February, 1999 [G.S.R 161(E), dated the 28th February, 1999] | - | Nil | 5 |
[Sanjeev Kumar Singh]
Under Secretary to the Government of India