(1) | (2) | (3) | (4) | (5) | (6) |
---|---|---|---|---|---|
“187 | 71 | Non-industrial diamonds including lab- grown diamonds (other than rough diamonds) | 2% | - | -”; |
(1) | (2) | (3) | (4) | (5) | (6) |
---|---|---|---|---|---|
“189 | 7110.11 or 7110 19 00 | Platinum | 2% | - | -”; |
(1) | (2) | (3) | (4) | (5) | (6) |
---|---|---|---|---|---|
“422 | 71 | Diamonds including lab grown diamonds- semi-processed, half-cut or broken. | Nil | - | -”; |
(1) | (2) | (3) | (4) | (5) | (6) |
---|---|---|---|---|---|
“518 B | 71 | Gold dore bar, having gold content not exceeding 95%. | Nil | 1% | 5 and 109 |
518 C | 71 | Silver dore bar having silver content not exceeding 95% | Nil | 3% | 5 and 109” |
Condition No. | Conditions |
---|---|
“109 | If,- (a) the goods are directly shipped from the country in which they were produced and each bar has a weight of 5 kg. or above; (b) the goods are imported in accordance with the packing list issued by the mining company by whom they were produced; (c) the importer produces before the Deputy Commissioner of Customs or the Assistant Commissioner of Customs, as the case may be, an assay certificate issued by the mining company or the laboratory attached to it, giving detailed precious metal content in the dore bar; (d) the gold dore bars are imported by the actual user for the purpose of refining and manufacture of standard gold bars of purity 99.5% and above; and (e) the silver dore bars are imported by the actual user for the purpose of refining and manufacture of silver bars of purity 99.9% and above.” |
[Raj Kumar Digvijay]
Under Secretary to the Government of India
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters