S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value US $ (Per Metric Tonne) |
---|---|---|---|
(1) | (2) | (3) | (4) |
1 | 1511 10 00 | Crude Palm Oil | 447 (i.e. no change) |
2 | 1511 90 10 | RBD Palm Oil | 476 (i.e. no change) |
3 | 1511 90 90 | Others – Palm Oil | 462 (i.e. no change) |
4 | 1511 10 00 | Crude Palmolein | 481 (i.e. no change) |
5 | 1511 90 20 | RBD Palmolein | 484 (i.e. no change) |
6 | 1511 90 90 | Others – Palmolein | 483 (i.e. no change) |
7 | 1507 10 00 | Crude Soyabean Oil | 580 (i.e. no change) |
8 | 7404 00 22 | Brass Scrap (all grades) | 4365 |
9 | 1207 91 00 | Poppy seeds | 2290 |
(Abhinav Gupta)
Under Secretary to the Government of India
Note: - The Principal notification was published in the Gazette of India, Extraordinary, vide Notification No. 36/2001 – Customs (N.T.), dated, the 3rd August, 2001 (S. O. 748 (E), dated, the 3rd August, 2001) and was last amended vide Notification No. 65/2011-Customs (N.T.), dated, the 15th September, 2011 (S. O. 2084 (E) dated 15th September, 2011).
|
|