Sl. No. | Heading or Subheading | Description of goods | Specification | Country of Origin | Country of Exports | Producer | Exporter | Percentage of CIF value |
---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
1 | 7019 | Glass Fibre | Glass Fibre | China PR | China PR | M/s Shandong Taishan-PDO Glass Fiber Products Co., Ltd. | M/s Shandong Taishan-PDO Glass Fiber Products Co., Ltd. | 20.89 |
2 | 7019 | Glass Fibre | Glass Fibre | China PR | China PR | M/s Shandong Taishan- PDO Glass Fiber Products Co., Ltd. | Taishan Fiberglass Inc. | 20.89 |
3 | 7019 | Glass Fibre | Glass Fibre | China PR | China PR | M/s Taishan Fiberglass Inc. (CTG) | M/s Taishan Fiberglass Inc. (CTG) | 20.89 |
4 | 7019 | Glass Fibre | Glass Fibre | China PR | China PR | M/s Taishan Fiberglass Zoucheng Co., Ltd. | M/s Taishan Fiberglass Inc. (CTG) | 20.89 |
5 | 7019 | Glass Fibre | Glass Fibre | China PR | China PR | M/s Jushi Group Chengdu Co Ltd | M/s Jushi Group Chengdu Co Ltd | 18.67 |
6 | 7019 | Glass Fibre | Glass Fibre | China PR | China PR | M/s Jushi Group Jiujiang Co. Ltd | M/s Jushi Group Jiujiang Co. Ltd | 18.67 |
7 | 7019 | Glass Fibre | Glass Fibre | China PR | China PR | M/s Jushi Group Co Ltd ('Jushi, Tongxiang' | M/s Jushi Group Co Ltd ('Jushi, Tongxiang' | 18.67 |
8 | 7019 | Glass Fibre | Glass Fibre | China PR | China PR | M/s Chongqing Polycomp International Corporation (CPIC ) | M/s Chongqing Polycomp International Corporation (CPIC ) | 7.46 |
9 | 7019 | Glass Fibre | Glass Fibre | China PR | China PR | Others | Others | 40.91 |
10 | 7019 | Glass Fibre | Glass Fibre | China PR | Any country other than China PR | Any | Any | 40.91 |
11 | 7019 | Glass Fibre | Glass Fibre | Any country other than China PR | China PR | Any | Any | 40.91 |
(Sanjeev Kumar Singh)
Under Secretary to the Government of India.
Corrigendum
New Delhi, the 31st March, 2011
G.S.R. (E) .- In the notification of the Government of India in
the Ministry of Finance (Department of Revenue), No. 30/2011-Customs dated the
4th March, 2011 published in the Gazette of India, vide number G.S.R. 188 (E),
dated the 4th March, 2011, for
“Explanation.- For the purpose of this Table, “Glass fibre” means glass fibre
and articles thereof, including glass roving, glass chopped strands, glass
chopped strands mats but excluding glass wool, glass yarn, glass woven fabrics
and chopped strands of a kind generally treated with polyurethane or acrylic
emulsion meant for thermoplastic applications, micro glass fibre used in battery
separator, surface mat or surface veil or tissue.”
read
“Explanation.- For the purpose of this Table, “Glass fibre” means glass fibre,
including glass roving (assembled rovings (AR), direct rovings (DR)), glass
chopped strands(CS), glass chopped strands mats(CSM). Specifically excluded from
the scope of the product under consideration are glass wool, fibre glass wool,
fibre glass insulation in wool form, glass yarn, glass woven fabrics, glass
fibre fabric, glass woven rovings and chopped strands meant for thermoplastic
applications, micro glass fibre used in battery separator, surface mat/surface
veil/tissue.”
[F.No.354/95/2010 –TRU]
(Sanjeev Kumar Singh)
Under Secretary to the Government of India
|
|