S.No. | Sub-heading | Description of goods | Country of origin | Country of exports | Producer | Exporter | Duty amount | Unit | Currency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1. | 28366000 | Barium Carbonate | People's Republic of China | People's Republic of China | M/s Guizhou Redstar Developing Co. Ltd. | M/s Guizhou Redstar Developing Import & Export Co. Ltd | 210 .33 | MT | US Dollar |
2. | 28366000 | Barium Carbonate | People's Republic of China | People's Republic of China | M/s Guizhou Redstar Developing Dalong Manganese Industry Co. Ltd. | M/s Guizhou Redstar Developing Import & Export Co. Ltd | 205.92 | MT | US Dollar |
3. | 28366000 | Barium Carbonate | People's Republic of China | People's Republic of China | M/s Guizhou Hongtai Chemical Co. Ltd. | M/s Anhui Garments Shoes & Caps Industrial (Group) Co. | 122 | MT | US Dollar |
4. | 28366000 | Barium Carbonate | People's Republic of China | People's Republic of China | M/s China Haohua Chemical Industry Group, Tianzhu Chemical Industry Co. Ltd. (Tianzhu) | M/s China Haohua Chemical Industry Group, Tianzhu Chemical Industry Co. Ltd. (Tianzhu) | 147.88 | MT | US Dollar |
5. | 28366000 | Barium Carbonate | People's Republic of China | People's Republic of China | M/s China Haohua Chemical Industry Group, Tianzhu Chemical Industry Co. Ltd. (Tianzhu) | M/s Guangzhou Chemicals Import & Export Corporation | 102.19 | MT | US Dollar |
6. | 28366000 | Barium Carbonate | People's Republic of China | People's Republic of China | M/s Hunan Wanfeng Chemical Co. Ltd. | M/s Hunan Mint Imp & Exp Company. Ltd | 76.06 | MT | US Dollar |
7. | 28366000 | Barium Carbonate | People's Republic of China | People's Republic of China | Any other than combination at Sr. No.1 to 6. | 236 | MT | US Dollar | |
8. | 28366000 | Barium Carbonate | Any other than People's Republic People's of China | Republic of China | Any | Any | 236 | MT | US Dollar |
9. | 28366000 | Barium Carbonate | People's Republic of China | Any other than People's Republic of China | Any | Any | 236 | MT | US Dollar |
(Navin Kumar Vidyarthi)
Under Secretary to the Government of India.
|
|