Sl. No | Heading | Description of goods | Country of origin | Country of exports | Producer | Exporter | Amount | Unit of measurement | Currency |
---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | 29333917 | Morpholine | China PR | China PR | M/s Anhui Haoyuan Chemical Group Co. Ltd | M/s Anhui Haoyuan Chemical Group Co. Ltd | 0.29 | Kg | US dollar |
2 | 29333917 | Morpholine | China PR | China PR | Any other than combination at Sr. No.1 | 0.63 | Kg | US dollar | |
3 | 29333917 | Morpholine | Any country other than the subject countries | China PR | Any | Any | 0.63 | Kg | US dollar |
4 | 29333917 | Morpholine | China PR | Any country other than the subject countries | Any | Any | 0.63 | Kg | US dollar |
5 | 29333917 | Morpholine | European Union | European Union | M/s BASF SE | M/s BASF SE | 0.35 | Kg | US dollar |
6 | 29333917 | Morpholine | European Union | European Union | Any other than combination at Sr. No.5 | 0.68 | Kg | US dollar | |
7. | 29333917 | Morpholine | Any country other than the subject countries | European Union | Any | Any | 0.68 | Kg | US dollar |
8. | 29333917 | Morpholine | European Union | Any country other than the subject countries | Any | Any | 0.68 | Kg | US dollar |
9. | 29333917 | Morpholine | USA | USA | M/s Huntsman Petrochemical Corporation | M/s Huntsman Petrochemical Corporation | 0.50 | Kg | US dollar |
10. | 29333917 | Morpholine | USA | USA | Any other than combination at Sr. No.9 | 0.81 | Kg | US dollar | |
11. | 29333917 | Morpholine | USA | Any country other than the subject countries | Any | Any | 0.81 | Kg | US dollar |
12. | 29333917 | Morpholine | Any country other than the subject countries | USA | Any | Any | 0.81 | Kg | US dollar |
(Sanjeev Kumar Singh)
Under Secretary to the Government of India.