Sl. No | Sub-heading | Description of goods | Country of origin | Country of export | Producer | Exporter | Amount | Unit of measurement | Currency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1. | 29214226 | Para nitroaniline | China PR | China PR | M/s Hebei Yongtai Create Chemical Co Ltd (Yongtai) | M/s Hebei Yongtai Create Chemical Co Ltd (Yongtai) | 0.19 | Kg | USD |
2. | 29214226 | Para nitroaniline | China PR | China PR | Any combination other than mentioned in Sr. No. 1 of above producer and exporter | 0.26 | Kg | USD | |
3. | 29214226 | Para nitroaniline | China PR | China PR | M/s Suzhou Luosen Auxiliaries Co. Ltd.(Producer) | Wujian City Yilin Foreign Trading Co. Ltd | 0.09 | Kg | USD |
4. | 29214226 | Para nitroaniline | China PR | China PR | Any combination other than mentioned in Sr. No. 3 of above producer and exporter | 0.26 | Kg | USD | |
5. | 29214226 | Para nitroaniline | China PR | Any other than China PR | Any | Any | 0.26 | Kg | USD |
6. | 29214226 | Para nitroaniline | Any other than China PR | China PR | Any | Any | 0.26 | Kg | USD |
(Sanjeev Kumar Singh)
Under Secretary to the Government of India.