Sl. No | Sub- Heading | Description | Country of origin | Country of Export | Producer | Exporter | Amount | Unit of Measurement | Currency |
---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | 39201019, 39201012, 39204900, 39219026, 39219029, 39269099, 39199090, 39181090, and 39189090 | PVC Flex Film | China PR | China PR | Heytex Technical Textiles (Zhangjiagang) Co.Ltd., China | Heytex Technical Textiles (Zhangjiagang) Co.Ltd., China | 0.034 | Kg | US Dollar |
2 | 39201019, 39201012, 39204900, 39219026, 39219029, 39269099, 39199090, 39181090, and 39189090 | PVC Flex Film | China PR | China PR | Zhejiang Yuli Plastic Co Ltd | Zhejiang Yuli Plastic Co Ltd | 0.441 | Kg | US Dollar |
3 | 39201019, 39201012, 39204900, 39219026, 39219029, 39269099, 39199090, 39181090, and 39189090 | PVC Flex Film | China PR | China PR | Any Combination of producer and exporter other than Sl. No. 1 and 2 | 0.538 | Kg | US Dollar | |
4. | 39201019, 39201012, 39204900, 39219026, 39219029, 39269099, 39199090, 39181090, and 39189090 | PVC Flex Film | China PR | Any country other than China PR | Any | Any | 0.538 | Kg | US Dollar |
5. | 39201019, 39201012, 39204900, 39219026, 39219029, 39269099, 39199090, 39181090, and 39189090 | PVC Flex Film | Any country other than China PR | China PR | Any | Any | 0.538 | Kg | US Dollar |
(Sanjeev Kumar Singh)
Under Secretary to the Government of India.