Sl. No | Sub -heading | Description of goods | Country of origin | Country of export | Producer | Exporter | Amount | Unit of measurement | Currency |
---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1. | 390461 | Polytetrafluoroethylene (PTFE) | China PR | China PR | DuPont (Changshu) Fluoro Technology Company Limited | DuPont (Changshu) Fluoro Technology Company Limited | 2.48 | Kg | USD |
2. | 390461 | Polytetrafluoroethylene (PTFE) | China PR | China PR | DuPont (Changshu) Fluoro Technology Company Limited | Any other than DuPont (Changshu) Fluoro Technology Company Limited | 3.87 | Kg | USD |
3. | 390461 | Polytetrafluoroethylene (PTFE) | China PR | Any | Any except above | Any | 3.87 | Kg | USD |
4. | 390461 | Polytetrafluoroethylene (PTFE) | Any except China PR and country attracting Anti-dumping duty | China PR | Any | Any | 3.87 | Kg | USD |
(Sanjeev Kumar Singh)
Under Secretary to the Government of India.