Sl. No. | Sub-heading | Description of goods | Country of origin | Country of export | Producer | Exporter | Duty amount | Unit of measurement | Currency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1. | 28311020 | Sodium Formaldehyde Sulphoxylate (SFS) | People's Republic of China | People's Republic of China | Wuxi City Dongtai Fine Chemical Co. Ltd. | Wuxi Greenapple Chemical Industry Company Ltd. | 471.91 | Metric Tonne. | US Dollar |
2. | 28311020 | Sodium Formaldehyde Sulphoxylate (SFS) | People's Republic of China | People's Republic of China | Wuxi City Dongtai Fine Chemical Co. Ltd. | Any | 471.91 | Metric Tonne. | US Dollar |
3. | 28311020 | Sodium Formaldehyde Sulphoxylate (SFS) | People's Republic of China | People's Republic of China | Any (other than Wuxi City Dongtai Fine Chemical Co. Ltd.) | Any | 657.87 | Metric Tonne. | US Dollar |
4. | 28311020 | Sodium Formaldehyde Sulphoxylate (SFS) | People's Republic of China | Any country except People's Republic of China. | Any (other than Wuxi City Dongtai Fine Chemical Co. Ltd.) | Any | 657.87 | Metric Tonne. | US Dollar |
5. | 28311020 | Sodium Formaldehyde Sulphoxylate (SFS) | Any country except People's Republic of China. | People's Republic of China | Any | Any | 657.87 | Metric Tonne. | US Dollar |
(Sanjeev Kumar Singh)
Under Secretary to the Government of India.