Sl. No. | Sub-heading | Description of goods | Country of origin | Country of exports | Producer | Exporter | Duty amount | Unit | Currency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | 381210, 381212,381220, 381230, 293420, 292519, 292520 | Rubber Chemical PX 13 | EU | EU | M/s Solutia Europe BVBA/SPRL | M/s Solutia Europe BVBA/SPRL | 810 | MT | US Dollar |
2 | 381210, 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical PX 13 | EU | EU | Any other than the combination of producer and exporter at 1 above | Any | 928 | MT | US Dollar |
3 | 381210, 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical PX 13 | Any country other than those attracting ant-dumping duty | EU | Any | Any | 928 | MT | US Dollar |
4 | 381210, 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical PX 13 | EU | Any country other than those attracting ant-dumping duty | Any | Any | 928 | MT | US Dollar |
5 | 381210, 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical MOR | China PR | China PR | Any | Any | 770 | MT | US Dollar |
6 | 381210, 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical MOR | Any country other than those attracting ant-dumping duty | China PR | Any | Any | 770 | MT | US Dollar |
7 | 381210, 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical MOR | China PR | Any country other than those attracting ant-dumping duty | Any | Any | 770 | MT | US Dollar |
8 | 381210, 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical TDQ | EU | EU | Any | Any | 262 | MT | US Dollar |
9 | 381210, 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical TDQ | Any country other than those attracting ant-dumping duty | EU | Any | Any | 262 | MT | US Dollar |
10 | 381210, 381212, 381220, 381230, 293420, 292519, 292520 | Rubber Chemical TDQ | EU | Any country other than those attracting ant-dumping duty | Any | Any | 262 | MT | US Dollar |
(Sanjeev Kumar Singh)
Under Secretary to the Government of India.