Sl. No. | Sub-heading | Description of goods | Country of origin | Country of exports | Producer | Exporter | Reference price | Unit | Currency |
---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | 39042190, 3904 22 10 | Poly Vinyl Chloride Paste Resin | China PR | China PR | Any | Any | 1707 | MT | US Dollar |
2 | 39042190, 3904 22 10 | Poly Vinyl Chloride Paste Resin | China PR | Any country other than subject countries | Any | Any | 1707 | MT | US Dollar |
3 | 39042190, 3904 22 10 | Poly Vinyl Chloride Paste Resin | Any country other than subject countries | China PR | Any | Any | 1707 | MT | US Dollar |
4 | 39042190, 3904 22 10 | Poly Vinyl Chloride Paste Resin | Malaysia | Malaysia | M/s Kaneka Paste Polymers Sdn., Japan | M/s Mitsui & Co (Asia Pacific) Pte. Ltd., Malaysia | 1471 | MT | US Dollar |
5 | 39042190, 3904 22 10 | Poly Vinyl Chloride Paste Resin | Malaysia | Any country other than subject countries | Any other than Sl.No.4 | 1471 | MT | US Dollar | |
6 | 39042190, 3904 22 10 | Poly Vinyl Chloride Paste Resin | Any country other than subject countries | Malaysia | Any | Any | 1471 | MT | US Dollar |
7 | 39042190, 3904 22 10 | Poly Vinyl Chloride Paste Resin | Korea RP | Korea RP | M/s Hanwha Chemical Corporation | M/s Hanwha Chemical Corporation | NIL | MT | US Dollar |
8 | 39042190, 3904 22 10 | Poly Vinyl Chloride Paste Resin | Korea RP | Korea RP | M/s LG Chem Ltd. | M/s LG Chem Ltd. | NIL | ||
9 | 39042190, 3904 22 10 | Poly Vinyl Chloride Paste Resin | Korea RP | country other than subject countries | Any other than Sl.No.7 and 8 | 1706 | MT | US Dollar | |
10 | 39042190, 3904 22 10 | Poly Vinyl Chloride Paste Resin | Any country other than subject countries | Korea RP | Any | Any | 1706 | MT | US Dollar |
11 | 39042190, 3904 22 10 | Poly Vinyl Chloride Paste Resin | Taiwan | Taiwan | M/s Formosa Plastics Corporation | M/s Formosa Plastics Corporation | NIL | MT | US Dollar |
12 | 39042190, 3904 22 10 | Poly Vinyl Chloride Paste Resin | Taiwan | Any country other than subject countries | Any other than Sl.No.11 | 1701 | MT | US Dollar | |
13 | 39042190, 3904 22 10 | Poly Vinyl Chloride Paste Resin | Any country other than subject countries | Taiwan | Any | Any | 1701 | MT | US Dollar |
14 | 39042190, 3904 22 10 | Poly Vinyl Chloride Paste Resin | Russia | Russia | Any | Any | 1701 | MT | US Dollar |
15 | 39042190, 3904 22 10 | Poly Vinyl Chloride Paste Resin | Russia | Any country other than subject countries | Any | Any | 1691 | MT | US Dollar |
16 | 39042190, 3904 22 10 | Poly Vinyl Chloride Paste Resin | Any country other than subject countries | Russia | Any | Any | 1691 | MT | US Dollar |
17 | 39042190, 3904 22 10 | Poly Vinyl Chloride Paste Resin | Thailand | Thailand | Any | Any | 1551 | MT | US Dollar |
18 | 39042190, 3904 22 10 | Poly Vinyl Chloride Paste Resin | Thailand | Any country other than subject countries | Any | Any | 1551 | MT | US Dollar |
19 | 39042190, 3904 22 10 | Poly Vinyl Chloride Paste Resin | Any country other than subject countries | Thailand | Any | Any | 1551 | MT | US Dollar |
(Sanjeev Kumar Singh)
Under Secretary to the Government of India.
CORRIGENDUM
New Delhi, the 18th August, 2011
G.S.R. (E).- In the notification of the Government of India in
the Ministry of Finance (Department of Revenue), No. 66/2011-Customs, dated the
26th July, 2011 published in the Gazette of India, Extraordinary, Part II,
Section 3, Sub-section (i) vide number G.S.R. 571 (E), dated the 26th July,
2011,-
in the Table, in column (2), for the figures “39042190, 39042210 ”, read
“39042110, 39042190, 39042210 ”.
[F.No.354/107/2010 –TRU (Pt-1)]
(Sanjeev Kumar Singh)
Under Secretary to the Government of India.