Sl.No. | Sub- Heading | Description of goods | Country Of origin | Country Of export | Producer | Exporter | Duty amount | Unit of measurement | Currency |
---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1. | 29033919 | 1,1,1,2-Tetrafluoroethane or R-134a | China PR | China PR | Sinochem Environmental Protection (Taicang) Co. Ltd. | Sinochem Environmental Protection (Taicang) Co. Ltd. | 1.15 | Kg | USD |
2. | - Do - | - Do - | China PR | China PR | Sinochem Environmental Protection Taicang) Co. Ltd | Du-Pont Trading (Shanghai) Co. Ltd. | 1.36 | Kg | USD |
3. | - Do - | - Do - | China PR | China PR | Sinochem Environmental Protection Chemicals (Xian) Co. Ltd. | Sinochem Environmental Protection Chemicals (Xian) Co. Ltd | 1.15 | Kg | USD |
4. | - Do - | - Do - | China PR | China PR | Any Combination of producer and exporter other than Sl. No. 1 to 3 | 1.41 | Kg | USD | |
5. | - Do - | - Do - | China PR | Any country other than China PR | Any | Any | 1.41 | Kg | USD |
6 | - Do - | - Do - | Any country other than China PR | China PR | Any | Any | 1.41 | Kg | USD |
7 | - Do - | 1,1,1,2-Tetrafluoroetha or R-134 a | Japan | Japan | Any | Any | .69 | Kg | USD |
8 | - Do - | - Do - | Japan | Any | Any | Any | .69 | Kg | USD |
9 | - Do - | - Do - | Any country other than Japan | Japan | Any | Any | .69 | Kg | USD |
(Sanjeev Kumar Singh)
Under Secretary to the Government of India.