Sl. No | Sub heading | Description of goods | Country of origin | Country of export | Producer | Exporter | Amount | Unit of measurement | Currency |
---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1. | 2914 11 00 | Acetone | Thailand | Thailand | M/s PTT Phenol Company Limited, Thailand | M/s PTT Phenol Company Limited, Thailand | Nil | MT | USD |
2. | 2914 11 00 | Acetone | Thailand | Thailand | M/s PTT Phenol Company Limited, Thailand. | M/s PTT Public Company Ltd. | Nil | MT | USD |
3. | 2914 11 00 | Acetone | Thailand | Thailand | M/s PTT Phenol Company Limited, Thailand. | Mitsui & Co. Ltd., Japan (MBK) OR Mitsui & Co. (Asia Pacific) Pte. Ltd., Singapore | Nil | MT | USD |
4. | 2914 11 00 | Acetone | Thailand | Thailand | Any combination other than at Sl.no.1 to3 above. | 85.85 | MT | USD | |
5. | 2914 11 00 | Acetone | Thailand | Any other than Singapore, USA,South Africa, EU,Korea RP, Taiwan and Japan | Any | Any | 85.85 | MT | USD |
6. | 2914 11 00 | Acetone | Any other than Singapore,USA,South Africa, EU,Korea RP, Taiwan and Japan | Thailand | Any | Any | 85.85 | MT | USD |
7. | 2914 11 00 | Acetone | Japan | Japan | Mitsui Chemicals Inc. Japan | Mitsui & Co. Ltd., Japan (MBK) & Mitsui & Co. (Asia Pacific) Pte. Ltd., Singapore | Nil | MT | USD |
8. | 2914 11 00 | Acetone | Japan | Japan | Any combination other than at Sl.no.7 above. | 94.96 | MT | USD | |
9. | 2914 11 00 | Acetone | Japan | Any other than Singapore, USA, South Africa, EU,KoreaRP Taiwan and Thailand | Any | Any | 94.96 | MT | USD |
10. | 2914 11 00 | Acetone | Any other than Singapore, USA, South Africa, EU,KoreaRP Taiwan and Thailand | Japan | Any | Any | 94.96 | MT | USD |
(Sanjeev Kumar Singh)
Under Secretary to the Government of India.