SI.No. | Sub-heading | Description of goods | Country/ Territory of origin | Country/ Territory of export | Producer | Exporter | Duty amount (in US dollars per metric tone) |
---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
1 | 7219, 7220 | Hot Rolled flat products of stainless steel* | EU | EU | Acerinox SA, Spain | Acerinox SA, Spain | NIL |
2 | -do- | -do- | EU | EU | Acerinox SA, Spain | Acerinox Malaysia Sdn Bhd, Malaysia | NIL |
3 | -do- | -do- | EU | EU | Outokumpu Stainless OY-Finland | Outokumpu Stainless OY-Finland | NIL |
4 | -do- | -do- | EU | EU | Any combination of producer/exporter other than that mentioned at SI. No. 1, 2 and 3 above | 649.55 | |
5 | -do- | -do- | EU | Any country other than subject countries | Any | Any | 649.55 |
6 | -do- | -do- | Any country other than subject countries | EU | Any | Any | 649.55 |
7 | -do- | -do- | Korea RP | Korea RP | Any producer/exporter | NIL | |
8 | -do- | -do- | South Africa | South Africa | Columbus Stainless (PTY) Ltd. | Columbus Stainless (PTY) Ltd. | 160.14 |
9 | -do- | -do- | South Africa | South Africa | Columbus Stainless (PTY) Ltd. | Acerinox Malaysia Sdn Bhd, Malaysia | 200.50 |
10 | -do- | -do- | South Africa | South Africa | Any combination of producer/exporter other than that mentioned at SI. No. 8 and 9 above | 1130.28 | |
11 | -do- | -do- | South Africa | Any country other than subject countries | Any | Any | 1130.28 |
12 | -do- | -do- | Any country other than subject countries | South Africa | Any | Any | 1130.28 |
13 | -do- | -do- | Taiwan | Taiwan | Yieh United Steel Corporation | Yieh United Steel Corporation | 432.44 |
14 | -do- | -do- | Taiwan | Taiwan | Any combination of producer/exporter other than that mentioned at SI. No. 13 | 683.95 | |
15 | -do- | -do- | Taiwan | Any country other than subject countries | Any | Any | 683.95 |
16 | -do- | -do- | Any countryother than subjectcountries | Taiwan | Any | Any | 683.95 |
17 | -do- | -do- | USA | USA | Any producer/exporter | 165.32 | |
I8. | -do- | -do- | USA | Any country other than subject countries | Any | Any | 165.32 |
19 | -do- | -do- | Any country other thansubject countries | USA | Any | Any | 165.32 |
(Raj Kumar Digvijay)
Under Secretary to the Government of India.