TABLE 8 : SPECIAL BONUS BENEFIT @ 1% OF FOB VALUE OF EXPORTS (IN FREE FOREIGN EXCHANGE) | |||
Sr. No. | FPS Product Code | ITC (HS) Code | Description |
1. | 1 | 720292 | Ferro Vanadium |
2. | 2 | 720310 | Ferrous products obtained by direct reduction of Iron Ore |
3. | 3 | 73110010 | Liquefied Petroleum Gas (L.P.G.) Cylinder |
4. | 4 | 73259920 | Other Cast Articles of Alloy Steel Malleable |
5. | 5 | 73259930 | Other Cast Articles Stainless Steel Malleable |
6. | 6 | 7410 | Copper Foil (W/N Printed or Backed With Paper, Paper board, Plastics or Similar Backing Materials) of a Thickness (Excl Backing) <=0.15 MM) |
7. | 7 | 8201 | Hand Tools like Spades, Shovels, Hoes, Forks, Axes & Similar hewing Tools Secateurs-Any Kind knives, Hedge Shears Etc Used in Agriculture/Forestry |
8. | 8 | 820210 | Hand Saws |
9. | 9 | 820310 | Files, Rasps & Similar Tools |
10. | 10 | 820320 | Pliers, Pincers, Tweezers & Similar Tools |
11. | 11 | 8204 | Hand Operated Spanners & Wrenches (Including Torque Meter Wrenches But Not Tap Wrenches); Inter Changeable Spanner Sockets With Or Without Handle |
12. | 12 | 8205 | Hand Tools (Including Glaziers Diamonds) NES Blow Lamps; Vices, Clamps, Other Than Accessories & Parts of Machine Tools; Anvils; Portable Forges Etc |
13. | 13 | 821220 | Safety Razor Blades Including Razor Blade / Blanks in Strips |
14. | 14 | 82121010 | Twine Type Shaving System |
15. | 15 | 821410 | Paper knives, Letter Openers, Erasing knives, pencil sharpeners & Blades Therefor |
16. | 16 | 84148011 | Gas Compressors of a Kind used in Air Conditioning |
17. | 17 | 84143000 | Compressors used in Refrigerating Equipment |
18. | 18 | 842620 | Tower Cranes |
19. | 19 | 8447 | Knitting Machines, Stich bonding machines and machines for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines for tufting |
20. | 20 | 85119000 | Parts of Articles of Heading 8511 |
21. | 21 | 853521 | Automatic Circuit Breakers For a Voltage of less than 72.5 KV |
22. | 22 | 87060031 | Chassis for 3-Wheeled Vehicles Heading 8703 |
23. | 23 | 870422 | G.V.W. exceeding 20 tonnes : Lorries and Trucks |
24. | 24 | 8711 | Motor cycles (Including Mopeds) and Cycles Fitted with an Auxiliary Motor with or without Side-Cars |
25. | 25 | 87149100 | Frames, Forks & Parts thereof |
26. | 26 | 28030010 | Carbon Blacks |
27 | 27 | 28047020 | Phosphorus Red |
28 | 28 | 28111100 | Hydrogen Fluoride (Hydrofluoric Acid) |
29. | 29 | 28276010 | Potassium Iodide |
30. | 30 | 28391900 | Other Sodium Silicates |
31. | 31 | 29071300 | Octylphenol, nonylphenol and their isomers; salts thereof |
32 | 32 | 29071990 | Other Monophenols |
33 | 33 | 29130090 | Other : Halogenated, sulphonated, nitrated or nitrosated derivatives of products of heading 2912 |
34 | 34 | 29142310 | Beta-Ionone |
35 | 35 | 29147090 | Other: Halogenated, sulphonated, nitrated or nitrosated derivatives |
36 | 36 | 29171200 | Adipic Acid Its Salts and Esters |
37 | 37 | 29171990 | Other: Acyllic Polycarbodylic acids and their derivatives |
38 | 38 | 29181520 | Sodium Citrate |
39 | 39 | 29214990 | Other : Aromatic polyamines and their derivatives; salts thereof |
40 | 40 | 29225090 | Other : Frusemide Aminodial Domperidone |
41 | 41 | 29333914 | Chlorpheniramine Maleate |
42 | 42 | 29333990 | Other Compounds containing an unfused pyridine ring |
43 | 43 | 29350090 | Other Sulphonamides |
44 | 44 | 29362920 | Nicotinic acid & nicotinamide (Niacinamide/niacine) |
45 | 45 | 29411040 | Cloxacilline & Its Salts |
46 | 46 | 29414000 | Chloramphenicol & Its Derivatives Salts Thereof |
47 | 47 | 29415000 | Erthromycine & Its Derivatives Salts Thereof |
48 | 48 | 29419030 | Ciprofloxacine & Its Salts |
49 | 49 | 29419090 | Other Antibiotics |
TABLE 4: NEW FOCUS PRODUCTS | |||
Sr. No. | FPS Product Code | ITC (HS) Code | Description |
339 | 339 | 29420090 | Others – Bulk Drugs / APIs |
Sd/-
(Anup K. Pujari)
Director General of Foreign Trade
(Issued from F.No.01/91/180/820/AM12/PC-3)