Sl. No. | Description of import items | Existing norms for 1 Kg of export Product | Modified norms for 1 Kg of export Product |
1. | 7-Phenylacetamideo-3-Chloromethyl Cephalosporanic Acid Para
Methoxybenzyl Ester (GCLE) OR |
3.00 kg | 1.555 kg |
7-Phenyl Acetamido-3-Chloromethyl Cepham-4-Carboxylic Acid Diphenyl Methyl Ester (GCLH) | 3.00 kg | 1.555 kg | |
2. | 4-Chloro-2-(Z) Methyxy Carboxyl Methoxy Amino-3-Oxobutyric Acid
(CMOBA) OR |
0.82 kg | 0.82 kg |
Alpha-2-Amino-Thiozol-4-YL-Alpha-Tert. Butoxy Carbonyl | 1.29 kg | 1.29 kg | |
3. | Triphenyl Phosphine | 1.22 kg | 1.22 kg |
4. | Triphenyl Phosphite | 1.19 kg | 1.19 kg |
5. | Phosphorous Oxychloride | 0.48 kg | 0.48 kg |
6. | Activated Carbon | 0.100 kg | 0.100 kg |
7. | Cyclo Hexane | 0.22 kg | 0.22 kg |
8. | Dimethyl Formamide/Acetonitrile | 3.07 kg | 3.07 kg |
9. | Methylene Chloride/Ethyl Acetate | 17.83 kg | 17.83 kg |
Sl. No. | Description of import items | Existing norms for 1 Kg of export Product | Modified norms for 1 Kg of export Product |
1. | 6-APA | 3.55 kg | 2.05 kg |
2. | Ampicillin Trihydrate | 1.45 kg | 1.02 kg |
3. | 2-Ethyl Hexanoic Acid | 1.54 kg | 0.92 kg |
4. | Methyl Aceto Acetate | 1.06 kg | 0.51 kg |
5. | Dimethyl Formamide | 1.78 kg | 1.78 kg |
6. | Methylene Chloride | 5.68 kg | 5.68 kg |
7. | Acetonitrile | 1.38 kg | 1.38 kg |
(ANUP K.PUJARI)
DIRECTOR GENERAL OF FOREIGN TRADE