Sd/-
(Anup K. Pujari)
Director General of Foreign Trade
Applicant Details: | |||||||||||
i | IEC No. | ||||||||||
2. | RCMC Details : | ||||||||||
i. | RCMC Number | ||||||||||
ii. | Valid upto [dd-mm-yyyy] | -- | -- | ||||||||
iii. | Issuing Authority | ||||||||||
iv. | Products / Services for which registered - in terms of main line of business | ||||||||||
3. | Category of Service Provider (Please specify from Appendix 10 / Appendix 41, as applicable) | ||||||||||
4. | Frequency of Application [please tick the relevant option] | Monthly | |||||||||
Quarterly | |||||||||||
Half Yearly | |||||||||||
Annually | |||||||||||
Note: Applicants are to exercise the option of applying on Monthly / Quarterly / Half Yearly / Annual basis along with the first application for the current financial year, and this frequency cannot be changed for application made on the basis of Foreign Exchange earnings of the current financial year. | |||||||||||
5. | Foreign Exchange Earned for rendering of Service From India to outside India or in India - as per frequency of application: | ||||||||||
Supply of Service by Service Provider | Free Foreign Exchange | Equivalent Indian Rupees | |||||||||
i. | Supply of a 'service' from India to any other country under Para 9.53 (i) of FTP. | ||||||||||
ii. | Supply of a 'service' from India to service consumer of any other country in India under Para 9.53(ii) of FTP. | ||||||||||
iii. | Supply of a 'service' from India through commercial or physical presence in territory of any other country under Para 9.53(iii) of FTP. | ||||||||||
iv. | Supply of a 'service' in India relating to exports paid in free foreign exchange or in Indian Rupees which are otherwise considered as having being paid for in free foreign exchange by RBI, under Para 9.53(iv) of FTP | ||||||||||
Total (Rs) |
|||||||||||
Entitlement = 10% of Total (Rs) |
|||||||||||
6. | Port of Registration (for purpose of imports): | ||||||||||
7. | Number of Split Certificates required (in multiples of Rs.5 lakhs each) | ||||||||||
8. | Application Submission Details (In case of electronically submitted applications) | ||||||||||
i. ECOM Reference Number | |||||||||||
ii. Date of Submission on Server | |||||||||||
iii. Name of Regional Authority to which submitted | |||||||||||
iv. File Number as generated | |||||||||||
v. Date on which File Number was generated |
Signature of the Applicant | ||||||||||||||||
Name | ||||||||||||||||
Designation | ||||||||||||||||
Official Address | Flat/Plot/Block No | |||||||||||||||
Street/Area/Locality | ||||||||||||||||
City | ||||||||||||||||
State | ||||||||||||||||
PIN Code | ||||||||||||||||
Telephone No. | Country Code ----- Area Code ------ Phone number |
|||||||||||||||
-- | -- | |||||||||||||||
Fax No. | -- | -- | ||||||||||||||
Place: | ||||||||||||||||
Date: | ||||||||||||||||
Documents to be submitted: | i. | One Copy of ANF 3B duly filled up and signed | ||||||||||||||
ii. | CA / ICWA / CS certificate in format given in annexure to ANF 3B | |||||||||||||||
iii. | Documentary evidence of earnings in Indian Rupees which are otherwise considered as having being paid for in free foreign exchange by RBI. | |||||||||||||||
Note: Each page of application has to be signed |
Annexure to ANF 3B
1. | Bills, Invoices, Forward Inward Remittance Certificates (FIRCs), Bank Realization Certificates, Certificate from international credit card companies, and evidences of foreign exchange earnings have been examined and verified by me. | |||
2. | Services for which benefits is claimed does not include ineligible services and remittances as listed under Para 3.6.1 of HBP v1 2009-14. | |||
3. | Neither I, nor any of my / our partners is a partner, director, or an employee of above-named entity, its Group companies or its associated concerns. | |||
4. | Details of Foreign Exchange Earned for Supply of Service From India to outside India or in India, for the period _________________ (as per frequency of application as at Sr.No.4 of ANF 3B) , is as under: | |||
Category of Service Provider | Sl. No. of Appendix 10 / 41 of HBPv1 | Free Foreign Exchange | Equivalent Indian Rupees | |
a. | Para 9.53 (i) of FTP | |||
b. | Para 9.53 (ii) of FTP | |||
c. | Para 9.53 (iii) of FTP | |||
d. | Para 9.53 (iv) of FTP | |||
Total (Rs) |
I fully understand that any statement made in this certificate, if proved incorrect or false, will render me liable to face any penal action or other consequences as may be prescribed in law or otherwise warranted. | ||||||||||||||||
Signature of CA/ICWA/CS | ||||||||||||||||
Name of the Signatory | ||||||||||||||||
Designation | ||||||||||||||||
Membership No. | ||||||||||||||||
Official Address | Flat/Plot/Block No | |||||||||||||||
Street/Area/Locality | ||||||||||||||||
City | ||||||||||||||||
State | ||||||||||||||||
PIN Code | ||||||||||||||||
Telephone No. | Country Code ----- Area Code --------- Phone Number |
|||||||||||||||
-- | -- | |||||||||||||||
Fax No. | -- | -- | ||||||||||||||
Email : | ||||||||||||||||
Place: | ||||||||||||||||
Date: |
|
|