(1) | (2) | (3) | (4) | (5) | (6) |
---|---|---|---|---|---|
573 | 2716 00 00 | Electrical energy removed from a Special Economic Zone into Domestic Tariff Area or non processing areas of Special Economic Zone | - | - | |
(a) if removed from power projects of 1000 MW and above,- | |||||
(i) using imported coal as fuel; | Rs. 100 per 1000 kwh | ||||
(ii) using domestic coal as fuel; | Nil | ||||
(iii) using domestic gas as fuel; | Rs. 110 per 1000 kwh | ||||
(b) if removed from power projects of less than 1000 MW,- | |||||
(i) using imported coal as fuel; | Rs. 40 per 1000 kwh | ||||
(ii) using domestic coal as fuel; | Nil | ||||
(iii) using domestic gas as fuel; | Rs. 60 per 1000 kwh |
Condition No. | Conditions |
---|---|
21B. | If, - (a) the goods are imported by a manufacturer of handloom made ups or cotton made ups or polyester made ups for use in the manufacture of said goods for export by that manufacturer and the said manufacturer is registered with the Handloom Export Promotion Council or Cotton Textile Export Promotion Council or Synthetic & Rayon Textiles Export Promotion Council as the case may be; (b) the total value of goods imported shall not exceed 5 percent of the FOB Value of handloom made ups or 1 percent of the FOB value of cotton made ups or polyester made ups as the case may be, exported during the preceding financial year; (c) the importer produces a certificate from the Handloom Export Promotion Council or Cotton Textile Export Promotion Council or Synthetic & Rayon Textiles Export Promotion Council certifying the value of exports made during the financial year mentioned in sub-condition (b), and also the value and quantity of goods already imported under this notification during the current financial year. |
(K.S.V.V.Prasad)
Under Secretary to the Government of India
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters